Siouxsie & the Banshees discography
Encyclopedia : S : SI : SIO : Siouxsie & the Banshees discography
This is a list of albums, EPs and singles released by British rock band Siouxsie & the Banshees.
Albums and EPs
| Year | Album cover | Album | UK | US | Additional information |
|---|---|---|---|---|---|
| 1978 |
| The Scream | 12 | align="center" valign="top" | |
| Debut album. Reissued as Deluxe Edition Double CD, 2005 | |||||
| 1979 |
| Join Hands | 13 | align="center" valign="top" | |
| Remastered single disc digipack, 2006 | |||||
| 1980 |
| Kaleidoscope | 5 | align="center" valign="top" | |
| Remastered single disc digipack, 2006 | |||||
| 1981 |
| Juju | 7 | align="center" valign="top" | |
| Remastered single disc digipack, 2006 | |||||
| 1981 |
| 21 | align="center" valign="top" | ||
| Singles compilation album, including non-album singles | |||||
| 1982 |
| A Kiss in the Dreamhouse | 11 | align="center" valign="top" | |
| align="left" valign="top" | |||||
| 1983 |
| Nocturne | 29 | align="center" valign="top" | |
| Live double-album, featuring Robert Smith of the Cure on guitar | |||||
| 1984 |
| Hyaena | 15 | 157 | First of the band's catalog to receive a U.S. release, featuring Robert Smith of the Cure on guitar |
| 1984 |
| The Thorns | align="center" valign="top" | ||
| align="center" valign="top" | |||||
| Four-track EP | |||||
| 1986 |
| Tinderbox | 13 | 88 | align="left" valign="top" |
| 1987 |
| Through the Looking Glass | 15 | 188 | Album of cover versions |
| 1988 |
| Peepshow | 20 | 68 | align="left" valign="top" |
| 1991 |
| Superstition | 25 | 65 | Only Siouxsie and the Banshees album to receive Platinum status in The United States |
| 1992 |
| 26 | align="center" valign="top" | ||
| Singles compilation album | |||||
| 1995 |
| The Rapture | 33 | 127 | 12-inch version issued on flourescent (glow-in-the-dark) vinyl |
| 2002 |
| The Best Of Siouxsie & the Banshees | align="center" valign="top" | ||
| align="center" valign="top" | |||||
| Singles compilation album, limited edition included second disc with remixes and unreleased material | |||||
| 2003 |
| Seven Year Itch | align="center" valign="top" | ||
| align="center" valign="top" | |||||
| Live album | |||||
| 2004 |
| Downside Up | align="center" valign="top" | ||
| align="center" valign="top" | |||||
| Box set of B-sides | |||||
''
| Year | Recorded | Track listing |
|---|---|---|
| 1978 | December 5 1977 | "Love in a Void", "Mirage", "Metal Postcard", "Suburban Relapse" |
| 1978 | February 23 1978 | "Hong Kong Garden", "Overground", "Carcass", "Helter Skelter" |
| 1991 | 1977, 1978 | Above two Peel Sessions combined and released on picture-disc vinyl |
Singles
| Year | Song | UK singles | US Hot 100 | US Dance | US Modern Rock | Album |
|---|---|---|---|---|---|---|
| 1978 | "Hong Kong Garden" | 7 | align="center" valign="top" | |||
| align="center" valign="top" | ||||||
| align="center" valign="top" | ||||||
| - | ||||||
| 1979 | "The Staircase (Mystery)" | 24 | align="center" valign="top" | |||
| align="center" valign="top" | ||||||
| align="center" valign="top" | ||||||
| - | ||||||
| 1979 | "Playground Twist" | 28 | align="center" valign="top" | |||
| align="center" valign="top" | ||||||
| align="center" valign="top" | ||||||
| Join Hands | ||||||
| 1979 | "Mittageisen" | 49 | align="center" valign="top" | |||
| align="center" valign="top" | ||||||
| align="center" valign="top" | ||||||
| The Scream | ||||||
| 1980 | "Happy House" | 17 | align="center" valign="top" | |||
| align="center" valign="top" | ||||||
| align="center" valign="top" | ||||||
| Kalædoscope | ||||||
| 1980 | "Christine" | 24 | align="center" valign="top" | |||
| align="center" valign="top" | ||||||
| align="center" valign="top" | ||||||
| Kalædoscope | ||||||
| 1981 | "Israel" | 41 | align="center" valign="top" | |||
| 73 | align="center" valign="top" | |||||
| - | ||||||
| 1981 | "Spellbound" | 22 | align="center" valign="top" | |||
| 64 | align="center" valign="top" | |||||
| Juju | ||||||
| 1981 | "Arabian Knights" | 32 | align="center" valign="top" | |||
| 64 | align="center" valign="top" | |||||
| Juju | ||||||
| 1982 | "Fireworks" | 22 | align="center" valign="top" | |||
| align="center" valign="top" | ||||||
| align="center" valign="top" | ||||||
| - | ||||||
| 1982 | "Slowdive" | 41 | align="center" valign="top" | |||
| align="center" valign="top" | ||||||
| align="center" valign="top" | ||||||
| A Kiss in the Dreamhouse | ||||||
| 1982 | "Melt!" | 49 | align="center" valign="top" | |||
| align="center" valign="top" | ||||||
| align="center" valign="top" | ||||||
| A Kiss in the Dreamhouse | ||||||
| 1983 | "Dear Prudence" | 3 | align="center" valign="top" | |||
| align="center" valign="top" | ||||||
| align="center" valign="top" | ||||||
| Hyæna | ||||||
| 1984 | "Swimming Horses" | 28 | align="center" valign="top" | |||
| align="center" valign="top" | ||||||
| align="center" valign="top" | ||||||
| Hyæna | ||||||
| 1984 | "Dazzle" | 33 | align="center" valign="top" | |||
| align="center" valign="top" | ||||||
| align="center" valign="top" | ||||||
| Hyæna | ||||||
| 1984 | "Overground" | 47 | align="center" valign="top" | |||
| align="center" valign="top" | ||||||
| align="center" valign="top" | ||||||
| The Thorn E.P. | ||||||
| 1985 | "Cities in Dust" | 21 | align="center" valign="top" | |||
| 17 | align="center" valign="top" | |||||
| Tinderbox | ||||||
| 1986 | "Candyman" | 34 | align="center" valign="top" | |||
| align="center" valign="top" | ||||||
| align="center" valign="top" | ||||||
| Tinderbox | ||||||
| 1987 | "This Wheel's on Fire" | 14 | align="center" valign="top" | |||
| align="center" valign="top" | ||||||
| align="center" valign="top" | ||||||
| Through the Looking Glass | ||||||
| 1987 | "The Passenger" | 41 | align="center" valign="top" | |||
| align="center" valign="top" | ||||||
| align="center" valign="top" | ||||||
| Through the Looking Glass | ||||||
| 1987 | "Song from the Edge of the World" | 59 | align="center" valign="top" | |||
| align="center" valign="top" | ||||||
| align="center" valign="top" | ||||||
| - | ||||||
| 1988 | "Peek-a-Boo" | 16 | 53 | 14 | 1 | Peepshow |
| 1988 | "The Killing Jar" | 41 | align="center" valign="top" | |||
| 37 | 2 | Peepshow | ||||
| 1988 | "The Last Beat of My Heart" | 44 | align="center" valign="top" | |||
| align="center" valign="top" | ||||||
| Peepshow | ||||||
| 1991 | "Kiss Them for Me" | 32 | 23 | 8 | 1 | Superstition |
| 1991 | "Shadowtime" | 57 | align="center" valign="top" | |||
| align="center" valign="top" | ||||||
| align="center" valign="top" | ||||||
| Superstition | ||||||
| 1991 | "Fear (of the Unknown)" | align="center" valign="top" | ||||
| align="center" valign="top" | ||||||
| 6 | 12 | Superstition | ||||
| 1992 | "Face to Face" | 21 | align="center" valign="top" | |||
| align="center" valign="top" | ||||||
| 7 | Batman Returns soundtrack | |||||
| 1995 | "O Baby" | 34 | align="center" valign="top" | |||
| align="center" valign="top" | ||||||
| 21 | The Rapture | |||||
| 1995 | "Stargazer" | 64 | align="center" valign="top" | |||
| align="center" valign="top" | ||||||
| align="center" valign="top" | ||||||
| The Rapture |
Video/DVD
- 1981 Once Upon a Time - The Singles
- 1983 Nocturne
- 1992 Twice Upon a Time - The Singles
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.




