Sly & the Family Stone discography
Encyclopedia : S : SL : SLY : Sly & the Family Stone discography
This is a discography for the American band Sly & the Family Stone.
Contents
Loadstone release
| Year | A-side / B-side | Album | US Hot 100 | US R&B | UK Chart |
|---|---|---|---|---|---|
| 1967 | "I Ain't Got Nobody"/ "I Can't Turn You Loose" | none |
Epic Records releases
Albums
| Year | Album | US Top 200 | US R&B | UK Chart | ||
|---|---|---|---|---|---|---|
| 1967 | A Whole New Thing | |||||
| 1968 | Dance to the Music | 142 | 11 | |||
| 1968 | Life 1 | 195 | ||||
| 1969 | Stand! | 13 | 3 | |||
| 1970 | Greatest Hits | 2 | 1 | |||
| 1971 | There's a Riot Goin' On | 1 | 1 | |||
| 1973 | Fresh | 7 | 1 | |||
| 1974 | Small Talk | 15 | ||||
| 1975 | High on You 2 | 45 | 11 | |||
| 1976 | Heard You Missed Me, Well I'm Back | 33 | ||||
Notes:
| ||||||
Singles
All b-sides are also listed.
| Year | A-side / B-side | Album | US Hot 100 | US R&B | UK Chart | |
|---|---|---|---|---|---|---|
| 1967 | "Higher"/ "Underdog" | Dance to the Music/ A Whole New Thing | ||||
| 1967 | "Dance To The Music"/ "Let Me Hear it From You" | Dance to the Music/ A Whole New Thing | 8 | 9 | 7 | |
| 1968 | "Dance A La Musique" 1/ "Small Fries" | none | ||||
| 1968 | "Life"/ "M'Lady" | Life | 98 | 37 | ||
| 1968 | "Everyday People"/ "Sing a Simple Song" | Stand! | 1 89 | 1 29 | ||
| 1969 | "Stand!"/ "I Want to Take You Higher" | Stand! | 22 38 | 14 24 | ||
| 1969 | "Hot Fun in the Summertime"/ "Fun" | Greatest Hits/ Life | 2 | 3 | ||
| 1969 | "Thank You (Falettinme Be Mice Elf Agin)"2/ "Everybody is a Star"*2 | Greatest Hits | 1 | 1 | ||
| 1971 | "Family Affair"/ "Luv 'N' Haight" | There's a Riot Goin' On | 1 | 1 | 14 | |
| 1972 | "Runnin' Away"/ "Brave & Strong" | There's a Riot Goin' On | 23 | 15 | 17 | |
| 1972 | "(You Caught Me) Smilin'"/ "Luv 'N' Haight" | There's a Riot Goin' On | 42 | |||
| 1973 | "If You Want Me to Stay"/ "Thankful N' Thoughtful"3 | Fresh | 12 | 3 | ||
| 1973 | "Frisky"/ "If It Were Left Up to Me" | Fresh | 79 | 28 57 | ||
| 1974 | "Time for Livin'"/ "Small Talk" | Small Talk | 32 | 10 | ||
| 1974 | "Loose Booty"/ "Can't Strain My Brain" | Small Talk | 79 | 22 | ||
| 1975 | "I Get High on You"4/ "That's Lovin' You"4 | High on You | 52 | 3 | ||
| 1975 | "Le Lo Li"4/ "Who Do You Love"4 | High on You | 75 | |||
| 1976 | "Crossword Puzzle"4/ "Greed"4 | High on You | ||||
| 1976 | "Family Again"/ "Nothing Less Than Happiness" | Heard You Missed Me, Well I'm Back | ||||
Notes:
| ||||||
Warner Bros. Records releases
Albums
| Year | Album | US Top 200 | US R&B | UK Chart |
|---|---|---|---|---|
| 1979 | Back on the Right Track | 152 | 31 | |
| 1983 | Ain't But the Right Way |
Singles
| Year | A-side / B-side | Album | US Hot 100 | US R&B | UK Chart |
|---|---|---|---|---|---|
| 1979 | "Remember Who You Are"/ "Sheer Energy" | Back on the Right Track | 38 | ||
| 1980 | "Who's to Say"/ "Same Thing" | Back on the Right Track | |||
| 1983 | "High Y'all"/ "Ha Ha He He" | Ain't But the Right Way |
Compilations
- 1979: Ten Years Too Soon (Epic, disco remix album)
- 1981: Sly & the Family Stone Anthology (Epic)
- 1994: Who in the Funk Do You Think You Are: The Warner Bros. Recordings (compiles Back on the RIght Track and Ain't But the One Way)
- 1994: Rock and Roll (KRB Music, compilation of rare pre-Epic recordings, including "I Ain't Got Nobody")
- 2002: The Essential Sly & the Family Stone (Epic, double-disc, digitally remastered)
- 2005: Different Strokes by Different Folks (Starbucks Music, extended version issued in 2006 by Epic)
- 2005: Higher! (Starbucks Music)
See also
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
