Smallest cities in the United Kingdom
Encyclopedia : S : SM : SMA : Smallest cities in the United Kingdom
These are the chartered cities in the United Kingdom with a population of less than 100,000 at the most recent (2001) census.
| City | Population | Home Nation | |
|---|---|---|---|
| 1 | St David's and the Cathedral Close | 1,797 | Wales |
| 2 | City of London | 7,185 | England |
| 3 | Wells | 10,406 | England |
| 4 | Bangor | 11,173 | Wales |
| 5 | Armagh | 14,590 | Northern Ireland |
| 6 | Ely | 15,102 | England |
| 7 | Ripon | 16,468 | England |
| 8 | Truro | 17,431 | England |
| 9 | Chichester | 23,731 | England |
| 10 | Newry | 27,433 | Northern Ireland |
| 11 | Lichfield | 27,900 | England |
| 12 | Durham | 29,091 † | England |
| 13 | Winchester | 34,744 † | England |
| 14 | Canterbury | 42,258 † | England |
| 15 | Salisbury | 44,450 | England |
| 16 | Stirling | 45,115 | Scotland |
| 17 | Lancaster | c. 46,000 | England |
| 18 | Hereford | 50,154 | England |
| 19 | Inverness | 51,832 | Scotland |
| 20 | St Albans | 51,828 † | England |
| 21 | Carlisle | 68,735 † | England |
| 22 | Lisburn | 71,465 | Northern Ireland |
| 23 | Londonderry | 83,652 | Northern Ireland |
| 24 | Bath | 83,992 | England |
| 25 | Lincoln | 86,500 | England |
| 26 | Worcester | 93,600 | England |
† population given here is for the pre-1974 municipal borough. In 1974 the formal city status was conferred on an entire district.
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
