Southern Football League Division One Midlands
Encyclopedia : S : SO : SOU : Southern Football League Division One Midlands
The Southern Football League Division One Midlands is a football league covering the most of the Midlands. Created for the 2006-07 season, it is at step 4 of the National League System, and the 8th tier overall in the English football league system.
At the end of each season, three clubs are promoted to step 3 of the National League System, either the Southern League Premier Division or possibly the Northern Premier League Premier Division, depending on their location. The champions and runners up are guaranteed automatic promotion, together with the winners of a four team playoff between the 3rd to 6th placed teams. The bottom 2 clubs are subject to relegation to one of several step 5 leagues.
The other divisions at the same level are the Southern League Division One South and West, Northern Premier League First Division and the Isthmian League Division One.
|-
!colspan="3" style="background:#ccf; text-align:center;"|Southern League Division One Midlands 2006/07
|-
|colspan="3" style="padding:0 5% 0 5%; text-align:center;"|
Aylesbury United |
Barton Rovers |
Bedworth United |
Berkhamsted Town |
Bishop's Cleeve |
Brackley Town |
Bromsgrove Rovers |
Chasetown |
Cinderford Town |
Dunstable Town |
Evesham United |
Leighton Town |
Malvern Town |
Rothwell Town |
Rushall Olympic |
Solihull Borough |
Spalding United |
Stourbridge |
Stourport Swifts |
Sutton Coldfield Town |
Woodford United |
Willenhall Town [http://encycl.opentopia.com/ edit]
|
|-
| align="center" colspan= "3" style="background:#ffdead;" | English football league system - Level 8
|-
| align="center" colspan= "3" | Promotion to: Southern Football League Premier Division
|-
| align="center" colspan= "3" | Relegation to: Eastern Counties League Premier Division, United Counties League Premier Division, Hellenic League Premier Division, Midland Alliance
|-
|
|-
! colspan="3" style="background:#ccf;" | Football in England
|-
! style="background:#ffdead; width:19em;" | League competitions
| style="width:9em;" align="center" | The FA
! style="background:#ffdead; width:19em;" | Cup competitions
|-
| align="center" |FA Premier League
| align="center" |England
| align="center" |FA Cup
|-
| align="center" |The Football League (Champ, 1, 2)
| align="center" |(U-21) (B)
| align="center" |League Cup
|-
| align="center" |Football Conference (Nat, N, S)
| align="center" |List of clubs
| align="center" |FA Community Shield
|-
| align="center" |Northern Premier League (Prem, 1)
| align="center" |
| align="center" |Football League Trophy
|-
| align="center" |Southern League (Prem, Mid, S&W)
| align="center" |(by capacity)
| align="center" |FA Trophy
|-
| align="center" |Isthmian League (Prem, 1N, 1S)
| align="center" |
| align="center" |FA Vase
|-
| align="center" |English football league system
| align="center" |Records
| align="center" |FA NLS Cup
|-
| style="background:#ccf;" colspan="3" align="center" | Women's football in England
|-
! style="background:#ffdead; width:19em;" | League competitions
| style="width:9em;" align="center" |
! style="background:#ffdead; width:19em;" | Cup competitions
|-
| align="center" |Women's Premier League (Nat, N, S)
| align="center" |England women
| align="center" |FA Women's Cup
|-
|
| align="center" |List of clubs
| align="center" |Premier League Cup
|
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.