Spanish general election, 1996
Encyclopedia : S : SP : SPA : Spanish general election, 1996
Legislative elections were held in Spain on March 3 1996. The Prime Minister Felipe González of PSOE lost the elections to Partido Popular and their leader José María Aznar.
The lower house consisted of 350 deputies elected on block lists by proportional representation. Each province was entitled to a minimum of 3 deputies, with one deputy each from the African enclaves of Ceuta and Melilla.
| Party | Votes | % | Seats |
| Partido Popular (PP) | 9,716,006 | 38.79 | 156 |
| Partido Socialista Obrero Español (PSOE) | 9,425,678 | 37.63 | 141 |
| Izquierda Unida (IU) | 2,639,774 | 10.54 | 21 |
| Convergència i Unió (CiU) | 1,151,633 | 4.64 | 16 |
| Partido Nacionalista Vasco (PNV) | 318,951 | 1.29 | 5 |
| Coalición Canaria (CC) | 220,418 | 0.89 | 4 |
| Bloque Nacionalista Galego (BNG) | 220,147 | 0.89 | 2 |
| Herri Batasuna (HB) | 181,304 | 0.73 | 2 |
| Esquerra Republicana de Catalunya (ERC) | 167,641 | 0.67 | 1 |
| Eusko Alkartasuna (EA) | 115,861 | 0.46 | 1 |
| Total | 100.00 | 350 | |
External links
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
