Spice (album)
Encyclopedia : S : SP : SPI : Spice (album)
Spice is the debut album by English pop group Spice Girls, released in 1996 (see 1996 in music).
Contents
Track listing
- "Wannabe" (Matt Rowe, Spice Girls, Richard Stannard) – 2:52
- "Say You'll Be There" (Jon B., Eliot Kennedy, Spice Girls) – 3:56
- "2 Become 1" (Rowe, Spice Girls, Stannard) – 4:00
- "Love Thing" (Bayliss, Kennedy, Spice Girls) – 3:37
- "Last Time Lover" (Spice Girls, Andy Watkins, Kim Wilson) – 4:11
- "Mama" (Rowe, Spice Girls, Stannard) – 5:03
- "Who Do You Think You Are" (Rowe, Spice Girls, Stannard) – 3:59
- "Something Kinda Funny" (Spice Girls, Watkins, Wilson) – 4:02
- "Naked" (Spice Girls, Watkins, Wilson) – 4:25
- "If U Can't Dance" (Jimmy Castor, George Clinton, William "Bootsy" Collins, Walter "Junie" Morrison, Spice Girls, Dave Stewart, Watkins, Wilson & His Combo) – 3:50
Credits
Personnel
- Victoria Adams – vocals
- Melanie B. – vocals
- Emma Bunton – vocals
- Melanie C. – vocals
- Geri Halliwell – vocals
Additional personnel
- Absolute – multiple instruments
- Jackie Drew – violin
- Eric Gooden – background vocals
- Judd Lander – harmonica
- Greg Lester – guitar, rhythm guitar
- Perry Montague-Mason – leader
- Mary Pearce – background vocals
- Matt Rowe – keyboard
- Richard Stannard – keyboard, background vocals
- Tony Ward – cello
Production
- Producers – Absolute, Andy Bradfield, Matt Rowe, Richard Stannard
- Engineers – Adrian Bushby, Al Stone, Jeremy Wheatley
- Assistant engineers – Adam Brown, Patrick McGovern
- Mixing – Absolute, Andy Bradfield, Mark "Spike" Stent, Al Stone, Dave Way
- Programming – Pete Davis, Matt Rowe, Richard Stannard, Statik, Paul Waller, Dave Way
- Arrangers – Craig Armstrong, Mark Beswick
- Orchestra contractor – Isobel Griffiths
Charts
Album
| Country | Spice | |
|---|---|---|
| Peak Position | Sales Certificate
| |
| United States | #1 | 7xPlatinum |
| United Kingdom | #1 | 10xPlatinum |
| Germany | #2 | 3xPlatinum |
| Netherlands | #1 | 3xPlatinum |
| France | #1 | 3xPlatinum |
| Canada | #1 | Diamond |
| Australia | #1 | 6xPlatinum |
| Brazil | #1 | 2xPlatinum |
| Mexico | #1 | Diamond |
| Europe | #1 | 8xPlatinum |
Album Sales Certificate Key
| Key | Europe (IFPI) | UK (BPI) | USA (RIAA) | Australia (ARIA) | Canada (CRIA) | Germany (IFPI) | Brazil (ABPD) | Mexico [AMPROFON] | France |
|---|---|---|---|---|---|---|---|---|---|
| Diamond | align="center" valign="top" | ||||||||
| align="center" valign="top" | |||||||||
| 10 million | align="center" valign="top" | ||||||||
| 1 million | align="center" valign="top" | ||||||||
| align="center" valign="top" | |||||||||
| 500,000 | align="center" valign="top" | ||||||||
| Platinum | 1million | 300,000 | 1million | 70,000 | 100,000 | 200,000 | 125,000 | 100,000 | 300,000 |
| Gold | align="center" valign="top" | ||||||||
| 100,000 | 500,000 | 35,000 | 50,000 | 100,000 | 50,000 | 50,000 | 100,000 | ||
- Sales certificates are issued in relation to the amount of copies that are shipped to music stores - NOT actual sales
- Please note that individual European countries, such as UK, Germany and France all issue sales certificates for sales within their country. However, "Europe" sales certificates are issued by the IFPI and includes sales/shipments made over the whole continent. When trying to calculate global sales, do not get confused and count both the "Europe" sales certificate and individual countries certificates.
Chart Runs
- -- indicates album left the chart
| Top100 UK Album Chart | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Position | |||||||||||||||||||||||||||||||||||||
| Week | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | |||||||
| Position | |||||||||||||||||||||||||||||||||||||
| Week | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | |||||||
| Position | |||||||||||||||||||||||||||||||||||||
| Top100 US Album Chart | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Position | |||||||||||||||||||||||||||||||||||||
| Week | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | |||||||
| Position | |||||||||||||||||||||||||||||||||||||
| Week | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | |||||||
| Position | |||||||||||||||||||||||||||||||||||||
| Week | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | |||||||||||||||||||||||||||
| Position | |||||||||||||||||||||||||||||||||||||
| Top75 French Album Chart | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Position | |||||||||||||||||||||||||||||||||||||
| Week | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | |||||||
| Position | |||||||||||||||||||||||||||||||||||||
| Week | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | |||||||
| Position | |||||||||||||||||||||||||||||||||||||
| Top100 German Album Chart | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Position | |||||||||||||||||||||||||||||||||||||
| Week | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | |||||||
| Position | |||||||||||||||||||||||||||||||||||||
Singles
| Year | Single | Chart | Position |
|---|---|---|---|
| 1996 | "Wannabe" | UK Singles Chart | #1 |
| 1997 | "Wannabe" | Canadian Singles Chart | #1 |
| 1997 | "Wannabe" | Billboard Hot 100 | #1 |
| 1997 | "Wannabe" | Top 40 Mainstream | #4 |
| 1997 | "Wannabe" | Hot Dance Music/Club Play | #1 |
| 1997 | "Wannabe" | Maxi-Singles Sales | #1 |
| 1997 | "Wannabe" | Rhythmic Top 40 | #1 |
| 1997 | "Wannabe" | Adult Top 40 | #27 |
| 1997 | "Wannabe" | Latin Pop Airplay | #9 |
| 1996 | "Say You'll Be There" | UK Singles Chart | #1 |
| 1997 | "Say You'll Be There" | Canadian Singles Chart | #1 |
| 1997 | "Say You'll Be There" | Billboard Hot 100 | #3 |
| 1997 | "Say You'll Be There" | Top 40 Mainstream | #2 |
| 1997 | "Say You'll Be There" | Maxi-Singles Sales | #9 |
| 1997 | "Say You'll Be There" | Rhythmic Top 40 | #3 |
| 1997 | "Say You'll Be There" | Adult Top 40 | #24 |
| 1997 | "Say You'll Be There" | Latin Pop Airplay | #12 |
| 1996 | "2 Become 1" | UK Singles Chart | #1 |
| 1997 | "2 Become 1" | Canadian Singles Chart | #1 |
| 1997 | "2 Become 1" | Billboard Hot 100 | #4 |
| 1997 | "2 Become 1" | Top 40 Mainstream | #4 |
| 1997 | "2 Become 1" | Maxi-Singles Sales | #24 |
| 1997 | "2 Become 1" | Rhythmic Top 40 | #4 |
| 1997 | "2 Become 1" | Adult Top 40 | #27 |
| 1997 | "2 Become 1" | Adult Contemporary | #8 |
| 1997 | "Who Do You Think You Are/Mama" | UK Singles Chart | #1 |
| Spice Girls |
|---|
| Members |
| Victoria Beckham | Melanie Brown | Emma Bunton | Melanie Chisholm | Geri Halliwell |
| Management |
| Simon Fuller (1995-1997) | 19 Entertainment (1995-1997) |
| Studio albums |
| Spice (1996) | Spiceworld (1997) | Forever (2000) |
| Singles |
| "Wannabe" | "Say You'll Be There" | "2 Become 1" | "Who Do You Think You Are" / "Mama" | "Spice Up Your Life" | "Too Much"| "Stop" | "Viva Forever" | "Goodbye" | "Holler" / "Let Love Lead The Way" |
| Related articles |
| Discography | Awards | Library | Merchandise Spiceworld The Movie | Spiceworld Tour | Girl Power! Live In Istanbul | Girl Power | Virgin Records |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
