Spiceworld
Encyclopedia : S : SP : SPI : Spiceworld
- This article is about the album, for the film of the same name, please see Spiceworld: The Movie.
Spiceworld is the second album by English pop group Spice Girls, released in 1997 (see 1997 in music). Like its predecessor, the LP sold extremely well, selling 19 million copies worldwide, including over 4 million in the United States alone. It is also the name of their tie-in film
Contents
Track listing
- "Spice Up Your Life" (Matt Rowe, Spice Girls, Richard Stannard) - 2:54
- "Stop" (Spice Girls, Andy Watkins, Paul Wilson) - 3:24
- "Too Much" (Spice Girls, Watkins, Wilson) - 4:31
- "Saturday Night Divas" (Rowe, Spice Girls, Stannard) - 4:26
- "Never Give Up on the Good Times" (Rowe, Spice Girls, Stannard) - 4:30
- "Move Over" (Clifford Lane, Spice Girls, Mary Wood) - 2:46
- "Do It" (Spice Girls, Watkins, Wilson) - 4:04
- "Denying" (Spice Girls, Watkins, Wilson) - 3:47
- "Viva Forever" (Rowe, Spice Girls, Stannard) - 5:09
- "The Lady Is a Vamp" (Spice Girls, Watkins, Wilson) - 3:09
Credits
Personnel
- Victoria Adams — vocals
- Melanie B. — vocals
- Emma Bunton — vocals
- Melanie C. — vocals
- Geri Halliwell — vocals
Additional personnel
- Snake Davis — flute
- Magnus Fiennes — keyboard
- Kick Horns — brass
- Shawn Lee — guitar, bass
- Steve Lewison — bass
- "Milton" McDonald — guitar
- Matt Rowe — keyboard
- Jon Themis — acoustic guitar
- Paul "Tubbs" Williams — bass
Production
- Producers: Absolute, Matt Rowe, Richard Stannard,
- Engineers: Adrian Bushby, Jake Davies, Paul Hicks, Robbie Kazandjian, Mark Tucker, Jeremy Wheatley
- Assistant engineers: Robbie Kazandjian, Jan Kybert, Stephen Pelluet, Paul Walton
- Mixing: Jan Kybert, Mark "Spike" Stent
- Mixing assistants: Jan Kybert, Paul Walton
- Programming: Pete Davis, Magnus Fiennes, Mike Higham, Matt Rowe
- Orchestral arrangements: Steve Sidwell
- String arrangements: Anne Dudley, Stephen Hussey
Charts
Album
| Title | Spiceworld | |
|---|---|---|
| Peak Position | Sales Certificate
| |
| United States | #3 | 4xPlatinum |
| United Kingdom | #1 | 5xPlatinum |
| Germany | #1 | 1xPlatinum |
| France | #2 | 2xPlatinum |
| Canada | #1 | Diamond |
| Australia | #1 | 6xPlatinum |
| Netherlands | #2 | Platinum |
| Brazil | #1 | Platinum |
| Mexico | #1 | 3x Platinum |
| Europe | #1 | 5xPlatinum |
Album Sales Certificate Key
| Key | Europe (IFPI) | UK (BPI) | USA (RIAA) | Australia (ARIA) | Canada (CRIA) | Germany (IFPI) | Brazil (ABPD) | Mexico [AMPROFON] | France |
|---|---|---|---|---|---|---|---|---|---|
| Diamond | align="center" valign="top" | ||||||||
| align="center" valign="top" | |||||||||
| 10 million | align="center" valign="top" | ||||||||
| 1 million | align="center" valign="top" | ||||||||
| align="center" valign="top" | |||||||||
| 500,000 | align="center" valign="top" | ||||||||
| Platinum | 1million | 300,000 | 1million | 70,000 | 100,000 | 200,000 | 125,000 | 100,000 | 300,000 |
| Gold | align="center" valign="top" | ||||||||
| 100,000 | 500,000 | 35,000 | 50,000 | 100,000 | 50,000 | 50,000 | 100,000 | ||
- Sales certificates are issued in relation to the amount of copies that are shipped to music stores - NOT actual sales
- Please note that individual European countries, such as UK, Germany and France all issue sales certificates for sales within their country. However, "Europe" sales certificates are issued by the IFPI and includes sales/shipments made over the whole continent. When trying to calculate global sales, do not get confused and count both the "Europe" sales certificate and individual countries certificates.
Chart Runs
- -- indicates album left the chart
| Top100 UK Album Chart | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Position | |||||||||||||||||||||||||||||||||||||
| Week | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | |||||||
| Position | |||||||||||||||||||||||||||||||||||||
| Week | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | |||||||
| Position | |||||||||||||||||||||||||||||||||||||
| Top100 US Album Chart | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Position | |||||||||||||||||||||||||||||||||||||
| Week | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | |||||||
| Position | |||||||||||||||||||||||||||||||||||||
| Week | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | |||||||
| Position | |||||||||||||||||||||||||||||||||||||
| Top100 German Album Chart | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Position | |||||||||||||||||||||||||||||||||||||
| Week | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | |||||||
| Position | |||||||||||||||||||||||||||||||||||||
| Top75 French Album Chart | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Position | |||||||||||||||||||||||||||||||||||||
| Week | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | |||||||
| Position | |||||||||||||||||||||||||||||||||||||
Singles
| Year | Single | Chart | Position |
|---|---|---|---|
| 1997 | "Spice Up Your Life" | UK Singles Chart | #1 |
| 1997 | "Spice Up Your Life" | Canadian Singles Chart | #1 |
| 1997 | "Spice Up Your Life" | Billboard Hot 100 | #18 |
| 1997 | "Spice Up Your Life" | Top 40 Mainstream | #37 |
| 1997 | "Spice Up Your Life" | Hot Dance Music/Club Play | #4 |
| 1997 | "Spice Up Your Life" | Maxi-Singles Sales | #22 |
| 1997 | "Spice Up Your Life" | Rhythmic Top 40 | #27 |
| 1997 | "Too Much" | UK Singles Chart | #1 |
| 1997 | "Too Much" | Canadian Singles Chart | #9 |
| 1997 | "Too Much" | Billboard Hot 100 | #8 |
| 1997 | "Too Much" | Top 40 Mainstream | #21 |
| 1997 | "Too Much" | Hot Dance Music/Club Play | #1 |
| 1997 | "Too Much" | Rhythmic Top 40 | #23 |
| 1997 | "Too Much" | Adult Contemporary | #23 |
| 1998 | "Stop" | UK Singles Chart | #2 |
| 1998 | "Stop" | Canadian Singles Chart | #3 |
| 1998 | "Stop" | Billboard Hot 100 | #16 |
| 1998 | "Stop" | Top 40 Mainstream | #39 |
| 1998 | "Stop" | Hot Dance Music/Club Play | #14 |
| 1998 | "Stop" | Maxi-Singles Sales | #3 |
| 1998 | "Stop" | Adult Top 40 | #35 |
| 1998 | "Viva Forever" | UK Singles Chart | #1 |
| 1998 | "Viva Forever" | ARIA Top 50 | #2 |
| Spice Girls |
|---|
| Members |
| Victoria Beckham | Melanie Brown | Emma Bunton | Melanie Chisholm | Geri Halliwell |
| Management |
| Simon Fuller (1995-1997) | 19 Entertainment (1995-1997) |
| Studio albums |
| Spice (1996) | Spiceworld (1997) | Forever (2000) |
| Singles |
| "Wannabe" | "Say You'll Be There" | "2 Become 1" | "Who Do You Think You Are" / "Mama" | "Spice Up Your Life" | "Too Much"| "Stop" | "Viva Forever" | "Goodbye" | "Holler" / "Let Love Lead The Way" |
| Related articles |
| Discography | Awards | Library | Merchandise Spiceworld The Movie | Spiceworld Tour | Girl Power! Live In Istanbul | Girl Power | Virgin Records |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
