Steve Kariya
Encyclopedia : S : ST : STE : Steve Kariya
Steven Tetsuo Kariya (born December 22, 1977 in North Vancouver, BC) is a professional ice hockey forward. He is Paul Kariya's younger brother.
Playing career
Like Paul, Steve led the University of Maine Black Bears to the NCAA title (in 1999); unlike Paul, however, he has had a rocky career. Having played several seasons of pro hockey in North America, including for the Vancouver Canucks, Kariya went to the Finnish SM-liiga after the 2003-04 season.
During the 2004-2005 season, he played for Ilves in the Finnish SM-liiga. He led the league in scoring during the regular season, earning the Veli-Pekka Ketola trophy. For the 2005-2006 season, Kariya has signed with the Espoo Blues. On July 3rd, 2006, Kariya signed a one-year deal with Frölunda HC of Sweden.
Kariya's sister Noriko is a professional boxer.
Awards
- NCAA Hockey East All-Rookie in 1996.
- Awarded the NCAA Hockey East Sportsmanship Award in 1997, 1998 and 1999.
- Named to the NCAA All-America First Team in 1999.
- Named to the NCAA All-Star Team Hockey East in 1999.
- NCAA Champion with University of Maine in 1999.
- Awarded the Veli-Pekka Ketola trophy (Most points in SM-liiga) in 2005.
Records
- SM-liiga 2005 regular season record for most assists (35)
Career statistics
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1995-96 | University of Maine | Hockey East | 39 | 7 | 15 | 22 | 8 | -- | -- | -- | -- | -- | ||
| 1996-97 | University of Maine | Hockey East | 35 | 19 | 31 | 50 | 10 | -- | -- | -- | -- | -- | ||
| 1997-98 | University of Maine | Hockey East | 35 | 25 | 25 | 50 | 22 | -- | -- | -- | -- | -- | ||
| 1998-99 | University of Maine | Hockey East | 41 | 27 | 39 | 65 | 24 | -- | -- | -- | -- | -- | ||
| 1999-00 | Syracuse Crunch | AHL | 29 | 18 | 23 | 41 | 22 | 4 | 2 | 1 | 3 | 0 | ||
| 1999-00 | Vancouver Canucks | NHL | 45 | 8 | 11 | 19 | 22 | -- | -- | -- | -- | -- | ||
| 2000-01 | Kansas City Blades | IHL | 43 | 15 | 29 | 44 | 51 | -- | -- | -- | -- | -- | ||
| 2000-01 | Vancouver Canucks | NHL | 17 | 1 | 6 | 7 | 8 | -- | -- | -- | -- | -- | ||
| 2001-02 | Manitoba Moose | AHL | 38 | 14 | 14 | 28 | 18 | -- | -- | -- | -- | -- | ||
| 2001-02 | Vancouver Canucks | NHL | 3 | 0 | 1 | 1 | 2 | -- | -- | -- | -- | -- | ||
| 2002-03 | Manitoba Moose | AHL | 38 | 14 | 14 | 28 | 18 | -- | -- | -- | -- | -- | ||
| 2002-03 | Albany River Rats | AHL | 31 | 12 | 19 | 31 | 20 | -- | -- | -- | -- | -- | ||
| 2003-04 | Albany River Rats | AHL | 57 | 17 | 31 | 48 | 28 | -- | -- | -- | -- | -- | ||
| 2004-05 | Ilves | SM-liiga | 55 | 24 | 35 | 59 | 32 | 7 | 3 | 2 | 5 | 4 | ||
| 2005-06 | Blues | SM-liiga | 56 | 22 | 27 | 49 | 61 | 9 | 3 | 3 | 6 | 10 | ||
| SM-liiga totals | 111 | 46 | 62 | 108 | 93 | 16 | 6 | 5 | 11 | 14 | ||||
| NHL totals | 65 | 9 | 18 | 27 | 32 | -- | -- | -- | -- | -- | ||||
|- style="text-align: center;"
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
