Steve Konowalchuk
Encyclopedia : S : ST : STE : Steve Konowalchuk
Steve Konowalchuk (born November 11, 1972 in Salt Lake City, Utah, USA) is an American professional ice hockey leftwinger who plays for the National Hockey League's Colorado Avalanche. He was drafted by the Washington Capitals in the 1991 NHL Entry Draft, Third Round, Fifty-Eight Overall. Traded to Colorado by Washington with Washington's third selection in the 2004 NHL Entry Draft in exchange for Bates Battaglia and the rights to Jonas Johansson on October 22, 2003.
Career statistics
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1989-90 | Prince Albert | SMHL | 36 | 30 | 28 | 58 | 22 | -- | -- | -- | -- | -- | ||
| 1990-91 | Portland | WHL | 72 | 43 | 49 | 92 | 78 | -- | -- | -- | -- | -- | ||
| 1991-92 | Portland | WHL | 64 | 51 | 53 | 104 | 95 | 6 | 3 | 6 | 9 | 12 | ||
| Washington | NHL | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |||
| Baltimore | AHL | 3 | 1 | 1 | 2 | 0 | -- | -- | -- | -- | -- | |||
| 1992-93 | Washington | NHL | 36 | 4 | 7 | 11 | 16 | 2 | 0 | 1 | 1 | 0 | ||
| Baltimore | AHL | 37 | 18 | 28 | 46 | 74 | -- | -- | -- | -- | -- | |||
| 1993-94 | Washington | NHL | 62 | 12 | 14 | 26 | 33 | 11 | 0 | 1 | 1 | 10 | ||
| Portland | AHL | 8 | 11 | 4 | 15 | 4 | -- | -- | -- | -- | -- | |||
| 1994-95 | Washington | NHL | 46 | 11 | 14 | 25 | 44 | 7 | 2 | 5 | 7 | 12 | ||
| 1995-96 | Washington | NHL | 70 | 23 | 22 | 45 | 92 | 2 | 0 | 2 | 2 | 0 | ||
| 1996-97 | Washington | NHL | 78 | 17 | 25 | 42 | 67 | -- | -- | -- | -- | -- | ||
| 1997-98 | Washington | NHL | 80 | 10 | 24 | 34 | 80 | -- | -- | -- | -- | -- | ||
| 1998-99 | Washington | NHL | 44 | 12 | 12 | 24 | 26 | -- | -- | -- | -- | -- | ||
| 1999-00 | Washington | NHL | 82 | 16 | 27 | 43 | 80 | 5 | 1 | 0 | 1 | 2 | ||
| 2000-01 | Washington | NHL | 82 | 24 | 23 | 47 | 87 | 6 | 2 | 3 | 5 | 14 | ||
| 2001-02 | Washington | NHL | 28 | 2 | 12 | 14 | 23 | -- | -- | -- | -- | -- | ||
| 2002-03 | Washington | NHL | 77 | 15 | 15 | 30 | 71 | 6 | 0 | 0 | 0 | 6 | ||
| 2003-04 | Washington | NHL | 6 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- | ||
| Colorado | NHL | 76 | 19 | 20 | 39 | 70 | 11 | 4 | 0 | 4 | 12 | |||
| 2005-06 | Colorado | NHL | 21 | 6 | 9 | 15 | 14 | -- | -- | -- | -- | -- | ||
| NHL totals | 790 | 171 | 225 | 396 | 703 | 50 | 9 | 12 | 21 | 56 | ||||
- Career statistics as of May 3, 2006
See also
|- style="text-align: center;"
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
