Stronger (Britney Spears song)
Encyclopedia : S : ST : STR : Stronger (Britney Spears song)
- redirect
The song was written and produced by constant suppliers Max Martin and Rami. In this anthem, Spears sings about overcoming the difficulties of love as she proclaims she is "stronger than yesterday." The single is seen by some as the unofficial sequel to "...Baby One More Time" as Britney declares, "my loneliness ain't killing me no more..."; in the song's prequel, Spears laments, "my loneliness is killing me."
Music video
Directed by Joseph Kahn and shot in Los Angeles, the music video for "Stronger" begins with Spears arriving at a party, only to find that her boyfriend has cheated on her with another woman. Between scenes of the man chasing after her at the gathering to try to get her back, are cuts of Britney dancing with a chair.
The second half of the video finds Spears driving away from the party in a thunderstorm; however, before long, her car stops and she's forced to continue walking on in the rain. Cuts of her dancing with now a cane transformed from the chair are also included. The video ends with Britney walking across a bridge.
"Stronger" became yet another to retire on MTV's TRL.
Awards
The video was later nominated for a MTV Video Music Award in the category of Best Pop Video. She was also nominated on the 2001 Teen Choice Awards for Choice Single.
| Year | Ceremony | Award | Result |
|---|---|---|---|
| 2001 | MTV Video Music Awards | Best Pop Video | Nominated |
| 2001 | Teen Choice Awards | Choice Single | Nominated |
Tracklisting
Stronger [Japanese EP]- . Stronger
- . Stronger [Instrumental]
- . Walk on By
- . Stronger [Miguel Migs Vocal Edit]
- . Stronger
- . Walk On By
- . Stronger [WIP Mix]
Chart performance
"Stronger" peaked just outside the top ten of the Billboard Hot 100 at number eleven, after managing to top the Hot 100 Singles Sales for a week; this eventually led the song to achieve a Gold certification. Though the single's sales were very strong, the song's airplay was disproportionally weak; the track failed to even crack the top fifty of the Hot 100 Airplay. The nature of this low airplay (and high sales) performance is very similar to that of a previous Spears single: "From the Bottom of My Broken Heart."
In another similar twist pertaining to the aforementioned single, "Stronger," too, had a relatively weak run at Top 40 radio for a Spears single; while the song made the top twenty of the Mainstream Top 40, it only charted in the lower half of both the Top 40 Tracks and Rhythmic Top 40.
Though "Stronger" continued the pattern of Britney's singles making top ten placement in several European countries, it also only managed to go top twenty in about the same number of European and non-European nations, including Australia.
"Stronger" was released during the Christmas rush for number-one, however it failed. The single sold a total of 163,000 copies in the U.K.
| Chart (2000) | Peak position |
|---|---|
| ARC Weekly Top 40 | 8 |
| U.S. Billboard Hot 100 | 11 |
| U.S. Billboard Hot 100 Airplay | 53 |
| U.S. Billboard Hot 100 Singles Sales | 1 (1 week) |
| U.S. Billboard Hot Dance Music/Maxi-Singles Sales | 2 |
| U.S. Billboard Top 40 Tracks | 28 |
| U.S. Billboard Mainstream Top 40 | 14 |
| U.S. Billboard Rhythmic Top 40 | 37 |
| TRL Top 10 Countdown | 1 (1 day) |
| Austrian Top 75 | 4 |
| Argentina Top 40 | 2 |
| Australian ARIA Top 50 | 13 |
| Belgium Top 50 | 15 |
| Brazil Top 100 | 5 |
| Dutch Top 40 | 14 |
| Finnish Chart | 8 |
| France Top 100 | 20 |
| German Top 100 | 4 |
| Indonesia Chart | 1 (1 week) |
| Ireland Top 50 | 6 |
| Mexican Top 100 | 2 |
| New Zealand Top 50 | 15 |
| N.P. Top 100 | 5 |
| Norwegian Top 20 | 11 |
| Philippines Top 20 | 1 (4 weeks) |
| Sweden Top 60 | 4 |
| Switzerland Top 100 | 6 |
| 'Tokio Hot 100' | 40 |
| UK Official Singles Chart | 7 |
| World Chart Show | 2 |
| ARC Weekly Top 40 chart trajectory | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||||||
| Chart position | 37 | 30 | 26 | 21 | 18 | 14 | 10 | 8 | 10 | 16 | 24 | 33 | ||||||||||||||||||
| U.S. Billboard Hot 100 chart trajectory | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||||||||||
| Chart position | 70 | 55 | 55 | 53 | 29 | 22 | 28 | 15 | 11 | 14 | 27 | 29 | 43 | 69 | 74 | |||||||||||||||
| Australian ARIA Singles Chart | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | ||||||||||||||||
| Chart Position | 29 | 30 | 19 | 20 | ? | ? | 16 | 13 | 15 | 20 | 20 | 31 | 33 | 42 | ||||||||||||||||
| UK Official Singles Chart trajectory | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | ||||||||||||||||||||
| Chart Position | 7 | 11 | 14 | 10 | 14 | 26 | 38 | 48 | 57 | 62 | ||||||||||||||||||||
| Britney Spears |
|---|
| Discography | Awards | Music videos | Unreleased songs | Bootlegs |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
