Sun Ultra series
Encyclopedia : S : SU : SUN : Sun Ultra series
The Sun Ultra series is the name given to a series of UltraSPARC-based computer workstations and servers developed and sold by Sun Microsystems. The Ultra series introduced the 64-bit UltraSPARC processor and in later versions, lower-cost PC-derived technology, such as the PCI and ATA busses.
The Ultra workstations and the Ultra Enterprise (later, simply Enterprise) servers replaced the earlier SPARCstation and SPARCserver series respectively. The Ultra/Enterprise series itself was later replaced by the Sun Blade (workstations) and Sun Fire (servers) ranges.
The Ultra range were sold during the dot com boom, and became one of the biggest selling series of computers ever developed by Sun Microsystems. Many companies and organisations (including Sun Microsystems) still rely on Sun Ultra products.
The Sun Ultra brand has recently (2005) been resurrected with the launch of the Ultra 20, Ultra 40 and Ultra 45 workstations and the Ultra 3 laptop. Confusingly, the Ultra 20 and 40 are not UltraSPARC-based systems, but are based on AMD64-architecture processors.
Sun Ultra models
Ultra workstations
| Model | Code | Codename | Processor(s) | Processor MHz |
|---|---|---|---|---|
| Ultra 1 | A11 | Neutron | US-I | 143, 167 |
| Ultra 1E | A12 | Electron | US-I | 143, 167, 200 |
| Ultra 2 | A14 | Pulsar | Up to two US-I or US-II | 143, 167, 200, 300, 400 |
| Ultra 30 | A16 | Quark | US-II | 250, 300 |
| Ultra 3000 | A17 | Duraflame | Up to six US-I or US-II | 167, 250, 336, 400 |
| Ultra 4000 | A18 | Campfire | Up to 14 US-I or US-II | 167, 250, 336, 400 |
| Ultra 450 | A20 | Tazmo | Up to four US-II | 300 |
| Ultra 5 | A21 | Otter | US-IIi | 270, 333, 360, 400 |
| Ultra 10 | A22 | Sea Lion | US-IIi | 300, 333, 360, 440 |
| Ultra 60 | A23 | Deuterium | Up to two US-II | 300, 360 or 450 |
| Ultra 80 | A27 | Quasar | Up to four US-II | 450 |
Ultra Enterprise/Enterprise servers
Entry-level
| Model | Code | Codename | Processor(s) | Processor MHz |
|---|---|---|---|---|
| UltraServer 1 Ultra Enterprise 1 | A11 | Neutron | US-I | 143 or 167 |
| UltraServer 1E Ultra Enterprise 1E | A12 | Electron | US-I | 143, 167, 200 |
| UltraServer 2 Ultra Enterprise 2 | A14 | Pulsar | Up to two US-I or US-II | 143, 167, 200, 300 |
| Ultra Enterprise 150 | E150 | Dublin | US-I | 167 |
| Enterprise Ultra 5S | A21 | Otter | US-IIi | 270, 333, 360,400 |
| Enterprise Ultra 10S | A22 | Sea Lion | US-IIi | 300, 333, 360, 440 |
| Enterprise 450 | A25 | Tazmax | Up to four US-II | 250, 300, 400, 480 |
| Enterprise 250 | A26 | Javelin | Up to two US-II | 250, 300, 400 |
| Enterprise 420R | A33 | Quahog | Up to four US-II | 450 |
| Enterprise 220R | A34 | Razor | Up to two US-II | 360, 450 |
Mid-range
| Model | Code | Codename | Processor(s) | Processor MHz |
|---|---|---|---|---|
| Ultra Enterprise 3000 | E3000 | Duraflame | Up to six US-I or US-II | 167, 250, 336, 400 |
| Ultra Enterprise 4000 | E4000 | Campfire | Up to 14 US-I or US-II | 167, 250, 336, 400 |
| Ultra Enterprise 5000 | E5000 | Campfire | Up to 14 US-I or US-II | 167, 250, 336, 400 |
| Ultra Enterprise 6000 | E6000 | Sunfire | Up to 30 US-I or US-II | 167, 250, 336, 400 |
| Enterprise 3500 | E3500 | Duraflame+ | Up to eight US-I or US-II | 167, 250, 336, 400, 464 |
| Enterprise 4500 | E4500 | Campfire+ | Up to 14 US-I or US-II | 167, 250, 336, 400, 464 |
| Enterprise 5500 | E5500 | Campfire+ | Up to 14 US-I or US-II | 167, 250, 336, 400, 464 |
| Enterprise 6500 | E6500 | Sunfire+ | Up to 30 US-I or US-II | 167, 250, 336, 400, 464 |
High-end
| Model | Code | Codename | Processor(s) | Processor MHz |
|---|---|---|---|---|
| Enterprise 10000 | E10000 | Starfire | four to 64 US-II | 250, 336, 400, 466 |
Recent Ultra models
| Model | Code | Codename | Processor(s) | Processor freq. |
|---|---|---|---|---|
| Ultra 3 | A60/A61 | ? | US-IIi or US-IIIi | 550 MHz, 650 MHz, 1.28 GHz |
| Ultra 20 | A63 | ? | AMD Opteron 144, 148 or 180 | 1.8, 2.2, 2.6 GHz |
| Ultra 45 | A70 | Chicago | Up to two US-IIIi | 1.6 GHz |
| Ultra 40 | A71 | ? | Up to two AMD Opteron 246, 254 or 280 | 2.0, 2.4, 2.8 GHz |
| Ultra 25 | A89 | ? | US-IIIi | 1.34 GHz |
External links
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
