Syracuse Crunch
Encyclopedia : S : SY : SYR : Syracuse Crunch
| Syracuse Crunch | |
| |
| Founded | 1994 |
| Home ice | War Memorial at Oncenter |
| Based in | Syracuse, New York |
| Colors | red and blue |
| League | American Hockey League |
| Head coach | Gary Agnew |
| General manager | Vance Lederman |
| Owner | -- |
The Syracuse Crunch are an ice hockey team in the American Hockey League. They play in Syracuse, New York, USA at the War Memorial at Oncenter.
- Founded: 1994-1995
- Arena: War Memorial at Oncenter (capacity 6,230)
- Uniform colors: red and blue
- Logo design: An ape-like creature biting a hockey stick in half
- Affiliates: Columbus Blue Jackets (NHL), Dayton Bombers (ECHL), Elmira Jackals (UHL)
- Division titles won: 1 (2001-02)
- Regular season titles won: none
- League championships won: none
- Local Media: Syracuse Post-Standard
History
- The franchise was previously known as: Hamilton Canucks (1992-94)
- This market was previously served by: Syracuse Firebirds (1979-80)
Year-by-year record
| Year | GP | W | L | T | OL | SOL | GF | GA | PTS | Finish | Playoffs |
| 2005-06 | 80 | 47 | 25 | - | 5 | 3 | 272 | 251 | 102 | 2nd, North | Lost in round 1 |
| 2004-05 | 80 | 36 | 33 | 4 | 7 | - | 215 | 230 | 83 | 5th, North | Out of Playoffs |
| 2003-04 | 80 | 38 | 25 | 10 | 7 | - | 239 | 235 | 93 | 2nd, North | Lost in round 1 |
| 2002-03 | 80 | 27 | 41 | 8 | 4 | - | 201 | 256 | 66 | 4th, Central | Out of Playoffs |
| 2001-02 | 80 | 39 | 23 | 13 | 5 | - | 228 | 193 | 96 | 1st, Central | Lost in Conference Finals |
| 2000-01 | 80 | 33 | 30 | 12 | 5 | - | 235 | 254 | 83 | 3rd, Mid-Atlantic | Lost in round 1 |
| 1999-00 | 80 | 35 | 35 | 9 | 1 | - | 290 | 294 | 80 | 2nd, Empire | Lost in round 1 |
| 1998-99 | 80 | 18 | 50 | 9 | 3 | - | 220 | 327 | 48 | Last, Empire | Out of Playoffs |
| 1997-98 | 80 | 35 | 11 | 9 | 2 | - | 272 | 285 | 83 | 3rd, Empire | Lost in round 1 |
| 1996-97 | 80 | 32 | 38 | 10 | 0 | - | 241 | 265 | 74 | 4th, Empire State | Lost in round 1 |
| 1995-96 | 80 | 31 | 37 | 5 | 7 | - | 257 | 307 | 74 | Last, Central | Lost in Conference Finals |
| 1994-95 | 80 | 29 | 42 | 9 | 0 | - | 288 | 325 | 67 | Last, Southern | Out of Playoffs |
Team records
- Goals: 40 Lonny Bohonos (1995-96)
- Assists: 58 Bill Bowler (2000-01)
- Points: 79 Lonny Bohonos (1995-96), Bill Bowler (2000-01)
- Penalty Minutes: 357 Jody Shelley (2000-01)
- GAA: 2.18 Jean-Francois Labbe (2001-02)
- SV%: .928 Jean-Francois Labbe (2001-02)
- Career Goals: 104 Lonny Bohonos
- Career Assists: 143 Brad Moran
- Career Points: 241 Brad Moran
- Career Penalty Minutes: 820 Jeremy Reich
- Career Goaltending Wins: 63 Karl Goehring
- Career Shutouts: 11 Jean-Francois Labbe
- Career Games: 334 Brad Moran
External links
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.

