T.I.M.E.
Encyclopedia : T : TI : TIM : T.I.M.E.
T.I.M.E. is the second and final album from Hip Hop group Leaders of the New School. The acronym T.I.M.E. stands for The Inner Mind's Eye. This effort didn't fare nearly as well as their debut album A Future Without a Past, receiving mixed reviews. Members Dinco D, Charlie Brown, Cut Monitor Milo and Busta Rhymes began having creative and personal problems after the album's release, and soon split up.
The single "What's Next" peaked at #1 on the Billboard Hot Rap Singles chart in 1993.
Tracklisting
| # | Title | Producer(s) | Performer (s) |
|---|---|---|---|
| 1 | "Eternal" | *Interlude* | |
| 2 | "Understanding The Inner Mind's Eye" | Charlie Brown | Leaders Of The New School |
| 3 | "Syntax Era" | The Vibe Chemist Backspin | Leaders Of The New School |
| 4 | "Classic Material" | The Vibe Chemist Backspin | Leaders Of The New School |
| 5 | "Daily Reminder" | R.P.M. | Leaders Of The New School |
| 6 | "A Quarter To Cutthroat" | Leaders Of The New School | Leaders Of The New School |
| 7 | "Connections" | Cut Monitor Milo | Leaders Of The New School |
| 8 | "What's Next" | Dinco D | Leaders Of The New School |
| 9 | "Droppin' It-4-1990-Ever" | *Interlude* | |
| 10 | "Time Will Tell" | The Vibe Chemist Backspin | Leaders Of The New School |
| 11 | "Bass Is Loaded" | Busta Rhymes | Leaders Of The New School |
| 12 | "Spontaneous [13 MC's Deep]" | Sam Sever | Cool Whip Brittle Lo, The Capital, L.S., Jeranimo, Rampage, Blitz, Sha-Now, Pudge God, Kollie Weed, Leaders Of The New School |
| 13 | "Noisy Meditation" | Busta Rhymes | Leaders Of The New School |
| 14 | "The End Is Near" | Raheem Isom | Leaders Of The New School |
| 15 | "Zearocks" | *Interlude* | |
| 16 | "The Difference" | Busta Rhymes | Leaders Of The New School |
| 17 | "Final Solution" | *Interlude* |
Album Chart Positions
| Year | Album | Chart positions | ||
| Billboard 200 | Top R&B/Hip Hop Albums | Top Heatseekers | ||
| 1993 | T.I.M.E. | #66 | #15 | |
Singles Chart Positions
| Year | Song | Chart positions | |||
| Billboard Hot 100 | Hot R&B/Hip-Hop Singles & Tracks | Hot Rap Singles | Hot Dance Music/Maxi-Singles Sales | ||
| 1993 | What's Next | - | #77 | #1 | #7 |
| 1994 | Classic Material | - | - | - | #20 |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
