Team Bath F.C.
Encyclopedia : T : TE : TEA : Team Bath F.C.
Team Bath is a football club affiliated with the University of Bath. After winning promotion in a successful first season in the Southern League Division One West, they now play in the Southern League Premier Division along with local rivals Bath City F.C. Team Bath currently ground share with Bath City at their Twerton Park ground, but also train at TeamBath's home in the University of Bath Sports Training Village.
The club is today best remembered for its FA Cup run in the 2002-03 season, in which it became the first university team to enter the competition since Gonville & Caius in 1881. Team Bath entered in the preliminary round, and advanced through four qualifying rounds to the first round proper, where it lost to Mansfield Town.
See also
|-
!colspan="3" style="background:#ccf; text-align:center;"|Southern League Premier Division 2006/07
|-
|colspan="3" style="padding:0 5% 0 5%; text-align:center;"|
Banbury United |
Bath City |
Cheshunt |
Chippenham Town |
Cirencester Town |
Clevedon Town |
Corby Town |
Gloucester City |
Halesowen Town |
Hemel Hempstead Town |
Hitchin Town |
King's Lynn |
Maidenhead United |
Mangotsfield United |
Merthyr Tydfil |
Northwood |
Rugby Town |
Stamford |
Team Bath |
Tiverton Town |
Wealdstone |
Yate Town [ edit]
|
|-
! colspan="3" style="background:#ccf;" | Football in England
|-
! style="background:#ffdead; width:19em;" | League competitions
| style="width:9em;" align="center" | The FA
! style="background:#ffdead; width:19em;" | Cup competitions
|-
| align="center" |FA Premier League
| align="center" |England
| align="center" |FA Cup
|-
| align="center" |The Football League (Champ, 1, 2)
| align="center" |(U-21) (B)
| align="center" |League Cup
|-
| align="center" |Football Conference (Nat, N, S)
| align="center" |List of clubs
| align="center" |FA Community Shield
|-
| align="center" |Northern Premier League (Prem, 1)
| align="center" |
| align="center" |Football League Trophy
|-
| align="center" |Southern League (Prem, Mid, S&W)
| align="center" |(by capacity)
| align="center" |FA Trophy
|-
| align="center" |Isthmian League (Prem, 1N, 1S)
| align="center" |
| align="center" |FA Vase
|-
| align="center" |English football league system
| align="center" |Records
| align="center" |FA NLS Cup
|-
| style="background:#ccf;" colspan="3" align="center" | Women's football in England
|-
! style="background:#ffdead; width:19em;" | League competitions
| style="width:9em;" align="center" |
! style="background:#ffdead; width:19em;" | Cup competitions
|-
| align="center" |Women's Premier League (Nat, N, S)
| align="center" |England women
| align="center" |FA Women's Cup
|-
|
| align="center" |List of clubs
| align="center" |Premier League Cup
|
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.