Temperature conversion formulas
Encyclopedia : T : TE : TEM : Temperature conversion formulas
Comparison of temperature scales
| Comment | Kelvin | Celsius | Fahrenheit | Rankine | Delisle | Newton | Réaumur | Rømer |
|---|---|---|---|---|---|---|---|---|
| Absolute zero | 0 | −273.15 | −459.67 | 0 | 559.725 | −90.14 | −218.52 | −135.90 |
| Coldest recorded surface temperature on Earth (Vostok, Antarctica - July 21, 1983) | 184 | −89 | −128.2 | 331.47 | 283.5 | −29.37 | −71.2 | −39.225 |
| Fahrenheit's ice/salt mixture | 255.37 | −17.78 | 0 | 459.67 | 176.67 | −5.87 | −14.22 | −1.83 |
| standard pressure) | 273.15 | 0 | 32 | 491.67 | 150 | 0 | 0 | 7.5 |
| Average surface temperature on Earth | 288 | 15 | 59 | 518.67 | 127.5 | 4.95 | 12 | 15.375 |
| Average human body temperature ¹ | 309.95 | 36.8 | 98.24 | 557.91 | 94.8 | 12.144 | 29.44 | 26.82 |
| (Al 'Aziziyah>Al 'Aziziyah, Libya - September 13, 1922) | 331 | 58 | 136.4 | 596.07 | 63 | 19.14 | 46.4 | 37.95 |
| standard pressure) | 373.15 | 100 | 212 | 671.67 | 0 | 33 | 80 | 60 |
| Titanium melts | 1941 | 1668 | 3034 | 3494 | −2352 | 550 | 1334 | 883 |
| surface of the Sun | 5800 | 5526 | 9980 | 10440 | −8140 | 1823 | 4421 | 2909 |
Some numbers in this table have been rounded off.
| Celsius | [°C] = [K] − 273.15 | [K] = [°C] + 273.15 |
|---|---|---|
| Fahrenheit | [°F] = [K] · 9/5 − 459.67 | [K] = ([°F] + 459.67) · 5/9 |
| Rankine | [°Ra] = [K] · 9/5 | [K] = [°Ra] · 5/9 |
| Réaumur | [°Ré] = ([K] − 273.15) · 4/5 | [K] = [°Ré] · 5/4 + 273.15 |
| Newton | [°N] = ([K] − 273.15) · 33/100 | [K] = [°N] · 100/33 + 273.15 |
| Rømer | [°Rø] = ([K] − 273.15) · 21/40 + 7.5 | [K] = ([°Rø] − 7.5) · 40/21 + 273.15 |
| Delisle | [°De] = (373.15 − [K]) · 3/2 | [K] = 373.15 − [°De] · 2/3 |
| Kelvin | [K] = [°C] + 273.15 | [°C] = [K] − 273.15 |
|---|---|---|
| Fahrenheit | [°F] = [°C] · 9/5 + 32 | [°C] = ([°F] − 32) · 5/9 |
| Rankine | [°Ra] = [°C] · 9/5 + 491.67 | [°C] = ([°Ra] − 491.67) · 5/9 |
| Réaumur | [°Ré] = [°C] · 4/5 | [°C] = [°Ré] · 5/4 |
| Newton | [°N] = [°C] · 33/100 | [°C] = [°N] · 100/33 |
| Rømer | [°Rø] = [°C] · 21/40 + 7.5 | [°C] = ([°Rø] − 7.5) · 40/21 |
| Delisle | [°De] = (100 − [°C]) · 3/2 | [°C] = 100 − [°De] · 2/3 |
| Kelvin | [K] = ([°F] + 459.67) · 5/9 | [°F] = [K] · 9/5 − 459.67 |
|---|---|---|
| Celsius | [°C] = ([°F] − 32) · 5/9 | [°F] = [°C] · 9/5 + 32 |
| Rankine | [°Ra] = [°F] + 459.67 | [°F] = [°Ra] − 459.67 |
| Réaumur | [°Ré] = ([°F] − 32) · 4/9 | [°F] = [°Ré] · 9/4 + 32 |
| Newton | [°N] = ([°F] − 32) · 11/60 | [°F] = [°N] · 60/11 + 32 |
| Rømer | [°Rø] = ([°F] − 32) · 7/24 + 7.5 | [°F] = ([°Rø] − 7.5) · 24/7 + 32 |
| Delisle | [°De] = (212 − [°F]) · 5/6 | [°F] = 212 − [°De] · 6/5 |
| Kelvin | [K] = [°R] · 5/9 | [°R] = [K] · 9/5 |
|---|---|---|
| Celsius | [°C] = [°R] · 5/9 − 273.15 | [°R] = ([°C] + 273.15) · 9/5 |
| Fahrenheit | [°F] = [°R] − 459.67 | [°R] = [°F] + 459.67 |
| Réaumur | [°Ré] = ([°R] · 5/9 - 273.15) · 4/5 | [°R] = ([°Ré] · 5/4 + 273.15) · 9/5 |
| Newton | [°N] = ([°R] − 491.67) · 11/60 | [°R] = [°N] · 60/11 + 491.67 |
| Rømer | [°Rø] = ([°R] − 491.67) · 7/24 + 7.5 | [°R] = ([°Rø] − 7.5) · 24/7 + 491.67 |
| Delisle | [°De] = (671.67 − [°R]) · 5/6 | [°R] = 671.67 − [°De] · 6/5 |
| Kelvin | [K] = 373.15 − [°De] · 2/3 | [°De] = (373.15 − [K]) · 3/2 |
|---|---|---|
| Celsius | [°C] = 100 − [°De] · 2/3 | [°De] = (100 − [°C]) · 3/2 |
| Fahrenheit | [°F] = 212 − [°De] · 6/5 | [°De] = (212 − [°F]) · 5/6 |
| Rankine | [°Ra] = 671.67 − [°De] · 6/5 | [°De] = (671.67 − [°Ra]) · 5/6 |
| Réaumur | [°Ré] = 80 − [°De] · 8/15 | [°De] = (80 − [°Ré]) · 15/8 |
| Newton | [°N] = 33 − [°De] · 11/50 | [°De] = (33 − [°N]) · 50/11 |
| Rømer | [°Rø] = 60 − [°De] · 7/20 | [°De] = (60 − [°Rø]) · 20/7 |
| Kelvin | [K] = [°N] · 100/33 + 273.15 | [°N] = ([K] − 273.15) · 33/100 |
|---|---|---|
| Celsius | [°C] = [°N] · 100/33 | [°N] = [°C] · 33/100 |
| Fahrenheit | [°F] = [°N] · 60/11 + 32 | [°N] = ([°F] − 32) · 11/60 |
| Rankine | [°Ra] = [°N] · 60/11 + 491.67 | [°N] = ([°Ra] − 491.67) · 11/60 |
| Réaumur | [°Ré] = [°N] · 80/33 | [°N] = [°Ré] · 33/80 |
| Rømer | [°Rø] = [°N] · 35/22 + 7.5 | [°N] = ([°Rø] − 7.5) · 22/35 |
| Delisle | [°De] = (33 − [°N]) · 50/11 | [°N] = 33 − [°De] · 11/50 |
| Kelvin | [K] = [°Ré] · 5/4 + 273.15 | [°Ré] = ([K] − 273.15) · 4/5 |
|---|---|---|
| Celsius | [°C] = [°Ré] · 5/4 | [°Ré] = [°C] · 4/5 |
| Fahrenheit | [°F] = [°Ré] · 9/4 + 32 | [°Ré] = ([°F] − 32) · 4/9 |
| Rankine | [°Ra] = [°Ré] · 9/4 + 491.67 | [°Ré] = ([°Ra] − 491.67) · 4/9 |
| Newton | [°N] = [°Ré] · 33/80 | [°Ré] = [°N] · 80/33 |
| Rømer | [°Rø] = [°Ré] · 21/32 + 7.5 | [°Ré] = ([°Rø] − 7.5) · 32/21 |
| Delisle | [°De] = (80 − [°Ré]) · 15/8 | [°Ré] = 80 − [°De] · 8/15 |
| Kelvin | [K] = ([°Rø] − 7.5) · 40/21 + 273.15 | [°Rø] = ([K] − 273.15) · 21/40 + 7.5 |
|---|---|---|
| Celsius | [°C] = ([°Rø] − 7.5) · 40/21 | [°Rø] = [°C] · 21/40 + 7.5 |
| Fahrenheit | [°F] = ([°Rø] − 7.5) · 24/7 + 32 | [°Rø] = ([°F] − 32) · 7/24 + 7.5 |
| Rankine | [°Ra] = ([°Rø] − 7.5) · 24/7 + 491.67 | [°Rø] = ([°Ra] − 491.67) · 7/24 + 7.5 |
| Réaumur | [°Ré] = ([°Rø] − 7.5) · 32/21 | [°Rø] = [°Ré] · 21/32 + 7.5 |
| Newton | [°N] = ([°Rø] − 7.5) · 22/35 | [°Rø] = [°N] · 35/22 + 7.5 |
| Delisle | [°De] = (60 − [°Rø]) · 20/7 | [°Rø] = 60 − [°De] · 7/20 |
See also
External links
- [Conversion Tool]
- [Online Temperature Conversion]
- [Natural Language Conversion Utility with Temperature Section]
| Celsius | Fahrenheit | Kelvin | |||
| Delisle | Leyden | Newton | Rankine | Réaumur | Rømer |
| Conversion formulas | |||||
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
