The Sugarcubes
Encyclopedia : T : TH : THE : The Sugarcubes
The Sugarcubes (Icelandic: Sykurmolarnir) were an Icelandic alternative rock band formed in 1986 and disbanded in 1992. They received critical and popular acclaim in both the US and the UK. The band's sound was characterized by whimsical yet heartfelt lyrics, and the imploring, girlish voice of vocalist Björk Guðmundsdóttir, who later went on to great success as a solo artist.
Besides Björk, the band was made up of:
- Sigtryggur Baldursson (drums)
- Einar Örn Benediktsson (vocals, trumpet)
- Einar Melax (keyboards)
- Þór Eldon (guitar)
- Bragi Ólafsson (bass)
- Margrét Örnólfsdóttir (keyboards)
Contents
Discography
Albums
| Year | Album | UK | US |
|---|---|---|---|
| 1988 | Life's Too Good | 14 | 54 |
| 1989 | Here Today, Tomorrow, Next Week! | 15 | 70 |
| 1992 | Stick Around for Joy | 16 | 95 |
| 1992 | It's It (remixes collection) | align="center" valign="top" | |
| align="center" valign="top" | |||
| 1998 | The Great Crossover Potential (greatest hits compilation) | align="center" valign="top" | |
| align="center" valign="top" | |||
Singles
| Year | Song | UK singles | US Modern Rock | US Dance | Album |
|---|---|---|---|---|---|
| 1986 | "Einn Mol'á Mann" | align="center" valign="top" | |||
| align="center" valign="top" | |||||
| align="center" valign="top" | |||||
| align="left" valign="top" | |||||
| 1988 | "Birthday" | align="center" valign="top" | |||
| align="center" valign="top" | |||||
| align="center" valign="top" | |||||
| Life's Too Good | |||||
| 1988 | "Coldsweat" | align="center" valign="top" | |||
| align="center" valign="top" | |||||
| align="center" valign="top" | |||||
| Life's Too Good | |||||
| 1988 | "Deus" | align="center" valign="top" | |||
| align="center" valign="top" | |||||
| align="center" valign="top" | |||||
| Life's Too Good | |||||
| 1988 | "Motorcrash" | align="center" valign="top" | |||
| 10 | align="center" valign="top" | ||||
| Life's Too Good | |||||
| 1989 | "Regina" | align="center" valign="top" | |||
| 2 | align="center" valign="top" | ||||
| Here Today Tomorrow Next Week! | |||||
| 1989 | "Tidal Wave" | align="center" valign="top" | |||
| align="center" valign="top" | |||||
| align="center" valign="top" | |||||
| Here Today Tomorrow Next Week! | |||||
| 1990 | "Planet" | align="center" valign="top" | |||
| align="center" valign="top" | |||||
| align="center" valign="top" | |||||
| Here Today Tomorrow Next Week! | |||||
| 1992 | "Hit" | 17 | 1 | align="center" valign="top" | |
| Stick Around For Joy | |||||
| 1992 | "Walkabout" | align="center" valign="top" | |||
| 16 | align="center" valign="top" | ||||
| Stick Around For Joy | |||||
| 1992 | "Vitamin" | align="center" valign="top" | |||
| align="center" valign="top" | |||||
| align="center" valign="top" | |||||
| Stick Around For Joy | |||||
| 1992 | "Leash Called Love" | align="center" valign="top" | |||
| align="center" valign="top" | |||||
| 1 | It's It | ||||
Vinyl and CD boxes
- 1989 - 12.11 (Elektra Records)
- 1989 - 7.8 (Elektra Records)
- 1989 - CD.6 (Elektra Records)
Collaborations and featuring
- 1987 - Snarl 2 (Erðanumúsík), Icelandic compilation. Featuring under the name of Sykurmolarnir.
- 1987 - Luftgítar (Smekkleysa), album by Johnny Triumph.
- 1987 - Skytturnar (Gramm), soundtrack to the movie directed by Friðrik Þór Fríðriksson.
- 1988 - One Little Indian - Greatest Hits Volume One (One Little Indian), greatest hits (volume 1) released by One Little Indian.
- 1990 - Hættuleg Hljómsveit & Glæpakvendið Stella (Megas), album by Megas.
- 1990 - World Domination or Death Volume 1 (Smekkleysa/Workers Playtime PLAY), compilation.
- 1990 - One Little Indian - Greatest Hits Volume Two (One Little Indian), greatest hits (volume 2) released by One Little Indian.
- 1990 - Rubáiyát - Elektra's 40th Anniversary (Elektra Records), Elektra Records anniversary compilation.
- 1993 - Welcome to the Future (One Little Indian), compilation.
Other releases
- 1988 - Sugarcubes Interview Disc (One Little Indian)
- 1998 - The Great Crossover Potential (One Little Indian)
- 1998 - Avengers (Soundtrack) (WEA/ATLANTIC)
- 1998 - (BIG EAR)
See also
- List of number-one dance hits (United States)
- List of artists who reached number one on the US Dance chart
- The Video, a collection of music videos released on VHS
External links
| The Sugarcubes |
|---|
| Björk Guðmundsdóttir - Einar Örn Benediktsson - Þór Eldon Jónsson - Bragi Ólafsson - Margrét Örnólfsdóttir - Sigtryggur Baldursson |
| former members: Friðrik Erlingsson - Einar Arnaldur Melax |
| Management: Árni Benediktsson |
| See also |
| Smekkleysa - Björk Guðmundsdóttir & Tríó Guðmundar Ingólfssonar |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
