Tina Keeper
Encyclopedia : T : TI : TIN : Tina Keeper
Christina (Tina) Keeper, MP, BA (born 1962 in Norway House, Manitoba) is an aboriginal activist, actress and member of the Canadian House of Commons.
Keeper is best known for her role as RCMP officer Michelle Kenidi in the CBC Television series North of 60, about the fictional aboriginal community of Lynx River. Keeper became romantically involved with co-star John Oliver during the first season of the series, and they had a child together; this relationship soured and Oliver was arrested for allegedly hitting Keeper. The charges were dropped when Keeper choose not to pursue the matter[link]. Oliver subsequently resigned from North of 60, and Keeper became the show's lead actor for the remainder of its run. She also reprised the role of Michelle Kenidi in several subsequent made-for-television films based on the series.
She also hosted a relief concert for the 1997 Manitoba flood.
Keeper is a member of the Norway House Cree Nation, and has been involved in a variety of social issues, such as suicide prevention.
She was elected in 2006 Canadian election as the Liberal Party candidate in Churchill. She currently serves as Critic for Public Health.
|- style="text-align: center;"
External links
- [Federal Political Experience listing] (Parliament of Canada)
Electoral record
| 2006 federal election: Churchill | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | Expenditures | |||||||||||||||||||||||||
| Liberal | Tina Keeper | 10,157 | 40.68 | |- |bgcolor="sandybrown"| | New Democratic Party | Niki Christina Ashton | 7,093 | 28.41 | |- |bgcolor="gainsboro"| | Independent | (x)Bev Desjarlais | 4,283 | 17.16 | |- |bgcolor="cornflowerblue"| | Conservative | Nazir Ahmad | 2,886 | 11.56 | |- |bgcolor="yellowgreen"| | Green | Jeff Fountain | 401 | 1.61 | |- |bgcolor="gainsboro"| | Independent | Brad Bodnar | 146 | 0.58 | |
| Total valid votes | 24,966 | 100.00 | |||||||||||||||||||||||||||
| Total rejected ballots | 90 | ||||||||||||||||||||||||||||
| Turnout | 25,056 | ||||||||||||||||||||||||||||
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
