Tomas Holmström
Encyclopedia : T : TO : TOM : Tomas Holmström
Tomas Holmström (born January 23, 1973 in Piteå, Sweden) is a Swedish ice hockey left winger.
He was drafted 257th overall by the Detroit Red Wings in the 1994 NHL Entry Draft, where he has played for the last seven and a half seasons. He won the Stanley Cup in 1997, 1998 and 2002.
His specialty is to be the player in front of goal to screen the opposing goaltender and take care of rebounds. He is arguably the best in the world in his role. Because he has to withstand hard hits from his opponents in this position, he has constructed several extra protection pads. Holmström is a highly praised player for his incredible work ethics.
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1994-95 | Luleå HF | Elitserien | 40 | 14 | 14 | 28 | 56 | 8 | 1 | 2 | 3 | 20 | ||
| 1995-96 | Luleå HF | Elitserien | 34 | 12 | 11 | 23 | 78 | 11 | 6 | 2 | 8 | 22 | ||
| 1996-97 | Adirondack Red Wings | AHL | 6 | 3 | 1 | 4 | 7 | -- | -- | -- | -- | -- | ||
| 1996-97 | Detroit Red Wings | NHL | 47 | 6 | 3 | 9 | 33 | 1 | 0 | 0 | 0 | 0 | ||
| 1997-98 | Detroit | NHL | 57 | 5 | 17 | 22 | 44 | 22 | 7 | 12 | 19 | 16 | ||
| 1998-99 | Detroit | NHL | 82 | 13 | 21 | 34 | 69 | 10 | 4 | 3 | 7 | 4 | ||
| 1999-2000 | Detroit | NHL | 72 | 13 | 22 | 35 | 43 | 9 | 3 | 1 | 4 | 16 | ||
| 2000-01 | Detroit | NHL | 73 | 16 | 24 | 40 | 40 | 6 | 1 | 3 | 4 | 8 | ||
| 2001-02 | Detroit | NHL | 69 | 8 | 18 | 26 | 58 | 23 | 8 | 3 | 11 | 8 | ||
| 2002-03 | Detroit | NHL | 74 | 20 | 20 | 40 | 62 | 4 | 1 | 1 | 2 | 4 | ||
| 2003-04 | Detroit | NHL | 67 | 15 | 15 | 30 | 38 | 12 | 2 | 2 | 4 | 10 | ||
| 2004-05 | Luleå HF | Elitserien | 47 | 14 | 16 | 30 | 50 | 4 | 0 | 0 | 0 | 18 | ||
| 2005-06 | Detroit | NHL | 81 | 29 | 30 | 59 | 66 | 1 | 0 | 0 | 0 | 0 | ||
| Elitserien Totals | 121 | 40 | 41 | 81 | 184 | 23 | 7 | 4 | 11 | 60 | ||||
| AHL Totals | 6 | 3 | 1 | 4 | 7 | - | - | - | - | - | ||||
| NHL Totals | 622 | 125 | 170 | 295 | 453 | 88 | 26 | 25 | 51 | 66 | ||||
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
