Torrington F.C.
Encyclopedia : T : TO : TOR : Torrington F.C.
Torrington F.C. are a football club based in Great Torrington in Devon, England. They were established in 1908. After spending several decades in local North Devon football, they stepped up and joined the South Western League in 1978. After five years, they were elected to the Western Football League Division One in 1984 and were immediately successful as Champions, earning promotion to the Premier Division. That 1984-85 season also saw their best ever run in the FA Vase when they reached the last 16 (5th round).
Despite being based in one of the smaller towns represented in the league, and having some of the longest distances to travel, the club has often finished in a respectable position, with the undoubted highlight coming in the 1990-91 season when the club finished in the runner-up position under former Plymouth Argyle boss Johnny Hore. They have been unable to repeat that feat since, and dropped down to the lower division for a five-season spell around the turn of the millennium, but are now back in the Premier Division where former Torquay United, QPR and Fulham defender Robbie Herrera will try to bring success to their Vicarage Field ground. Current players with Football League experience include Ben Camara, Dean Stevens, and Nick Skinner, all of whom were trainees at Torquay while Herrera was a player there.
Torrington's home kit is mostly green, with various combinations including white and black trim used over the years. This has led to their nickname, The Super Greens.
Former Torrington players who have progressed to the Football League include Kevin Hill (currently with Torquay United).
Season-by-season record since 1978
| Season | Division | Position | Notes |
|---|---|---|---|
| 1978-79 | South Western League | 17 | |
| 1979-80 | South Western League | 15 | |
| 1980-81 | South Western League | 2 | Runner-Up |
| 1981-82 | South Western League | 5 | |
| 1982-83 | South Western League | 2 | Runner-Up |
| 1983-84 | South Western League | 12 | Joined Western League |
| 1984-85 | Western League Division One | 2 | Runner-Up, Promoted |
| 1985-86 | Western League Premier Division | 15 | |
| 1986-87 | Western League Premier Division | 15 | |
| 1987-88 | Western League Premier Division | 17 | |
| 1988-89 | Western League Premier Division | 20 | |
| 1989-90 | Western League Premier Division | 17 | |
| 1990-91 | Western League Premier Division | 2 | Runner-Up |
| 1991-92 | Western League Premier Division | 15 | |
| 1992-93 | Western League Premier Division | 6 | |
| 1993-94 | Western League Premier Division | 6 | |
| 1994-95 | Western League Premier Division | 17 | |
| 1995-96 | Western League Premier Division | 4 | |
| 1996-97 | Western League Premier Division | 8 | |
| 1997-98 | Western League Premier Division | 20 | Relegated |
| 1998-99 | Western League Division One | 14 | |
| 1999-00 | Western League Division One | 7 | |
| 2000-01 | Western League Division One | 10 | |
| 2001-02 | Western League Division One | 4 | |
| 2002-03 | Western League Division One | 1 | Champions, Promoted |
| 2003-04 | Western League Premier Division | 11 | |
| 2004-05 | Western League Premier Division | 16 | |
| 2005-06 | Western League Premier Division | 19 | |
External link
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
