Toyota Center (Houston)
Encyclopedia : T : TO : TOY : Toyota Center (Houston)
The Toyota Center is a sports venue located at 1510 Polk Street in Downtown Houston, Texas.
Named after the Japanese automobile manufacturer Toyota, the Toyota Center houses three sports teams:
| Logo | Club | Sport | League |
|---|---|---|---|
| Houston Aeros | Ice Hockey | American Hockey League |
| Houston Comets | Basketball | Women's National Basketball Association |
|
| Houston Rockets | Basketball | National Basketball Association |
History
In 2002, the Houston sports teams pressured the city for a new stadium to be built to replace the Compaq Center, formerly known as the Summit. As a result, the Toyota Center was built and has since become their new home.The Toyota Center can seat 18,300 for basketball, 17,800 for hockey, & Up to 19,000 for concerts. It also has 2,900 Club Seats as well as 103 Luxury Suites.
Parking is not an issue here. The Toyota Center has 2,500-space Toyota Tundra garage connected to the arena via private skybridge. Also 10,000 total spaces within a few blocks
Winner of the Allen Award for Civic Enhancement by Central Houston in 2003, “Rookie of the Year” by the Harlem Globetrotters in 2004 and a finalist for Pollstar Magazine’s “Best New Concert Venue" award, Toyota Center welcomed more than 1.5 million fans during it’s first year alone.
Events
The first event after the arena's opening ceremony was a Fleetwood Mac concert on October 6, 2003. The first Rockets game at the Toyota Center was against the Denver Nuggets on October 30, 2003.The Houston Toyota Center was the host of some of the biggest events in the Houston Area.
- Toyota Center hosted WWE No Mercy on October 9, 2005
- Toyota Center was the host of the 2006 NBA All-Star Game
External links
| Current arenas in the National Basketball Association | ||
| Eastern Conference | Western Conference | |
|---|---|---|
| Air Canada Centre | AmericanAirlines Arena | Bradley Center | Charlotte Bobcats Arena | Conseco Fieldhouse | Continental Airlines Arena | Madison Square Garden | Palace of Auburn Hills | Philips Arena | Quicken Loans Arena | TD Banknorth Garden | TD Waterhouse Centre | United Center | Verizon Center | Wachovia Center | American Airlines Center | ARCO Arena | AT&T Center | Delta Center | FedExForum | Ford Center | KeyArena | New Orleans Arena | Oakland Arena | Pepsi Center | Rose Garden | Staples Center | Target Center | Toyota Center | US Airways Center | |
| Current arenas in the Women's National Basketball Association | ||
| Eastern Conference | Western Conference | |
|---|---|---|
| Charlotte Bobcats Arena | Conseco Fieldhouse | Madison Square Garden | Mohegan Sun Arena | Palace of Auburn Hills | UIC Pavilion | Verizon Center | ARCO Arena | AT&T Center | KeyArena | Staples Center | Target Center | Toyota Center | US Airways Center | |
| Current arenas in the American Hockey League | ||
|---|---|---|
| Eastern Conference | Western Conference | |
| Arena at Harbor Yard | Broome County Veterans Memorial Arena | Cumberland County Civic Center | Dunkin' Donuts Center | GIANT Center | Hartford Civic Center | MassMutual Center | Norfolk Scope | Pepsi Arena | Tsongas Arena | Verizon Wireless Arena | Wachovia Arena at Casey Plaza | Wachovia Spectrum | Allstate Arena | AT&T Center | Blue Cross Arena | Bradley Center | Carver Arena | Copps Coliseum | MTS Centre | Omaha Civic Auditorium | Quicken Loans Arena | Ricoh Coliseum | Toyota Center | Van Andel Arena | War Memorial at Oncenter | Wells Fargo Arena | |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.


