Troy Ruttman
Encyclopedia : T : TR : TRO : Troy Ruttman
Troy Ruttman (born March 11 1930, died May 19 1997) was an American race car driver who won the Indianapolis 500 in 1952. As of 2005, he is the youngest winner of the race.
As the Indianapolis 500 was included in the Formula One World Championship from 1950 to 1960, he is credited with participation in 8 grands prix, debuting on May 30, 1950. He won 1 race, and scored a total of 9.5 championship points. He is the older brother of Joe Ruttman.
Awards
- He was inducted in the National Sprint Car Hall of Fame in 1993.
- Ruttman was inducted in the Motorsports Hall of Fame of America in 2005.
Complete Formula One results
(Note: grands prix in bold denote points scoring races.)
| Yr | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | Leso | GBR | MON | IND | SWI | BEL | FRA | ITA | Leso | ||||
| 1951 | Kurt | SWI | IND | BEL | FRA | GBR | DEU | ITA | SPA | Kurt | |||
| 1952 | Kuzm | SWI | IND | BEL | FRA | GBR | DEU | DUT | ITA | Kuzm | |||
| 1954 | Kurt | ARG | IND | BEL | FRA | GBR | DEU | SWI | ITA | SPA | Kurt | ||
| 1956 | Kurt | ARG | MON | IND | BEL | FRA | GBR | DEU | ITA | Kurt | |||
| 1957 | Wats | ARG | MON | IND | FRA | GBR | DEU | PES | ITA | Wats | |||
| 1958 | Mase | ARG | MON | DUT | IND | BEL | FRA | GBR | DEU | POR | ITA | MOR | Mase |
| 1960 | Wats | ARG | MON | IND | DUT | BEL | FRA | GBR | POR | ITA | USA | Wats |
|- style="text-align: center;"
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
