Tucana
Encyclopedia : T : TU : TUC : Tucana
- Tucuna is also an alternate name for the Tucano language.
| Tucana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbreviation | Tuc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Genitive | Tucanae | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Symbology | the Toucan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right ascension | 0 h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Declination | −65° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area | List of constellations by area>Ranked 48th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of stars (magnitude < 3) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightest star | α Tuc (Apparent magnitude>App. magnitude 2.87) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meteor showers |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bordering constellations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visible at latitudes between +25° and −90° Best visible at 21:00 (9 p.m.) during the month of November | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tucana (Latin for Toucan) is a southern constellation. The constellation was one of twelve constellations created by Pieter Dirkszoon Keyser and Frederick de Houtman between 1595 and 1597, and it first appeared in Johann Bayer's Uranometria of 1603.
Notable deep sky objectsAt the southern end of Tucana lies the Small Magellanic Cloud. The globular cluster 47 Tucanae (NGC 104) is also located within its boundaries as is the Tucana Dwarf Galaxy, which was discovered in 1990.MythologySince it was invented in the 17th century, there is no earlier mythology associated with it.Notable and named stars
See also
External links
Wikimedia Commons has media related to:
[Special]
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
