Tupac discography
Encyclopedia : T : TU : TUP : Tupac discography
This is the discography page for rapper Tupac Shakur.
Contents
Albums
Studio Albums
| Album cover | Album information |
|---|---|
| 2Pacalypse Now
|
| Strictly 4 My N.I.G.G.A.Z.
|
| [[Thug Life: Thug Life Vol. 1]]
|
| Me Against the World
|
| All Eyez on Me
|
| [[The Don Killuminati: The 7 Day Theory]]
|
| R U Still Down? (Remember Me)
|
| Still I Rise
|
| Until the End of Time |
| Better Dayz
|
| Loyal to the Game
|
Remixes and Poetry
| Album cover | Album information |
|---|---|
| The Rose that Grew from Concrete
|
| Nu-Mixx Klazzics |
| The Rose, Vol. 2
|
Live Albums
| Album cover | Album information |
|---|---|
| 2Pac Live |
| Live at the House of Blues |
Greatest Hits
| Album cover | Album information |
|---|---|
| Greatest Hits
|
Movie Soundtracks
| Album cover | Album information |
|---|---|
| Gridlock'd (OST)
|
| [[Tupac: Resurrection (Original Soundtrack)]]
|
Singles
| Year | Title | Chart Positions | ||||
|---|---|---|---|---|---|---|
| U.S. Hot 100 | U.S. R&B/Hip-Hop | U.S. Rap | UK Singles Chart
| |||
| 1991 | "Brenda's Got A Baby" | #11 | #23 | #3 | - | |
| 1992 | "Trapped" | - | - | - | - | |
| 1992 | "If My Homie Calls" | - | - | #3 | - | |
| 1993 | "Keep Ya Head Up" | #12 | #7 | #2 | - | |
| 1993 | "I Get Around" ''(featuring Digital Underground) | #11 | #5 | #8 | - | |
| 1993 | "Papa'z Song" ''(with Thug Life) | #87 | #82 | #24 | - | |
| 1993 | "Holla If Ya Hear Me" | - | - | - | - | |
| 1994 | "Cradle To The Grave" ''(with Thug Life) | - | - | - | - | |
| 1994 | "Pour Out A Little Liquor" | - | - | - | - | |
| 1995 | "Dear Mama" | #9 | #3 | #1 | #27 | |
| 1995 | "So Many Tears" | #44 | #21 | #6 | - | |
| 1995 | "Temptations" | #68 | #35 | #13 | - | |
| 1996 | "California Love" ''(featuring Dr. Dre) | #1 | #1 | #1 | #6 | |
| 1996 | "2 Of Amerikaz Most Wanted" ''(featuring Snoop Dogg) | - | - | - | - | |
| 1996 | "How Do U Want It" ''(featuring K-Ci and JoJo) | #1 | #1 | #1 | #17 | |
| 1996 | "All Bout U" ''(featuring Dru Down, Nate Dogg, and Tha Outlawz) | - | - | - | - | - |
| 1996 | "I Ain't Mad At Cha" ''(featuring Danny Boy) | - | - | - | - | |
| 1996 | "Toss It Up" ''(featuring Danny Boy, K-Ci and JoJo) | - | - | - | - | |
| 1997 | "To Live & Die In LA" (as Makaveli) | - | - | - | - | |
| 1997 | "Hail Mary" (as Makaveli) | - | - | - | - | |
| 1997 | "Wanted Dead Or Alive" ''(featuring Snoop Dogg) | - | - | - | #16 | |
| 1997 | "I Wonder If Heaven Got A Ghetto" | #67 | #14 | #18 | #21 | |
| 1997 | "Do For Love" | #21 | #10 | #2 | #12 | |
| 1998 | "Changes" | #5 | #3 | #3 | #3 | |
| 1999 | "Unconditional Love" | - | - | - | - | |
| 2000 | "Baby Don't Cry" | #72 | #36 | - | - | |
| 2001 | "Until The End Of Time" | #52 | #21 | - | #4 | |
| 2001 | "Letter 2 My Unborn" | - | #64 | #10 | #21 | |
| 2002 | "Thugz Mansion" ''(featuring Nas) | #19 | #10 | #4 | #24 | |
| 2003 | "Still Ballin'" ''(featuring Trick Daddy) | #69 | #31 | #15 | - | |
| 2003 | "Runnin' (Dying to Live)" ''(featuring The Notorious B.I.G.) | #19 | #11 | #5 | #17 | |
| 2003 | "One Day At A Time" ''(featuring Eminem and Tha Outlawz) | - | - | - | - | |
| 2004 | "Thugs Get Lonely Too" ''(featuring Nate Dogg) | #98 | #55 | - | - | |
| 2005 | "Ghetto Gospel" ''(featuring Elton John) | - | - | - | #1 | |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
