U.S. Route 9
Encyclopedia : U : US : USR : U.S. Route 9
U.S. Route 9 is a north-south United States highway in the states of Delaware, New Jersey, and New York in the United States. It is one of only two U.S. highways with a ferry connection (the Cape May-Lewes Ferry, between Lewes, Delaware and Cape May, New Jersey); the other being U.S. 10. US 9 is signed east-west in Delaware and north-south on the rest of its route.
Termini
As of 2006, the highway's northern terminus is a dead end in Champlain, NY, just short of the United States-Canada border. Originally, the road continued north across the border through the customs facilities now used by Interstate 87. The official northern terminus (the point where the END US 9 sign is posted) is just south of the interchange with I-87, less than a mile from customs. US 9's southern terminus is in Laurel, Delaware at an intersection with U.S. Route 13. Prior to the opening of the Cape May-Lewes Ferry in 1964, US 9 ended on Lafayette Street in Cape May, New Jersey. It was re-routed to the west, via Sandman Boulevard and Lincoln Avenues, to meet the new ferry, and its southern stub into Cape May was renumbered as NJ 109.[Endpoints of US highways - US 9]U.S. Route 1 and U.S. Route 9 multiplex
A large section in northeast New Jersey is concurrent with U.S. Route 1. Route shields on this section, which includes the Pulaski Skyway, often show both numbers in the same shield, with a dash or ampersand between (1-9 or 1&9).
The portion of New York City's Broadway north of the George Washington Bridge is part of US 9, from the northern tip of Manhattan via the toll-free Broadway Bridge, through the Bronx and into Westchester County, New York, where in some towns it is known as Albany Post Road. This road's original route from New York to Albany was a post road dating from the early days of American independence, and some of the original milestones are still visible along it.
U.S. 9 crosses the Edison Bridge in New Jersey near Perth Amboy and the George Washington Bridge into New York City. US 9 leaves the Trans-Manhattan Expressway (I-95, US 1, US 9) just after the GWB at an un-numbered exit immediately after the Henry Hudson Parkway (NY 9A).
Throughout much of central New Jersey, U.S. 9 varies between a two or three lane divided highway and is a major choke point for commuters; traffic reports commonly refer to "slowdowns at the lights along Route 9."
Route 9 is a highway until Bayville, New Jersey, where it becomes a small, two-lane road.
The highway is mentioned in the lyrics of the classic song "Born to Run" by Bruce Springsteen: Sprung from cages out on Highway 9 / Chrome wheeled, fuel injected and steppin' out over the line.
An image of the multiplexed US 1-9 shield (shown on this page) can be glimpsed briefly in the opening sequence of the HBO series, The Sopranos.
Bannered routes
For defunct routes, see List of bannered U.S. Highways.TRUCK US 9 - Georgetown, Delaware
BUS US 9 - Lewes, Delaware
TRUCK US 9 - Newark, New Jersey to Jersey City, New Jersey
Related U.S. Highways
U.S. Highway 109U.S. Highway 209 U.S. Highway 309
Intersections with major roads
| State | Location | Milepost | Intersecting road | Notes |
|---|---|---|---|---|
| DE | Laurel | US 13 | ||
| Georgetown | US 113/TRUCK US 9 | |||
| SR 18/SR 404 | begin SR 404 concurrency | |||
| TRUCK US 9 | ||||
| Gravel Hill | SR 30 | |||
| Harbeson | SR 5 | |||
| Five Points | SR 1D/SR 23 | |||
| BUS US 9/SR 1 | end SR 404 concurrency begin SR 1 concurrency | |||
| Carpenters Corner | SR 1 | end SR 1 concurrency | ||
| Lewes | BUS US 9 | |||
| state line | Cape May-Lewes Ferry | |||
| NJ | Cold Spring | 3.06 | Route 109 | old US 9 to Cape May |
| Rio Grande | 7.09 | Route 47 | ||
| Burleigh | 9.64 | Route 147 | ||
| Clermont | 18.61 | Route 83 | ||
| Seaville | 23.70 | Route 50 | ||
| 23.76 | Garden State Parkway connector | GSP exit 20 | ||
| Somers Point | 31.15 | Beesleys Point Bridge (closed indefinitely) | privately operated toll bridge on US 9 over Great Egg Harbor Bay | |
| 32.22 | Garden State Parkway | GSP exit 29 | ||
| 33.23 | Route 52 | |||
| Pleasantville | 39.93 | US 40 | ||
| 40.74 | Atlantic City Expressway | ACE exit 5 | ||
| Absecon | 42.86 | US 30 | ||
| 43.85 | Route 157 | old US 9 when it ended in Absecon | ||
| Port Republic | 52.22 | Route 167 | old US 9 | |
| 52.59 | Garden State Parkway | GSP exit 48 begin Garden State Parkway concurrency | ||
| New Gretna | 54.85 | Garden State Parkway | GSP exit 50 end Garden State Parkway concurrency | |
| 55.46 | Route 167 | old US 9 | ||
| 56.98 | Garden State Parkway | no access | ||
| Manahawkin | 70.54 | Route 72 | ||
| Beachwood | 89.84 | Route 166 | old ALT US 9, older US 9 | |
| South Toms River | 91.05 | Garden State Parkway | GSP exit 80 begin Garden State Parkway concurrency | |
| Toms River | CR 527 | GSP exit 81 | ||
| Route 37 | GSP exit 82 | |||
| 94.50 | Garden State Parkway/Route 166 | GSP exit 83 end Garden State Parkway concurrency Route 166 is old ALT US 9, older US 9 | ||
| Dover Township | 98.71 | Route 70 | ||
| Lakewood Township | 101.71 | Route 88 | ||
| Howell | 107.05 | I-195 | I-195 exit 28 | |
| Freehold | 112.71 | Route 79 | ||
| 112.91 | Route 33 | |||
| 114.33 | Business Route 33 | Freehold Circle | ||
| Old Bridge Township | 122.10 | Route 18 | ||
| 126.88 | Route 34 | |||
| Sayreville | 129.33 | Garden State Parkway | GSP exit 123 | |
| South Amboy | 129.92 | Route 35 | begin Route 35 concurrency | |
| Sayreville | 131.36 | Garden State Parkway connector/Route 35 | Victory Circle GSP exit 125 end Route 35 concurrency | |
| Woodbridge Township | 132.99 | Garden State Parkway/Route 440 | GSP exit 127-129 | |
| 134.07 | Route 184 | |||
| 134.79 | New Jersey Turnpike/I-95 | no access | ||
| 136.38 | U.S. Route 1 | begin U.S. Route 1 concurrency | ||
| Route 35 | first cloverleaf interchange | |||
| Linden | I-278 | |||
| Elizabeth | Route 439 | Bayway Circle | ||
| Route 81 | ||||
| Newark | US 22/Route 21 | |||
| I-78 | I-78 exit 58 | |||
| TRUCK US 1-9/New Jersey Turnpike/I-95 | NJTP exit 15E | |||
| Jersey City | TRUCK US 1-9 | |||
| TRUCK US 1-9/Route 139 | Tonnelle Circle | |||
| North Bergen | Route 3 | |||
| Route 495 | ||||
| Ridgefield | Route 93 | |||
| Route 5 | ||||
| Palisades Park | US 46 | begin US 46 concurrency | ||
| Fort Lee | Route 63 | |||
| I-95/Route 4 | begin I-95 concurrency I-95 exit 72 | |||
| US 9W | I-95 exit 72-73 | |||
| Route 67 | I-95 exit 73-74 | |||
| Palisades Interstate Parkway | I-95 exit 74 | |||
| state line (New York County) | George Washington Bridge end US 46 concurrency | |||
| NY | New York | I-95/U.S. Route 1/NY-9A/Henry Hudson Parkway | I-95 exit 1A 9A/Henry Hudson exit 14 end US 1 and I-95 concurrencies | |
| Bronx County | ||||
| Bronx | Henry Hudson Parkway | Broadway exit | ||
| Westchester County | ||||
| Tarrytown | Route 119/I-87/I-287/New York State Thruway | Thruway exit 9 | ||
| Sleepy Hollow | Route 448 | |||
| Route 117 | ||||
| Ossining | Route 133 | |||
| Route 134 | ||||
| NY-9A | Begin NY-9A concurrency Begin limited access | |||
| Croton-on-Hudson | NY-9A | End NY-9A concurrency | ||
| NY-9A | Senasqua Road exit | |||
| Montrose | NY-9A | |||
| Buchanan | NY-9A | |||
| Peekskill | US 6/US 202/Bear Mountain Parkway (western section) | Short concurrency with US 6 and US 202, including Annsville Circle End limited access | ||
| Putnam County | ||||
| Garrison | Route 403 | |||
| Cold Spring | Route 301 | |||
| ''Dutchess County | ||||
| Fishkill | I-84 | I-84 exit 13 | ||
| Route 52 | Main Street | |||
| Wappingers Falls | Route 9D | |||
| Poughkeepsie | CR 77 | |||
| Route 113 | Spackenkill Road exit | |||
| Begin limited access | ||||
| US 44/Route 55 | Mid-Hudson Bridge exit | |||
| End limited access | ||||
| Route 9G | old Route 9F? | |||
| Rhinebeck | Route 308 | |||
| Red Hook | Route 199 | |||
| Columbia County | ||||
| Rensselaer County | ||||
| Schodack | I-90, US 20 | I-90 exit 12; begin US 20 concurrency | ||
| Rensselaer | I-787 | I-787 exits 3 and 4 | ||
| Albany County | Hudson River | |||
| Albany | NY 32 | End US 20 concurrency | ||
| Colonie | Routes 377, 378, 155, and 2 | Hamlets of Latham and Loudonville | ||
| Saratoga County | Mohawk River | |||
| Halfmoon | Routes 236 and 146 | |||
| Clifton Park | ||||
| Malta | Route 67, I-87 | I-87 exit 13 | ||
| Saratoga Springs | Routes 50, 9P, 29, and 9N | Concurrent with NY 29 between Washington Avenue and Lake Avenue Concurrent with NY 50 between Ballston Avenue and Marion Avenue | ||
| Greenfield | ||||
| Wilton | ||||
| Moreau | I-87, Route 197 | I-87 exit 17 | ||
| South Glens Falls | Route 32 | Begin NY 32 concurrency | ||
| Warren County | Hudson River | |||
| Glens Falls | Route 9L | End NY 32 concurrency | ||
| Queensbury | Routes 254 and 149 | NY 149 concurrency for 1 mile (1.6 km) in Lake George | ||
| Lake George | Routes 9N and 9L | Concurrency with NY 9N and NY 9L | ||
| Warrensburg | Route 28 | |||
| Chester | Concurrency with Route 8 for 3.82 miles (6.11 km) | I-87 exit 26 | ||
| Essex County | ||||
| Schroon | ||||
| North Hudson, New York | Route 73 | I-87 exit 30 | ||
| Elizabethtown | ||||
| Lewis | ||||
| Chesterfield | ||||
| Keeseville | Route 22 | Concurrency with Route 22 for 4.56 miles (7.3 km) | ||
| Clinton County | Ausable River | |||
| Keeseville | ||||
| Essex County | Ausable River | |||
| Chesterfield, New York | Route 373 | |||
| Clinton County | ||||
| Ausable | ||||
| Peru | Route 442 | |||
| Plattsburgh (town and city) | Routes 3 and 314 | |||
| Beekmantown | Route 456 | |||
| Chazy | Route 191 | |||
| Champlain | Route 9B | Brief concurrency with US 11 in the Village of Champlain | ||
| I-87 | I-87 exit 43, last exit before customs. US 9 officially ends just before the onramp. | |||
See also
References
- [Delaware Highways - US 9]
- [NJDOT - US 9] Straight Line Diagram for the New Jersey portion of US9 from the New Jersey Department of Transportation
- [New Jersey Highways - US 9]
| Main U.S. Routes | ||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | |
| 40 | 41 | 42 | 43 | 44 | 45 | 46 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | |
| 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 |
| 80 | 81 | 82 | 83 | 84 | 85 | 87 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | ||
| 101 | 163 | 400 | 412 | 425 | |||||||||||||||
| Lists | U.S. Routes - Bannered - Divided - Replaced | ||||||||||||||||||
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
