UEFA Champions League 2000-01
Encyclopedia : U : UE : UEF : UEFA Champions League 2000-01
The 2000-01 season of the European UEFA Champions League football club tournament was won by Bayern Munich on penalties against Valencia CF. It was their fourth UEFA Champions League win.
Qualifying rounds
First qualifying round
|- |style="text-align: right;"|Birkirkara F.C. } |style="text-align: center;"|2-6 |} KR Reykjavík |style="text-align: center;"|1-2 |style="text-align: center;"|1-4
|- |style="text-align: right;"|F91 Dudelange } |style="text-align: center;"|0-6 |} PFC Levski Sofia |style="text-align: center;"|0-4 |style="text-align: center;"|0-2
|- |style="text-align: right;"|FC Haka } |style="text-align: center;"|(a)2-2 |} Linfield F.C. |style="text-align: center;"|1-2 |style="text-align: center;"|1-0
|- |style="text-align: right;"|KÍ Klaksvík } |style="text-align: center;"|0-5 |} Red Star Belgrade |style="text-align: center;"|0-3 |style="text-align: center;"|0-2
|- |style="text-align: right;"|Llansantffraid F.C. } |style="text-align: center;"|2-6 |} FC Levadia Maardu |style="text-align: center;"|2-2 |style="text-align: center;"|0-4
|- |style="text-align: right;"|FC Shirak } |style="text-align: center;"|2-3 |} FC BATE |style="text-align: center;"|1-1 |style="text-align: center;"|1-2
|- |style="text-align: right;"|Skonto FC } |style="text-align: center;"|3-5 |} FK Shamkir |style="text-align: center;"|2-1 |style="text-align: center;"|1-4(aet)
|- |style="text-align: right;"|FK Sloga Jugomagnat } |style="text-align: center;"|1-2 |} Shelbourne F.C. |style="text-align: center;"|0-1 |style="text-align: center;"|1-1
|- |style="text-align: right;"|SK Tirana } |style="text-align: center;"|4-6 |} FC Zimbru Chişinău |style="text-align: center;"|2-3 |style="text-align: center;"|2-3
|- |style="text-align: right;"|FK Žalgiris Vilnius } |style="text-align: center;"|4-3 |} NK Brotnjo |style="text-align: center;"|4-0 |style="text-align: center;"|0-3
|}
Second qualifying round
|- |style="text-align: right;"|R.S.C. Anderlecht } |style="text-align: center;"|4-2 |} Anorthosis Famagusta FC |style="text-align: center;"|4-2 |style="text-align: center;"|0-0
|- |style="text-align: right;"|Beşiktaş JK } |style="text-align: center;"|2-1 |} PFC Levski Sofia |style="text-align: center;"|1-0 |style="text-align: center;"|1-1
|- |style="text-align: right;"|Brøndby IF } |style="text-align: center;"|3-1 |} KR Reykjavík |style="text-align: center;"|3-1 |style="text-align: center;"|0-0
|- |style="text-align: right;"|Dinamo Bucureşti } |style="text-align: center;"|4-7 |} Polonia Warszawa |style="text-align: center;"|3-4 |style="text-align: center;"|1-3
|- |style="text-align: right;"|Rangers F.C. } |style="text-align: center;"|4-1 |} FK Žalgiris Vilnius |style="text-align: center;"|4-1 |style="text-align: center;"|0-0
|- |style="text-align: right;"|FC Haka } |style="text-align: center;"|0-1 |} FK Inter Bratislava |style="text-align: center;"|0-0 |style="text-align: center;"|0-1(aet)
|- |style="text-align: right;"|Helsingborgs IF } |style="text-align: center;"|6-1 |} FC BATE |style="text-align: center;"|2-0 |style="text-align: center;"|4-1
|- |style="text-align: right;"|Red Star Belgrade } |style="text-align: center;"|4-2 |} FC Torpedo Kutaisi |style="text-align: center;"|4-0 |style="text-align: center;"|0-2
|- |style="text-align: right;"|FC Shakhtar Donetsk } |style="text-align: center;"|9-2 |} FC Levadia Maardu |style="text-align: center;"|4-1 |style="text-align: center;"|5-1
|- |style="text-align: right;"|SK Slavia Praha } |style="text-align: center;"|5-1 |} FK Shamkir |style="text-align: center;"|1-0 |style="text-align: center;"|4-1
|- |style="text-align: right;"|Shelbourne F.C. } |style="text-align: center;"|2-4 |} Rosenborg B.K. |style="text-align: center;"|1-3 |style="text-align: center;"|1-1
|- |style="text-align: right;"|SK Sturm Graz } |style="text-align: center;"|5-1 |} Hapoel Tel Aviv FC |style="text-align: center;"|3-0 |style="text-align: center;"|2-1
|- |style="text-align: right;"|FC Zimbru Chişinău } |style="text-align: center;"|2-1 |} NK Maribor |style="text-align: center;"|2-0 |style="text-align: center;"|0-1
|- |style="text-align: right;"|Hajduk Split } |style="text-align: center;"|2-4 |} Dunaferr FC |style="text-align: center;"|0-2 |style="text-align: center;"|2-2
|}
Third qualifying round
|- |style="text-align: right;"|Tirol Innsbruck } |style="text-align: center;"|1-4 |} Valencia CF |style="text-align: center;"|0-0 |style="text-align: center;"|1-4
|- |style="text-align: right;"|FC Zimbru Chişinău } |style="text-align: center;"|0-2 |} AC Sparta Praha |style="text-align: center;"|0-1 |style="text-align: center;"|0-1
|- |style="text-align: right;"|Brøndby IF } |style="text-align: center;"|0-2 |} Hamburger SV |style="text-align: center;"|0-2 |style="text-align: center;"|0-0
|- |style="text-align: right;"|Helsingborgs IF } |style="text-align: center;"|1-0 |} Internazionale Milano F.C. |style="text-align: center;"|1-0 |style="text-align: center;"|0-0
|- |style="text-align: right;"|Beşiktaş JK } |style="text-align: center;"|6-1 |} FC Lokomotiv Moscow |style="text-align: center;"|3-0 |style="text-align: center;"|3-1
|- |style="text-align: right;"|FK Inter Bratislava } |style="text-align: center;"|2-4 |} Olympique Lyonnais |style="text-align: center;"|1-2 |style="text-align: center;"|1-2
|- |style="text-align: right;"|R.S.C. Anderlecht } |style="text-align: center;"|1-0 |} Futebol Clube do Porto |style="text-align: center;"|1-0 |style="text-align: center;"|0-0
|- |style="text-align: right;"|Herfølge Boldklub } |style="text-align: center;"|0-6 |} Rangers F.C. |style="text-align: center;"|0-3 |style="text-align: center;"|0-3
|- |style="text-align: right;"|FC Dynamo Kyiv } |style="text-align: center;"|(a)1-1 |} Red Star Belgrade |style="text-align: center;"|0-0 |style="text-align: center;"|1-1
|- |style="text-align: right;"|Polonia Warszawa } |style="text-align: center;"|3-4 |} Panathinaikos |style="text-align: center;"|2-2 |style="text-align: center;"|1-2
|- |style="text-align: right;"|Leeds United A.F.C. } |style="text-align: center;"|3-1 |} TSV 1860 München |style="text-align: center;"|2-1 |style="text-align: center;"|1-0
|- |style="text-align: right;"|SK Sturm Graz } |style="text-align: center;"|3-2 |} Feyenoord Rotterdam |style="text-align: center;"|2-1 |style="text-align: center;"|1-1
|- |style="text-align: right;"|Dunaferr FC } |style="text-align: center;"|3-4 |} Rosenborg B.K. |style="text-align: center;"|2-2 |style="text-align: center;"|1-2
|- |style="text-align: right;"|FC St. Gallen } |style="text-align: center;"|3-4 |} Galatasaray |style="text-align: center;"|1-2 |style="text-align: center;"|2-2
|- |style="text-align: right;"|A.C. Milan } |style="text-align: center;"|6-1 |} Dinamo Zagreb |style="text-align: center;"|3-1 |style="text-align: center;"|3-0
|- |style="text-align: right;"|FC Shakhtar Donetsk } |style="text-align: center;"|2-1 |} SK Slavia Praha |style="text-align: center;"|0-1 |style="text-align: center;"|2-0(aet)
|}
First group stage
16 winners from the third qualifying round, 10 champions from countries ranked 1-10, and 6 second-placed teams from countries ranked 1-6 were drawn into 8 groups of 4 teams each. The top 2 teams in each group advance to the second group stage, and the third placed team in each group advanced to round 3 of the UEFA Cup.Group A
| Team | Pts | Pld | W | D | L | GF | GA | GD
|
|---|---|---|---|---|---|---|---|---|
| 1. Real Madrid | 13 | 6 | 4 | 1 | 1 | 15 | 8
| |
| 2. FC Spartak Moscow | 12 | 6 | 4 | 0 | 2 | 9 | 3
| |
| 3. Bayer Leverkusen | 7 | 6 | 2 | 1 | 3 | 9 | 12 | |
| 4. Sporting Clube de Portugal | 2 | 6 | 0 | 2 | 4 | 5 | 15 | |
| |||
|---|---|---|---|
| Matchday One
| |||
| Spartak Moscow | 2–0 | Bayer Leverkusen
| |
| Sporting | 2–2 | Real Madrid
| |
| Matchday Two
| |||
| Bayer Leverkusen | 3–2 | Sporting
| |
| Real Madrid | 1–0 | Spartak Moscow
| |
| Matchday Three
| |||
| Bayer Leverkusen | 2–3 | Real Madrid
| |
| Spartak Moscow | 3–1 | Sporting
| |
| Matchday Four
| |||
| Real Madrid | 5–3 | Bayer Leverkusen
| |
| Sporting | 0–3 | Spartak Moscow
| |
| Matchday Five
| |||
| Bayer Leverkusen | 1–0 | Spartak Moscow
| |
| Real Madrid | 4–0 | Sporting
| |
| Matchday Six
| |||
| Sporting | 0–0 | '''Bayer Leverkusen
| |
| Spartak Moscow | '1–0 | '''Real Madrid |
Group B
| Team | Pts | Pld | W | D | L | GF | GA | GD
|
|---|---|---|---|---|---|---|---|---|
| 1. Arsenal F.C. | 13 | 6 | 4 | 1 | 1 | 11 | 8
| |
| 2. S.S. Lazio | 13 | 6 | 4 | 1 | 1 | 13 | 4
| |
| 3. FC Shakhtar Donetsk | 6 | 6 | 2 | 0 | 4 | 10 | 15 | |
| 4. AC Sparta Praha | 3 | 6 | 1 | 0 | 5 | 6 | 13 | |
| |||
|---|---|---|---|
| Matchday One
| |||
| Sparta Praha | 0–1 | Arsenal
| |
| Shakhtar Donetsk | 0–3 | Lazio
| |
| Matchday Two
| |||
| Arsenal | 3–2 | Shakhtar Donetsk
| |
| Lazio | 3–0 | Sparta Praha
| |
| Matchday Three
| |||
| Arsenal | 2–0 | Lazio
| |
| Sparta Praha | 3–2 | Shakhtar Donetsk
| |
| Matchday Four
| |||
| Lazio | 1–1 | Arsenal
| |
| Shakhtar Donetsk | 2–1 | Sparta Praha
| |
| Matchday Five
| |||
| Arsenal | 4–2 | Sparta Praha
| |
| Lazio | 5–1 | Shakhtar Donetsk
| |
| Matchday Six
| |||
| Shakhtar Donetsk | 3–0 | Arsenal
| |
| Sparta Praha | 0–1 | Lazio |
Group C
| Team | Pts | Pld | W | D | L | GF | GA | GD
|
|---|---|---|---|---|---|---|---|---|
| 1. Valencia CF | 13 | 6 | 4 | 1 | 1 | 7 | 4
| |
| 2. Olympique Lyonnais | 9 | 6 | 3 | 0 | 3 | 8 | 6
| |
| 3. Olympiacos | 9 | 6 | 3 | 0 | 3 | 6 | 5
| |
| 4. SC Heerenveen | 4 | 6 | 1 | 1 | 4 | 3 | 9 | |
| |||
|---|---|---|---|
| Matchday One
| |||
| Valencia | 2–1 | Olympiakos
| |
| Lyon | 3–1 | Heerenveen
| |
| Matchday Two
| |||
| Olympiakos | 2–1 | Lyon
| |
| Heerenveen | 0–1 | Valencia
| |
| Matchday Three
| |||
| Valencia | 1–0 | Lyon
| |
| Olympiakos | 2–0 | Heerenveen
| |
| Matchday Four
| |||
| Lyon | 1–2 | Valencia
| |
| Heerenveen | 1–0 | Olympiakos
| |
| Matchday Five
| |||
| Olympiakos | 1–0 | Valencia
| |
| Heerenveen | 0–2 | Lyon
| |
| Matchday Six
| |||
| Lyon | 1–0 | Olympiakos
| |
| Valencia | 1–1 | Heerenveen |
Group D
| Team | Pts | Pld | W | D | L | GF | GA | GD
|
|---|---|---|---|---|---|---|---|---|
| 1. SK Sturm Graz | 10 | 6 | 3 | 1 | 2 | 9 | 12 | |
| 2. Galatasaray | 8 | 6 | 2 | 2 | 2 | 10 | 13 | |
| 3. Rangers F.C. | 8 | 6 | 2 | 2 | 2 | 10 | 7
| |
| 4. AS Monaco FC | 7 | 6 | 2 | 1 | 3 | 13 | 10
|
| |||
|---|---|---|---|
| Matchday One
| |||
| Galatasaray | 3–2 | AS Monaco
| |
| Rangers | 5–0 | Sturm Graz
| |
| Matchday Two
| |||
| AS Monaco | 0–1 | Rangers
| |
| Sturm Graz | 3–0 | Galatasaray
| |
| Matchday Three
| |||
| Galatasaray | 3–2 | Rangers
| |
| AS Monaco | 5–0 | Sturm Graz
| |
| Matchday Four
| |||
| Rangers | 0–0 | Galatasaray
| |
| Sturm Graz | 2–0 | AS Monaco
| |
| Matchday Five
| |||
| AS Monaco | 4–2 | Galatasaray
| |
| Sturm Graz | 2–0 | Rangers
| |
| Matchday Six
| |||
| Rangers | 2–2 | AS Monaco
| |
| Galatasaray | 2–2 | Sturm Graz |
Group E
| Team | Pts | Pld | W | D | L | GF | GA | GD
|
|---|---|---|---|---|---|---|---|---|
| 1. Deportivo de La Coruña | 10 | 6 | 2 | 4 | 0 | 6 | 4
| |
| 2. Panathinaikos | 8 | 6 | 2 | 2 | 2 | 6 | 5
| |
| 3. Hamburger SV | 6 | 6 | 1 | 3 | 2 | 9 | 9 | 0 |
| 4. Juventus F.C. | 6 | 6 | 1 | 3 | 2 | 9 | 12 | |
| |||
|---|---|---|---|
| Matchday One
| |||
| Hamburger | 4–4 | Juventus
| |
| Panathinaikos | 1–1 | Deportivo de La Coruña
| |
| Matchday Two
| |||
| Juventus | 2–1 | Panathinaikos
| |
| Deportivo de La Coruña | 2–1 | Hamburger
| |
| Matchday Three
| |||
| Juventus | 0–0 | Deportivo de La Coruña
| |
| Hamburger | 0–1 | Panathinaikos
| |
| Matchday Four
| |||
| Deportivo de La Coruña | 1–1 | Juventus
| |
| Panathinaikos | 0–0 | Hamburger
| |
| Matchday Five
| |||
| Juventus | 1–3 | Hamburger
| |
| Deportivo de La Coruña | 1–0 | Panathinaikos
| |
| Matchday Six
| |||
| Panathinaikos | 3–1 | Juventus
| |
| Hamburger | 1–1 | Deportivo de La Coruña |
Group F
Group G
Group H
Second group stage
Eight winners and eight runners up from the first group stage were drawn into 4 groups of 4 teams each, each containing two group winners and two runners-up. Teams from the same country or from the same first round group cannot be drawn together. The top 2 teams in each group advance to the quarter finals.Group A
Group B
Group C
Group D
Quarter-finals
|- |style="text-align: right;"|Leeds United A.F.C. } |style="text-align: center;"|3-2 |} Deportivo de La Coruña |style="text-align: center;"|3-0 |style="text-align: center;"|0-2
|- |style="text-align: right;"|Arsenal } |style="text-align: center;"|2-2(a) |} Valencia CF |style="text-align: center;"|2-1 |style="text-align: center;"|0-1
|- |style="text-align: right;"|Galatasaray } |style="text-align: center;"|3-5 |} Real Madrid |style="text-align: center;"|3-2 |style="text-align: center;"|0-3
|- |style="text-align: right;"|Manchester United F.C. } |style="text-align: center;"|1-3 |} FC Bayern Munich |style="text-align: center;"|0-1 |style="text-align: center;"|1-2
|}
Semi-finals
|- |style="text-align: right;"|Leeds United A.F.C. } |style="text-align: center;"|0-3 |} Valencia CF |style="text-align: center;"|0-0 |style="text-align: center;"|0-3
|- |style="text-align: right;"|Real Madrid } |style="text-align: center;"|1-3 |} FC Bayern Munich |style="text-align: center;"|0-1 |style="text-align: center;"|1-2
|}
Final
Penalties: (0:0) Paulo Sérgio (out), 0:1 Gaizka Mendieta, 1:1 Hasan Salihamidžic, 1:2 John Carew , 2:2 Alexander Zickler, (2:2) Zlatko Zahovic (save Kahn), (2:2) Patrik Andersson (save Cañizares), (2:2) Amedeo Carboni (save Kahn), 3:2 Stefan Effenberg, 3:3 Rubén Baraja, 4:3 Bixente Lizarazu, 4:4 Kily González, 5:4 Thomas Linke, (5:4) Mauricio Pellegrino (save Kahn)
Bayern Munich (coach Ottmar Hitzfeld):
Oliver Kahn, Samuel Kuffour, Patrik Andersson, Thomas Linke, Willy Sagnol (46' Carsten Jancker), Owen Hargreaves, Stefan Effenberg, Bixente Lizarazu, Mehmet Scholl (108' Paulo Sérgio), Giovane Elber (100' Alexander Zickler), Hasan Salihamidžic
Valencia (coach Héctor Cúper):
Santiago Cañizares, Jocelyn Angloma, Roberto Ayala (90' Miroslav Djukic), Mauricio Pellegrino, Amedeo Carboni, Rubén Baraja, Gaizka Mendieta, Kily González, Juan Sánchez (66' Zlatko Zahovic), Pablo Aimar (46' David Albelda), John Carew
See also
External links
| UEFA Champions League Seasons |
|---|
| European Cup - 1992-93 - 1993-94 - 1994-95 - 1995-96 - 1996-97 - 1997-98 - 1998-99 - 1999-00 - 2000-01 - 2001-02 - 2002-03 - 2003-04 - 2004-05 - 2005-06 - 2006-07 |
|- !style="background:#BFD7FF;"|
|- style="text-align:center; font-size:90%;" | FIFA | Club World Cup | Intercontinental Cup (defunct) | CWC/IC statistics | Player of the Year | Teams
|- style="text-align:left; font-size:90%;" |
- Asia: AFC – Champions League
- Africa: CAF – Champions League
- North America: CONCACAF – Champions' Cup
- South America: CONMEBOL – Copa Libertadores
- Oceania: OFC – Club Championship – Champions League
- Europe: UEFA – Champions League
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
