Opentopia Directory Encyclopedia Tools

UEFA Champions League 2005-06

Encyclopedia : U : UE : UEF : UEFA Champions League 2005-06


The UEFA Champions League 2005-06 was the 51st edition of the European UEFA Champions League football club tournament. 74 teams from 50 football associations took part, starting with the first qualifying round played on 12 July, 2005. The tournament ended with the final between Arsenal and Barcelona at Stade de France, Paris, on 17 May, 2006, where Barcelona won 2-1.

Qualifying Rounds

First qualifying round

Title-holders Liverpool F.C. as well as 23 league champions from countries ranked 27 or lower on the 2004 UEFA ranking were drawn against each other and played two matches, home and away, with the winners advancing to the second qualifying round. Though they finished fifth in the English Premiership in 2004-05 (usually only four English teams are allowed in), Liverpool was granted a special exemption by UEFA as the holders, whereby they were placed into the first qualification round.

|- |style="text-align: right;"|FC Levadia Tallinn } |style="text-align: center;"|1-2 |} FC Dinamo Tbilisi |style="text-align: center;"|1-0 |style="text-align: center;"|0-2

|- |style="text-align: right;"|FC Kairat Almaty } |style="text-align: center;"|3-4 |} FC Artmedia Bratislava |style="text-align: center;"|2-0 |style="text-align: center;"|1-4(aet)

|- |style="text-align: right;"|PFC Neftchi } |style="text-align: center;"|4-1 |} FH Hafnarfjarðar |style="text-align: center;"|2-0 |style="text-align: center;"|2-1

|- |style="text-align: right;"|FK Rabotnicki } |style="text-align: center;"|6-1 |} Skonto FC |style="text-align: center;"|6-0 |style="text-align: center;"|0-1

|- |style="text-align: right;"|F.C. Dinamo Minsk } |style="text-align: center;"|1-2 |} Anorthosis Famagusta FC |style="text-align: center;"|1-1 |style="text-align: center;"|0-1

|- |style="text-align: right;"|Sliema Wanderers F.C. } |style="text-align: center;"|1-6 |} FC Sheriff Tiraspol |style="text-align: center;"|1-4 |style="text-align: center;"|0-2

|- |style="text-align: right;"|Havnar Bóltfelag } |style="text-align: center;"|2-8 |} FBK Kaunas |style="text-align: center;"|2-4 |style="text-align: center;"|0-4

|- |style="text-align: right;"|Liverpool F.C. } |style="text-align: center;"|6-0 |} Total Network Solutions |style="text-align: center;"|3-0 |style="text-align: center;"|3-0

|- |style="text-align: right;"|FC Haka } |style="text-align: center;"|3-2 |} FC Pyunik |style="text-align: center;"|1-0 |style="text-align: center;"|2-2

|- |style="text-align: right;"|ND Gorica } |style="text-align: center;"|2-3 |} SK Tirana |style="text-align: center;"|2-0 |style="text-align: center;"|0-3

|- |style="text-align: right;"|Glentoran F.C. } |style="text-align: center;"|2-6 |} Shelbourne F.C. |style="text-align: center;"|1-2 |style="text-align: center;"|1-4

|- |style="text-align: right;"|F91 Dudelange } |style="text-align: center;"|4-1 |} NK Zrinjski Mostar |style="text-align: center;"|0-1 |style="text-align: center;"|4-0(aet)

|}

Second qualifying round

The 12 winners from the first qualifying round, 10 champions from countries ranked 17-26, and 6 second-placed teams from countries ranked 10-15 were drawn against each other and played 2 matches, home and away, with the winners advancing to the third qualifying round.

|- |style="text-align: right;"|FBK Kaunas } |style="text-align: center;"|1-5 |} Liverpool F.C. |style="text-align: center;"|1-3 |style="text-align: center;"|0-2

|- |style="text-align: right;"|FC Dinamo Tbilisi } |style="text-align: center;"|1-5 |} Brøndby IF |style="text-align: center;"|0-2 |style="text-align: center;"|1-3

|- |style="text-align: right;"|R.S.C. Anderlecht } |style="text-align: center;"|5-1 |} PFC Neftchi |style="text-align: center;"|5-0 |style="text-align: center;"|0-1

|- |style="text-align: right;"|Vålerenga I.F. } |style="text-align: center;"|5-1 |} FC Haka |style="text-align: center;"|1-0 |style="text-align: center;"|4-1

|- |style="text-align: right;"|FC Dynamo Kyiv } |style="text-align: center;"|2-3 |} FC Thun |style="text-align: center;"|2-2 |style="text-align: center;"|0-1

|- |style="text-align: right;"|Anorthosis Famagusta FC } |style="text-align: center;"|3-2 |} Trabzonspor |style="text-align: center;"|3-1 |style="text-align: center;"|0-1

|- |style="text-align: right;"|FC Artmedia Bratislava } |style="text-align: center;"|5-4 |} Celtic F.C. |style="text-align: center;"|5-0 |style="text-align: center;"|0-4

|- |style="text-align: right;"|SK Tirana } |style="text-align: center;"|0-4 |} PFC CSKA Sofia |style="text-align: center;"|0-2 |style="text-align: center;"|0-2

|- |style="text-align: right;"|Malmö FF } |style="text-align: center;"|5-4 |} Maccabi Haifa F.C. |style="text-align: center;"|3-2 |style="text-align: center;"|2-2

|- |style="text-align: right;"|Shelbourne F.C. } |style="text-align: center;"|1-4 |} Steaua Bucureşti |style="text-align: center;"|0-0 |style="text-align: center;"|1-4

|- |style="text-align: right;"|FK Rabotnicki } |style="text-align: center;"|1-3 |} FC Lokomotiv Moscow |style="text-align: center;"|1-1 |style="text-align: center;"|0-2

|- |style="text-align: right;"|F91 Dudelange } |style="text-align: center;"|3-9 |} SK Rapid Wien |style="text-align: center;"|1-6 |style="text-align: center;"|2-3

|- |style="text-align: right;"|FK Partizan } |style="text-align: center;"|2-0 |} FC Sheriff Tiraspol |style="text-align: center;"|1-0 |style="text-align: center;"|1-0

|- |style="text-align: right;"|Debreceni VSC } |style="text-align: center;"|8-0 |} Hajduk Split |style="text-align: center;"|3-0 |style="text-align: center;"|5-0

|}

Third qualifying round

The 14 winners from the second qualifying round, 6 champions from countries ranked 11-16, 3 second-placed teams from countries ranked 7-9, 6 third-placed teams from countries ranked 1-6, and 3 fourth-placed teams from countries ranked 1-3 were drawn to play 2 maches, home and away, with the winners advancing to the group stage and losers advancing to the first round of the UEFA Cup.

|- |style="text-align: right;"|Wisła Kraków } |style="text-align: center;"|4-5 |} Panathinaikos |style="text-align: center;"|3-1 |style="text-align: center;"|1-4(aet)

|- |style="text-align: right;"|Real Betis } |style="text-align: center;"|3-2 |} AS Monaco FC |style="text-align: center;"|1-0 |style="text-align: center;"|2-2

|- |style="text-align: right;"|Vålerenga I.F. } |style="text-align: center;"|1-1(p) |} Club Brugge |style="text-align: center;"|1-0 |style="text-align: center;"|0-1

|- |style="text-align: right;"|Manchester United F.C. } |style="text-align: center;"|6-0 |} Debreceni VSC |style="text-align: center;"|3-0 |style="text-align: center;"|3-0

|- |style="text-align: right;"|Everton F.C. } |style="text-align: center;"|2-4 |} Villarreal CF |style="text-align: center;"|1-2 |style="text-align: center;"|1-2

|- |style="text-align: right;"|Anorthosis Famagusta FC } |style="text-align: center;"|1-4 |} Rangers F.C. |style="text-align: center;"|1-2 |style="text-align: center;"|0-2

|- |style="text-align: right;"|Steaua Bucureşti } |style="text-align: center;"|3-4 |} Rosenborg B.K. |style="text-align: center;"|1-1 |style="text-align: center;"|2-3

|- |style="text-align: right;"|SK Rapid Wien } |style="text-align: center;"|2-1 |} FC Lokomotiv Moscow |style="text-align: center;"|1-1 |style="text-align: center;"|1-0

|- |style="text-align: right;"|FC Artmedia Bratislava } |style="text-align: center;"|(p)0-0 |} FK Partizan |style="text-align: center;"|0-0 |style="text-align: center;"|0-0

|- |style="text-align: right;"|PFC CSKA Sofia } |style="text-align: center;"|2-3 |} Liverpool F.C. |style="text-align: center;"|1-3 |style="text-align: center;"|1-0

|- |style="text-align: right;"|Sporting Clube de Portugal } |style="text-align: center;"|2-4 |} Udinese Calcio |style="text-align: center;"|0-1 |style="text-align: center;"|2-3

|- |style="text-align: right;"|Malmö FF } |style="text-align: center;"|0-4 |} FC Thun |style="text-align: center;"|0-1 |style="text-align: center;"|0-3

|- |style="text-align: right;"|FC Shakhtar Donetsk } |style="text-align: center;"|1-3 |} Internazionale Milano F.C. |style="text-align: center;"|0-2 |style="text-align: center;"|1-1

|- |style="text-align: right;"|FC Basel } |style="text-align: center;"|2-4 |} Werder Bremen |style="text-align: center;"|2-1 |style="text-align: center;"|0-3

|- |style="text-align: right;"|Brøndby IF } |style="text-align: center;"|3-5 |} Ajax Amsterdam |style="text-align: center;"|2-2 |style="text-align: center;"|1-3

|- |style="text-align: right;"|R.S.C. Anderlecht } |style="text-align: center;"|4-1 |} SK Slavia Praha |style="text-align: center;"|2-1 |style="text-align: center;"|2-0

|}

Group stage

16 winners from the third qualifying round, 10 champions from countries ranked 1-10, and 6 second-placed teams from countries ranked 1-6 were drawn into 8 groups of 4 teams each. The top 2 teams in each group advanced to the Champions League play-offs, while the third-placed teams advanced to round three of the UEFA Cup.

Tiebreakers are applied in the following order:

  1. Points earned in head-to-head matches between the tied teams.
  2. Total goals scored in head-to-head matches between the tied teams.
  3. Away goals scored in head-to-head matches between the tied teams.
  4. Cumulative goal difference in all group matches.
  5. Total goals scored in all group matches.
  6. Higher UEFA coefficient going into the competition.
Teams that clinched a spot in the Round of 16 are indicated in bold type.

Teams that clinched a spot in the UEFA Cup are indicated in bold italics.

Teams eliminated from Europe are indicated in plain italics.

Group A

Team Pts Pld W D L GF GA GD

1. Juventus F.C. 15 6 5 0 1 12 5
7
2. FC Bayern Munich 13 6 4 1 1 10 4
6
3. Club Brugge 7 6 2 1 3 6 7
4. SK Rapid Wien 0 6 0 0 6 3 15

September 14, 2005

Club Brugge 1–2 Juventus Jan Breydelstadion

Rapid Vienna 0–1 Bayern Munich Ernst Happel Stadion

September 27, 2005

Bayern Munich 1–0 Club Brugge Allianz Arena

Juventus 3–0 Rapid Vienna Stadio Delle Alpi

October 18, 2005

Bayern Munich 2–1 Juventus Allianz Arena

Rapid Vienna 0–1 Club Brugge Ernst Happel Stadion

November 2, 2005

Club Brugge 3–2 Rapid Vienna Jan Breydelstadion

Juventus 2–1 Bayern Munich Stadio Delle Alpi

November 22, 2005

Bayern Munich 4–0 Rapid Vienna Allianz Arena

Juventus 1–0 Club Brugge Stadio Delle Alpi

December 7, 2005

Rapid Vienna 1–3 Juventus Ernst Happel Stadion

Club Brugge 1–1 Bayern Munich Jan Breydelstadion

Group B

Team Pts Pld W D L GF GA GD

1. Arsenal F.C. 16 6 5 1 0 10 2
8
2. Ajax Amsterdam 11 6 3 2 1 10 6
4
3. FC Thun 4 6 1 1 4 4 9
4. AC Sparta Praha 2 6 0 2 4 2 9

September 14, 2005

Arsenal 2–1 Thun Arsenal Stadium

Sparta Prague 1–1 Ajax Toyota Arena

September 27, 2005

Ajax 1–2 Arsenal Amsterdam ArenA

Thun 1–0 Sparta Prague Stade de Suisse, Wankdorf

October 18, 2005

Ajax 2–0 Thun Amsterdam ArenA

Sparta Prague 0–2 Arsenal Toyota Arena

November 2, 2005

Arsenal 3–0 Sparta Prague Arsenal Stadium

Thun 2–4 Ajax Stade de Suisse, Wankdorf

November 22, 2005

Ajax 2–1 Sparta Prague Amsterdam ArenA

Thun 0–1 Arsenal Stade de Suisse, Wankdorf

December 7, 2005

Arsenal 0–0 Ajax Arsenal Stadium

Sparta Prague 0–0 Thun Toyota Arena

Group C

Team Pts Pld W D L GF GA GD

1. FC Barcelona 16 6 5 1 0 16 2
14
2. Werder Bremen 7 6 2 1 3 12 12 0
3. Udinese Calcio 7 6 2 1 3 10 12
4. Panathinaikos 4 6 1 1 4 4 16

September 14, 2005

Udinese 3–0 Panathinaikos Stadio Friuli

Werder Bremen 0–2 '''Barcelona Weserstadion

September 27, 2005

Barcelona 4–1 Udinese Camp Nou

Panathinaikos 2–1 Werder Bremen Spyros Louis

October 18, 2005

Panathinaikos 0–0 Barcelona Spyros Louis

Udinese 1–1 Werder Bremen Stadio Friuli

November 2, 2005

Barcelona 5–0 Panathinaikos Camp Nou

Werder Bremen 4–3 Udinese Weserstadion

November 22, 2005

Panathinaikos 1–2 Udinese Spyros Louis

Barcelona 3–1 Werder Bremen Camp Nou

December 7, 2005

Udinese 0–2 Barcelona Stadio Friuli

Werder Bremen 5–1 Panathinaikos Weserstadion

Group D

Team Pts Pld W D L GF GA GD

1. Villarreal CF 10 6 2 4 0 3 1
2
2. SL Benfica 8 6 2 2 2 5 5 0
3. Lille OSC 6 6 1 3 2 1 2
4. Manchester United F.C. 6 6 1 3 2 3 4

September 14, 2005

Villarreal 0–0 Manchester United El Madrigal

Benfica 1–0 Lille Estádio da Luz

September 27, 2005

Lille 0–0 Villarreal Stade de France

Manchester United 2–1 Benfica Old Trafford

October 18, 2005

Manchester United 0–0 Lille Old Trafford

Villarreal 1–1 Benfica El Madrigal

November 2, 2005

Lille 1–0 Manchester United Stade de France

Benfica 0–1 Villarreal Estádio da Luz

November 22, 2005

Manchester United 0–0 Villarreal Old Trafford

Lille 0–0 Benfica Stade de France

December 7, 2005

Villarreal 1–0 Lille El Madrigal

Benfica 2–1 Manchester United Estádio da Luz

Group E

Team Pts Pld W D L GF GA GD

1. A.C. Milan 11 6 3 2 1 12 6
6
2. PSV Eindhoven 10 6 3 1 2 7 9
3. FC Schalke 04 8 6 2 2 2 12 9
3
4. Fenerbahçe SK 4 6 1 1 4 7 14

September 13, 2005

AC Milan 3–1 Fenerbahçe San Siro

PSV Eindhoven 1–0 Schalke 04 Philips Stadion

September 28, 2005

Schalke 04 2–2 AC Milan Veltins-Arena

Fenerbahçe 3–0 PSV Eindhoven Şükrü Saracoğlu Stadium

October 19, 2005

Fenerbahçe 3–3 Schalke 04 Şükrü Saracoğlu Stadium

AC Milan 0–0 PSV Eindhoven San Siro

November 1, 2005

Schalke 04 2–0 Fenerbahçe Veltins-Arena

PSV Eindhoven 1–0 AC Milan Philips Stadion

November 23, 2005

Fenerbahçe 0–4 AC Milan Şükrü Saracoğlu Stadium

Schalke 04 3–0 PSV Eindhoven Veltins-Arena

December 6, 2005

AC Milan 3–2 Schalke 04 San Siro

PSV Eindhoven 2–0 Fenerbahçe Philips Stadion

Group F

Group G

Group H

Round of 16

|style="text-align: center;"|2-3 |} FC Barcelona |style="text-align: center;"|1-2 |style="text-align: center;"|1-1

|- |style="text-align: right;"|Real Madrid } |style="text-align: center;"|0-1 |} Arsenal F.C. |style="text-align: center;"|0-1 |style="text-align: center;"|0-0

|- |style="text-align: right;"|Werder Bremen } |style="text-align: center;"|4-4(a) |} Juventus F.C. |style="text-align: center;"|3-2 |style="text-align: center;"|1-2

|- |style="text-align: right;"|FC Bayern Munich } |style="text-align: center;"|2-5 |} A.C. Milan |style="text-align: center;"|1-1 |style="text-align: center;"|1-4

|- |style="text-align: right;"|PSV Eindhoven } |style="text-align: center;"|0-5 |} Olympique Lyonnais |style="text-align: center;"|0-1 |style="text-align: center;"|0-4

|- |style="text-align: right;"|Ajax Amsterdam } |style="text-align: center;"|2-3 |} Internazionale Milano F.C. |style="text-align: center;"|2-2 |style="text-align: center;"|0-1

|- |style="text-align: right;"|SL Benfica } |style="text-align: center;"|3-0 |} Liverpool F.C. |style="text-align: center;"|1-0 |style="text-align: center;"|2-0

|- |style="text-align: right;"|Rangers F.C. } |style="text-align: center;"|3-3(a) |} Villarreal CF |style="text-align: center;"|2-2 |style="text-align: center;"|1-1

|}

Quarter-finals

|- |style="text-align: right;"|Arsenal F.C. } |style="text-align: center;"|2-0 |} Juventus F.C. |style="text-align: center;"|2-0 |style="text-align: center;"|0-0

|- |style="text-align: right;"|Olympique Lyonnais } |style="text-align: center;"|1-3 |} A.C. Milan |style="text-align: center;"|0-0 |style="text-align: center;"|1-3

|- |style="text-align: right;"|Internazionale Milano F.C. } |style="text-align: center;"|2-2(a) |} Villarreal CF |style="text-align: center;"|2-1 |style="text-align: center;"|0-1

|- |style="text-align: right;"|SL Benfica } |style="text-align: center;"|0-2 |} FC Barcelona |style="text-align: center;"|0-0 |style="text-align: center;"|0-2

|}

Semi-finals

|- |style="text-align: right;"|Arsenal F.C. } |style="text-align: center;"|1-0 |} Villarreal CF |style="text-align: center;"|1-0 |style="text-align: center;"|0-0

|- |style="text-align: right;"|A.C. Milan } |style="text-align: center;"|0-1 |} FC Barcelona |style="text-align: center;"|0-1 |style="text-align: center;"|0-0

|}

Final

Main article: 2006 UEFA Champions League Final

FC Barcelona (coach Frank Rijkaard):
Víctor Valdés - Giovanni van Bronckhorst, Rafael Márquez, Carles Puyol (c.), Oleguer Presas (Juliano Haus Belletti 72') - Edmílson Gomes (Andrés Iniesta Luján 46'), Deco, Mark van Bommel (Henrik Larsson 61') - Ludovic Giuly, Ronaldinho, Samuel Eto'o

Arsenal (coach Arsène Wenger):
Jens Lehmann (sent off 18') - Sol Campbell, Ashley Cole, Abib Kolo-Touré, Emmanuel Eboué - Robert Pirès (Manuel Almunia 18'), Fredrik Ljungberg, Gilberto Silva, Cesc Fàbregas (Mathieu Flamini 74'), Alexander Hleb (José Antonio Reyes 85') - Thierry Henry (c.)

See also

External links

UEFA Champions League Seasons
European Cup - 1992-93 - 1993-94 - 1994-95 - 1995-96 - 1996-97 - 1997-98 - 1998-99 - 1999-00 - 2000-01 - 2001-02 - 2002-03 - 2003-04 - 2004-05 - 2005-06 - 2006-07
UEFA Champions League UEFA Champions League 2005-06>2005/06 – won by Barcelona
Other participants: AC Milan | Ajax | Anderlecht | Arsenal | Artmedia Bratislava | Bayern Munich | Benfica | Chelsea | Club Brugge | Fenerbahce | Inter Milan | Juventus | Lille | Liverpool | Lyon | Manchester United | Olympiacos | Panathinaikos | Porto | PSV | Rangers | Rapid Vienna | Real Betis | Real Madrid | Rosenborg | Schalke 04 | Sparta Prague | Thun | Udinese | Villarreal | Werder Bremen

|- !style="background:#BFD7FF;"|

|- style="text-align:center; font-size:90%;" | FIFA | Club World Cup | Intercontinental Cup (defunct) | CWC/IC statistics | Player of the Year | Teams

|- style="text-align:left; font-size:90%;" |

     Asia: AFCChampions League
     Africa: CAFChampions League
     North America: CONCACAFChampions' Cup
     South America: CONMEBOLCopa Libertadores
     Oceania: OFCClub ChampionshipChampions League
     Europe: UEFAChampions League
|

 


From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.

Search Titles
0123456789
ABCDEFGHIJ
KLMNOPQRST
UVWXYZ?

E-mail this article to:

Personal Message: