Ukrainian Census (2001)
Encyclopedia : U : UK : UKR : Ukrainian Census (2001)
The first Ukrainian Census after the dissolution of the Soviet Union was carried out by State Statistics Committee of Ukraine on December 5, 2001, twelve years after the last All-Union census in 1989.
The total actual population recorded was 48,457,000 persons, of which urban population was 32,574,000 (67.2%), rural: 15,883,000 (32.8%), male: 46.3%, female: 53.7%. The total permanent population recorded was 48,241,000 persons.
The census recorded over 130 nationalities, of which recorded were:
- Ukrainians: 37,541,700
- Russians: 8,334,100
- Belarusians: 275,800
- Moldovans: 258,600
- Crimean Tatars: 248,200
- Bulgarians: 204,600
- Hungarians: 156,600
- Romanians: 151,000
- Poles: 144,100
- Jews: 103,600
- Armenians: 99,900
There were 454 cities and towns, 9 of them with population over 500,000.
Population by ethnicity
| Raions/cities | Total | Ukrainians | Russians | Romanians | Moldovans | Other |
|---|---|---|---|---|---|---|
| Vyzhnytsia Raion | 59,993 | 58,924 | 631 | 196 | 58 | 184 |
| Hertza Raion | 32,316 | 1,616 | 299 | 29,554 | 756 | 91 |
| Hlyboka Raion | 72,676 | 34,025 | 877 | 32,923 | 4,425 | 426 |
| Zastavna Raion | 56,261 | 55,733 | 335 | 38 | 55 | 100 |
| Kelmenetsi Raion | 48,468 | 47,261 | 607 | 25 | 477 | 98 |
| Kitsman Raion | 72,884 | 71,805 | 674 | 116 | 88 | 201 |
| Novoselitsa Raion | 87,461 | 29,703 | 1,235 | 5,904 | 50,329 | 290 |
| Putyla Raion | 25,352 | 25,182 | 98 | 19 | 20 | 33 |
| Sokyriany Raion | 48,889 | 43,927 | 3,044 | 43 | 1,681 | 194 |
| Storozhynets Raion | 95,295 | 56,786 | 1,367 | 35,095 | 307 | 1,740 |
| Khotyn Raion | 72,398 | 66,060 | 927 | 59 | 5,102 | 250 |
| city of Chernivtsi | 236,691 | 189,021 | 26,733 | 10,553 | 3,829 | 6,555 |
| city of Novodnistrovsk[link] | 10,344 | 9,013 | 1,054 | 30 | 98 | 149 |
| Totals: | 919,028 | 689,056 | 37,881 | 114,555 | 67,225 | 10,311 |
External links
- [State Statistics Committee of Ukraine]
- [2001 Census results]
- ()/() How the Ukrainians will be counted, Zerkalo Nedeli (the Mirror Weekly), November 24-30, 2001, [in Ukrainian], [in Russian].
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
