United States Congressional Delegations from Arizona
Encyclopedia : U : UN : UNI : United States Congressional Delegations from Arizona
These are complete tables of congressional delegations from Arizona to the United States Senate and United States House of Representatives.
Arizona became a state in 1912.
United States Senate
| Class 1 Senators | Congress | Class 3 Senators |
|---|---|---|
| Henry Fountain Ashurst (D) | 62nd (1912-1913) | Marcus Aurelius Smith (D) |
| 63rd (1913-1915) | ||
| 64th (1915-1917) | ||
| 65th (1917-1919) | ||
| 66th (1919-1921) | ||
| 67th (1921-1923) | Ralph Henry Cameron (R) | |
| 68th (1923-1925) | ||
| 69th (1925-1927) | ||
| 70th (1927-1929) | Carl T. Hayden (D) | |
| 71st (1929-1931) | ||
| 72nd (1931-1933) | ||
| 73rd (1933-1935) | ||
| 74th (1935-1937) | ||
| 75th (1937-1939) | ||
| 76th (1939-1941) | ||
| Ernest W. McFarland (D) | 77th (1941-1943) | |
| 78th (1943-1945) | ||
| 79th (1945-1947) | ||
| 80th (1947-1949) | ||
| 81st (1949-1951) | ||
| 82nd (1951-1953) | ||
| Barry Goldwater (R) | 83rd (1953-1955) | |
| 84th (1955-1957) | ||
| 85th (1957-1959) | ||
| 86th (1959-1961) | ||
| 87th (1961-1963) | ||
| 88th (1963-1965) | ||
| Paul Jones Fannin (R) | 89th (1965-1967) | |
| 90th (1967-1969) | ||
| 91st (1969-1971) | Barry Goldwater (R) | |
| 92nd (1971-1973) | ||
| 93rd (1973-1975) | ||
| 94th (1975-1977) | ||
| Dennis DeConcini (D) | 95th (1977-1979) | |
| 96th (1979-1981) | ||
| 97th (1981-1983) | ||
| 98th (1983-1985) | ||
| 99th (1985-1987) | ||
| 100th (1987-1989) | John McCain (R) | |
| 101st (1989-1991) | ||
| 102nd (1991-1993) | ||
| 103rd (1993-1995) | ||
| Jon Kyl (R) | 104th (1995-1997) | |
| 105th (1997-1999) | ||
| 106th (1999-2001) | ||
| 107th (2001-2003) | ||
| 108th (2003-2005) | ||
| 109th (2005-2007) |
House of Representatives
Delegates from
| Congress | Delegate |
|---|---|
| 38th (1863-1865) | Charles Debrille Poston |
| 39th (1865-1867) | John Noble Goodwin |
| 40th (1867-1869) | Coles Bashford (Independent) |
| 41st (1869-1871) | Richard Cunningham McCormick |
| 42nd (1871-1873) | |
| 43rd (1873-1875) | |
| 44th (1875-1877) | Hiram Sanford Stevens |
| 45th (1877-1879) | |
| 46th (1879-1881) | John Goulder Campbell |
| 47th (1881-1883) | Granville Henderson Oury |
| 48th (1883-1885) | |
| 49th (1885-1887) | Curtis Coe Bean |
| 50th (1887-1889) | Marcus Aurelius Smith |
| 51st (1889-1891) | |
| 52nd (1891-1893) | |
| 53rd (1893-1895) | |
| 54th (1895-1897) | Nathan Oakes Murphy |
| 55th (1897-1899) | Marcus Aurelius Smith |
| 56th (1899-1901) | John Frank Wilson |
| 57th (1901-1903) | Marcus Aurelius Smith |
| 58th (1903-1905) | John Frank Wilson |
| 59th (1905-1907) | Marcus Aurelius Smith |
| 60th (1907-1909) | |
| 61st (1909-1911) | Ralph Henry Cameron |
| 62nd (1911-1912) |
Members from
| Congress | District | |||||||
|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
| 62nd* (1912-1913) | Carl T. Hayden | |||||||
| 63rd* (1913-1915) | ||||||||
| 64th* (1915-1917) | ||||||||
| 65th* (1917-1919) | ||||||||
| 66th* (1919-1921) | ||||||||
| 67th* (1921-1923) | ||||||||
| 68th* (1923-1925) | ||||||||
| 69th* (1925-1927) | ||||||||
| 70th* (1927-1929) | Lewis W. Douglas1 | |||||||
| 71st* (1929-1931) | ||||||||
| 72nd* (1931-1933) | ||||||||
| 73rd* (1933-1935) | Isabella Selmes Greenway2 | |||||||
| 74th* (1935-1937) | ||||||||
| 75th* (1937-1939) | John R. Murdock | |||||||
| 76th* (1939-1941) | ||||||||
| 77th* (1941-1943) | ||||||||
| 78th* (1943-1945) | Richard F. Harless | |||||||
| 79th* (1945-1947) | ||||||||
| 80th* (1947-1949) | ||||||||
| 81st* (1949-1951) | Harold A. Patten | |||||||
| 82nd (1951-1953) | ||||||||
| 83rd (1953-1955) | John Jacob Rhodes | |||||||
| 84th (1955-1957) | Stewart Lee Udall1 | |||||||
| 85th (1957-1959) | ||||||||
| 86th (1959-1961) | ||||||||
| 87th (1961-1963) | ||||||||
| Mo Udall1 | ||||||||
| 88th (1963-1965) | George Frederick Senner, Jr. | |||||||
| 89th (1965-1967) | ||||||||
| 90th (1967-1969) | Sam Steiger | |||||||
| 91st (1969-1971) | ||||||||
| 92nd (1971-1973) | ||||||||
| 93rd (1973-1975) | John Bertrand Conlan | |||||||
| 94th (1975-1977) | ||||||||
| 95th (1977-1979) | Bob Stump | Eldon D. Rudd | ||||||
| 96th (1979-1981) | ||||||||
| 97th (1981-1983) | ||||||||
| 98th (1983-1985) | John McCain | Bob Stump | James Francis McNulty, Jr. | |||||
| 99th (1985-1987) | Jim Kolbe | |||||||
| 100th (1987-1989) | John Jacob Rhodes III | Jon Kyl | ||||||
| 101st (1989-1991) | ||||||||
| 102nd (1991-1993) | ||||||||
| Ed Pastor | ||||||||
| 103rd (1993-1995) | Samuel G. Coppersmith | Karan English | ||||||
| 104th (1995-1997) | Matt Salmon | John B. Shadegg | J. D. Hayworth | |||||
| 105th (1997-1999) | ||||||||
| 106th (1999-2001) | ||||||||
| 107th (2001-2003) | Jeff Flake | |||||||
| 108th (2003-2005) | Rick Renzi | Trent Franks | John B. Shadegg | Ed Pastor | J. D. Hayworth | Jeff Flake | Raúl M. Grijalva | Jim Kolbe |
| 109th (2005-2007) | ||||||||
Note: * designates those Congresses in which representatives were elected from the state at large, rather than by district.
Footnotes
- Resigned.
- Elected to fill the vacancy caused by the previous representative being elected to the next term, but resigning before the term began.
Key
Most political parties represented in congress have been color-coded for easier identification.This is a key to party colors for United States Senators and Members of the United States House of Representatives:
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
