United States House elections, 2004
Encyclopedia : U : UN : UNI : United States House elections, 2004
Elections to the United States House of Representatives for the 109th Congress were held on November 2, 2004. The House of Representatives has 435 seats. In the 108th Congress, Republicans held 227 seats, Democrats held 205, with two Republican vacancies and one independent. As a consequence of this election, the 109th Congress began composed of 232 Republicans, 201 Democrats, one independent (who caucuses with the Democrats), and one vacancy (Democrat Representative Bob Matsui won reelection, but died on January 1 2005, just three days before the beginning of the 109th Congress.). The Republicans thereby built up their House majority by 3 seats (gaining 7 but losing 4).
Of the six gross seats the Republicans gained, five can be attributed to a special redistricting plan in Texas led by Republican Representative Tom DeLay. His redistricting plan was put into action, turning five Democratic seats Republican. A mid-decade redistricting like this was controversial, but not unprecedented. In the late 19th century, states redistricted House seats frequently, typically when political power shifted in the state legislature and a new party gained majority control.
Outside of Texas, Democrats gained two seats net, gaining open seats in Colorado and New York and ousting incumbents in Georgia and Illinois. Republicans gained an open seat in Kentucky and ousted an incumbent in Indiana. A pair of seats in Louisiana swapped party control.
On the same date were the 2004 Presidential election, the 2004 Senate election, and many state gubernatorial elections.
Overall results
| Parties | Seats | Popular Vote | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20021 | 2004 | align="center" | Strength | Vote | % | Change |- || | Republican Party | 229 | 232 | +3 | 53.3% | 55,713,412 | 49.2% | -0.4% |- || | Democratic Party | 204 | 202 | -3 | 46.4% | 52,745,121 | 46.6% | +1.6% |
| Independent | 1 | 1 | 0 | 0.2% | 674,202 | 0.6% | +0.1% | |||||||||||||||
| Libertarian Party | - | - | - | - | 1,040,465 | 0.9% | -0.5% | |||||||||||||||
| Green Party | - | - | - | - | 331,298 | 0.3% | -0.1% | |||||||||||||||
| Independence Party | - | - | - | - | 246,070 | 0.2% | 0.0% | |||||||||||||||
| Working Families Party | - | - | - | - | 145,979 | 0.1% | N/A | |||||||||||||||
| Constitution Party | - | - | - | - | 132,613 | 0.1% | 0.0% | |||||||||||||||
| Reform Party | - | - | - | - | 85,539 | 0.1% | +0.1% | |||||||||||||||
| Other parties | - | - | - | - | 2,063,606 | 1.8% | -0.8% | |||||||||||||||
| Total | 435 | 435 | 0 | 100.0% | 113,192,286 | 100.0% | – | |||||||||||||||
| Source: [Election Statistics - Office of the Clerk] | ||||||||||||||||||||||
Voting members
Key to party abbreviations: C=Constitution, D=Democrat, G=Green, I=Independent, IP=Independence Party, L=Libertarian, R=Republican.Key to color code: Blue=Democratic pickup; Red=Republican pickup.
Alabama
| District | Incumbent | Party | Elected | Status | Result |
|---|---|---|---|---|---|
| 1st | Jo Bonner | Republican | 2002 | Running | Jo Bonner (R) 63% Judy McCain Belk (D) 37% |
| 2nd | Terry Everett | Republican | 1992 | Running | Terry Everett (R) 72% Chuck James (D) 28% |
| 3rd | Mike D. Rogers | Republican | 2002 | Running | Mike D. Rogers (R) 61% Bill Fuller (D) 39% |
| 4th | Robert Aderholt | Republican | 1996 | Running | Robert Aderholt (R) 75% Carl Cole (D) 25% |
| 5th | Robert Cramer | Democrat | 1990 | Running | Robert Cramer (D) 73% Gerry Wallace (R) 27% |
| 6th | Spencer Bachus | Republican | 1992 | Running | '''Spencer Bachus (R) unopposed |
| 7th | Artur Davis | Democrat | 2002 | Running | Artur Davis (D) 75% Steve Cameron (R) 25% |
Alaska
| District | Incumbent | Party | Elected | Status | Result |
|---|---|---|---|---|---|
| At Large | Don Young | Republican | 1973 | Running | Don Young (R) 72% Thomas Higgins (D) 22% Timothy Feller (G) 4% Alvin Anders (L) 2% |
Arizona
| District | Incumbent | Party | Elected | Status | Result |
|---|---|---|---|---|---|
| 1st | Rick Renzi | Republican | 2002 | Running | Rick Renzi (R) 59% Paul Babbitt (D) 36% John Crockett (L) 5% |
| 2nd | Trent Franks | Republican | 2002 | Running | Trent Franks (R) 59% Randy Camacho (D) 39% Powell Gamill (L) 2% |
| 3rd | John Shadegg | Republican | 1994 | Running | John Shadegg (R) 80% Mark Yannone (L) 20% |
| 4th | Ed Pastor | Democrat | 1990 | Running | Ed Pastor (D) 70% Don Karg (R) 26% Gary Fallon (L) 4% |
| 5th | J. D. Hayworth | Republican | 1994 | Running | J. D. Hayworth (R) 60% Elizabeth Rogers (D) 38% Michael Kielsky (L) 2% |
| 6th | Jeff Flake | Republican | 2000 | Running | Jeff Flake (R) 79% Craig Stritar (L) 21% |
| 7th | Raul Grijalva | Democrat | 2002 | Running | Raul Grijalva (D) 61% Joseph Sweeney (R) 34% Dave Kaplan (L) 5% |
| 8th | Jim Kolbe | Republican | 1984 | Running | Jim Kolbe (R) 60% Eva Bacal (D) 36% Robert Anderson (L) 4% |
Arkansas
| District | Incumbent | Party | Elected | Status | Result |
|---|---|---|---|---|---|
| 1st | Marion Berry | Democrat | 1996 | Running | Marion Berry (D) 67% Vernon Humphrey (R) 33% |
| 2nd | Vic Snyder | Democrat | 1996 | Running | Vic Snyder (D) 58% Marvin Parks (R) 42% |
| 3rd | John Boozman | Republican | 2000 | Running | John Boozman (R) 59% Jan Judy (D) 38% Dale Morfey (I) 3% |
| 4th | Mike Ross | Democrat | 2000 | Running | Mike Ross (D) unopposed |
California
| District | Incumbent | Party | Elected | Status | Result |
|---|---|---|---|---|---|
| Mike Thompson | Democrat | 1998 | Running | Mike Thompson (D) 67% Lawrence Wiesner (R) 28% Pamela Elizondo (G) 5% | |
| Wally Herger | Republican | 1988 | Running | Wally Herger (R) 67% Mike Johnson (D) 33% | |
| Doug Ose | Republican | 1998 | Retiring | Dan Lungren (R) 62% Gabe Castillo (D) 35% D.A. Tuma (L) 3% | |
| John Doolittle | Republican | 1990 | Running | John Doolittle (R) 65% Dave Winters (D) 35% | |
| Bob Matsui | Democrat | 1978 | Running | Bob Matsui (D) 72% Mike Dugas (R) 23% Pat Driscoll (G) 3% John Reiger (PFP) 2% | |
| Lynn Woolsey | Democrat | 1992 | Running | Lynn Woolsey (D) 72% Paul Erikson (R) 28% | |
| George Miller | Democrat | 1974 | Running | George Miller (D) 76% Charles Hargrave (R) 24% | |
| Nancy Pelosi | Democrat | 1986 | Running | Nancy Pelosi (D) 85% Jennifer DePalma (R) 12% Leilani Dowell (I) 3% Terry Baum (G) 2% | |
| Barbara Lee | Democrat | 1998 | Running | Barbara Lee (D) 84% Claudia Bermudez (R) 13% James Eyer (L) 3% | |
| Ellen Tauscher | Democrat | 1996 | Running | Ellen Tauscher (D) 65% Jeff Ketelson (R) 35% | |
| Richard Pombo | Republican | 1992 | Running | Richard Pombo (R) 61% Jerry McNerney (D) 39% | |
| Tom Lantos | Democrat | 1980 | Running | Tom Lantos (D) 68% Mike Garza (R) 21% Patricia Gray (G) 9% Harland Harrison (L) 2% | |
| Pete Stark | Democrat | 1972 | Running | Pete Stark (D) 71% George Bruno (R) 25% Mark Stroberg (L) 4% | |
| Anna Eshoo | Democrat | 1992 | Running | Anna Eshoo (D) 70% J. Chris Haugen (R) 26% Brian Holtz (L) 4% | |
| Mike Honda | Democrat | 2000 | Running | Mike Honda (D) 72% Raymond Chukwu (R) 28% | |
| Zoe Lofgren | Democrat | 1994 | Running | Zoe Lofgren (D) 71% Douglas McNea (R) 26% Markus Welch (L) 3% | |
| Sam Farr | Democrat | 1992 | Running | Sam Farr (D) 67% Mark Risley (R) 29% Ray Glock-Greuneich (G) 2% | |
| Dennis Cardoza | Democrat | 2002 | Running | Dennis Cardoza (D) 67% Charles Pringle (R) 33% | |
| George Radanovich | Republican | 1996 | Running | George Radanovich (R) 66% James Lex Bufford (D) 27% Larry Mullen (G) 7% | |
| Cal Dooley | Democrat | 1990 | Retiring | Jim Costa (D) 54% Roy Ashburn (R) 46% | |
| Devin Nunes | Republican | 2000 | Running | Devin Nunes (R) 73% Fred Davis (D) 27% | |
| Bill Thomas | Republican | 1978 | Running | '''Bill Thomas (R) unopposed | |
| Lois Capps | Democrat | 1998 | Running | Lois Capps (D) 63% Don Regan (R) 34% Michael Favorite (L) 3% | |
| Elton Gallegly | Republican | 1986 | Running | Elton Gallegly (R) 63% Brett Wagner (D) 34% Stuart Bechman (G) 3% | |
| Howard McKeon | Republican | 1992 | Running | Howard McKeon (R) 65% Tim Willoughby (D) 35% | |
| David Dreier | Republican | 1980 | Running | David Dreier (R) 54% Cynthia Matthews (D) 43% Randall Weissbuch (L) 3% | |
| Brad Sherman | Democrat | 1996 | Running | Brad Sherman (D) 62% Robert Levy (R) 34% Eric Carter (G) 4% | |
| Howard Berman | Democrat | 1982 | Running | Howard Berman (D) 71% David Hernandez Jr. (R) 23% Kelley Ross (L) 6% | |
| Adam Schiff | Democrat | 2000 | Running | Adam Schiff (D) 65% Harry Scolinos (R) 30% Philip Koebel (G) 3% Ted Brown (Libertarian) (L) 2% | |
| Henry Waxman | Democrat | 1974 | Running | Henry Waxman (D) 71% Victor Elizalde (R) 29% | |
| Xavier Becerra | Democrat | 1992 | Running | Xavier Becerra (D) 81% Luis Vega (R) 19% | |
| Hilda Solis | Democrat | 2000 | Running | Hilda Solis (D) 85% Leland Faegre (L) 15% | |
| Diane Watson | Democrat | 2001 | Running | Diane Watson (D) 89% Robert Weber (L) 11% | |
| Lucille Roybal-Allard | Democrat | 1992 | Running | Lucille Roybal-Allard (D) 74% Wayne Miller (R) 26% | |
| Maxine Waters | Democrat | 1990 | Running | Maxine Waters (D) 80% Ross Moen (R) 16% Gordon Mego (I) 2% Charles Tate (L) 2% | |
| Jane Harman | Democrat | 1986 | Running | Jane Harman (D) 62% Paul Whitehead (R) 34% Alice Stek (I) 2% Mike Binkley (L) 2% | |
| Juanita Millender-McDonald | Democrat | 1996 | Running | Juanita Millender-McDonald (D) 75% Vernon Van (R) 20% Herb Peters (L) 5% | |
| Grace Napolitano | Democrat | 1998 | Running | '''Grace Napolitano (D) unopposed | |
| Linda Sanchez | Democrat | 2002 | Running | Linda Sanchez (D) 61% Tim Escobar (R) 39% | |
| Ed Royce | Republican | 1992 | Running | Ed Royce (R) 68% J. Tilman Williams (D) 32% | |
| Jerry Lewis | Republican | 1978 | Running | Jerry Lewis (R) 83% Peymon Mottahedeh (L) 17% | |
| Gary Miller | Republican | 1998 | Running | Gary Miller (R) 68% Lewis Myers (D) 32% | |
| Joe Baca | Democrat | 1999 | Running | Joe Baca (D) 66% Ed Laning (R) 34% | |
| Ken Calvert | Republican | 1992 | Running | Ken Calvert (R) 61% Louis Vandenberg (D) 36% Kevin Akin (I) 3% | |
| Mary Bono | Republican | 1998 | Running | Mary Bono (R) 66% Richard Meyer (D) 34% | |
| Dana Rohrabacher | Republican | 1988 | Running | Dana Rohrabacher (R) 61% Jim Brandt (D) 33% Tom Lash (G) 4% Keith Gann (L) 2% | |
| Loretta Sanchez | Democrat | 1996 | Running | Loretta Sanchez (D) 60% Alexandria Coronado (R) 40% | |
| Chris Cox | Republican | 1988 | Running | Chris Cox (R) 65% John Graham (D) 32% Bruce Cohen (L) 3% | |
| Darrell Issa | Republican | 2000 | Running | Darrell Issa (R) 62% Mike Byron (D) 35% Lars Grossmith (L) 3% | |
| Randy Cunningham | Republican | 1990 | Running | Randy Cunningham (R) 58% Francine Busby (D) 37% Gary Waayers (G) 2% Diane Templin (I) 2% | |
| Bob Filner | Democrat | 1992 | Running | Bob Filner (D) 62% Mike Giorgino (R) 35% Mike Metti (L) 3% | |
| Duncan Hunter | Republican | 1980 | Running | Duncan Hunter (R) 69% Brian Keliher (D) 28% Mike Benoit (L) 3% | |
| Susan Davis | Democrat | 2000 | Running | Susan Davis (D) 67% Darin Hunzeker (R) 28% Lawrence Rockwood (G) 3% Adam Van Susteren (L) 2% |
Colorado
| District | Incumbent | Party | Elected | Status | Result |
|---|---|---|---|---|---|
| Colorado 1 | Diana DeGette | Democrat | 1996 | Running | Diana DeGette (D) 73% Roland Chicas (R) 25% George Lilly (I) 2% |
| Colorado 2 | Mark Udall | Democrat | 1998 | Running | Mark Udall (D) 67% Stephen Hackman (R) 31% Norman Olsen (L) 2% |
| Colorado 3 | Scott McInnis | Republican | 1992 | Retiring | John Salazar (D) 50% Greg Walcher (R) 47% Jim Krug (I) 3% |
| Colorado 4 | Marilyn Musgrave | Republican | 2002 | Running | Marilyn Musgrave (R) 51% Stan Matsunaka (D) 45% Bob Kinsey (G) 4% |
| Colorado 5 | Joel Hefley | Republican | 1986 | Running | Joel Hefley (R) 71% Fred Hardee (D) 27% Arthur Roberts (L) 2% |
| Colorado 6 | Tom Tancredo | Republican | 1998 | Running | Tom Tancredo (R) 60% Joanna Conti (D) 39% |
| Colorado 7 | Bob Beauprez | Republican | 2002 | Running | Bob Beauprez (R) 55% Dave Thomas (D) 43% Clyde Harkins (I) 2% |
Connecticut
| District | Incumbent | Party | Elected | Status | Result |
|---|---|---|---|---|---|
| Connecticut 1 | John Larson | Democrat | 1998 | Running | John Larson (D) 73% John Halstead (R) 27% |
| Connecticut 2 | Rob Simmons | Republican | 2000 | Running | Rob Simmons (R) 54% Jim Sullivan (D) 46% |
| Connecticut 3 | Rosa DeLauro | Democrat | 1990 | Running | Rosa DeLauro (D) 72% Richter Elser (R) 25% Ralph Ferrucci (G) 3% |
| Connecticut 4 | Chris Shays | Republican | 1987 | Running | Chris Shays (R) 52% Diane Farrell (D) 48% |
| Connecticut 5 | Nancy Johnson | Republican | 1982 | Running | Nancy Johnson (R) 60% Theresa Gerratana (D) 38% |
Delaware
| District | Incumbent | Party | Elected | Status | Result |
|---|---|---|---|---|---|
| Delaware At Large | Michael N. Castle | Republican | 1992 | Running | Michael N. Castle (R) 69% Paul Donnelly (D) 30% |
Florida
| District | Incumbent | Party | Elected | Status | Result |
|---|---|---|---|---|---|
| Florida 1 | Jeff Miller | Republican | 2001 | Running | Jeff Miller (R) 74% Mark Coutu (D) 26% |
| Florida 2 | Allen Boyd | Democrat | 1996 | Running | Allen Boyd (D) 62% Bev Kilmer (R) 38% |
| Florida 3 | Corrine Brown | Democrat | 1992 | Running | '''Corrine Brown (D) unopposed |
| Florida 4 | Ander Crenshaw | Republican | 2000 | Running | '''Ander Crenshaw (R) unopposed |
| Florida 5 | Ginny Brown-Waite | Republican | 2002 | Running | Ginny Brown-Waite (R) 66% Robert Whittel (D) 34% |
| Florida 6 | Cliff Stearns | Republican | 1988 | Running | Cliff Stearns (R) 64% Dave Bruderly (D) 36% |
| Florida 7 | John Mica | Republican | 1992 | Running | '''John Mica (R) unopposed |
| Florida 8 | Ric Keller | Republican | 2000 | Running | Ric Keller (R) 61% Stephen Murray (D) 39% |
| Florida 9 | Michael Bilirakis | Republican | 1982 | Running | Michael Bilirakis (R) unopposed |
| Florida 10 | Bill Young | Republican | 1970 | Running | Bill Young (R) 69% Robert Dean Derry (D) 31% |
| Florida 11 | Jim Davis | Democrat | 1996 | Running | Jim Davis (D) 86% Robert Johnson (L) 14% |
| Florida 12 | Adam Putnam | Republican | 2000 | Running | Adam Putnam (R) 65% Bob Hagenmeier (D) 35% |
| Florida 13 | Katherine Harris | Republican | 2002 | Running | Katherine Harris (R) 55% Jan Schneider (D) 45% |
| Florida 14 | Vacant | (Seat was Republican in 2002) | -- | -- | Connie Mack IV (R) 67% Robert Neeld (D) 33% |
| Florida 15 | Dave Weldon | Republican | 1994 | Running | Dave Weldon (R) 65% Simon Pristoop (D) 35% |
| Florida 16 | Mark Foley | Republican | 1994 | Running | Mark Foley (R) 68% Jeffrey Jay Fisher (D) 32% |
| Florida 17 | Kendrick Meek | Democrat | 2002 | Running | '''Kendrick Meek (D) unopposed |
| Florida 18 | Ileana Ros-Lehtinen | Republican | 1989 | Running | Ileana Ros-Lehtinen (R) 65% Samuel Martin Sheldon (D) 35% |
| Florida 19 | Robert Wexler | Democrat | 1996 | Running | '''Robert Wexler (D) unopposed |
| Florida 20 | Peter Deutsch | Democrat | 1992 | Running for Senate | Debbie Wasserman Schultz (D) 70% Margaret Hostetter (R) 30% |
| Florida 21 | Lincoln Diaz-Balart | Republican | 1992 | Running | Lincoln Diaz-Balart (R) 72% Frank Gonzalez (L) 28% |
| Florida 22 | Clay Shaw | Republican | 1980 | Running | Clay Shaw (R) 63% Jim Stork (D) 35% John McLain (O) 2% |
| Florida 23 | Alcee Hastings | Democrat | 1992 | Running | '''Alcee Hastings (D) unopposed |
| Florida 24 | Tom Feeney | Republican | 2002 | Running | '''Tom Feeney (R) unopposed |
| Florida 25 | Mario Diaz-Balart | Republican | 2002 | Running | Mario Diaz-Balart (R) unopposed |
Georgia
| District | Incumbent | Party | Elected | Status | Result |
|---|---|---|---|---|---|
| Georgia 1 | Jack Kingston | Republican | 1992 | Running | '''Jack Kingston (R) unopposed |
| Georgia 2 | Sanford Bishop | Democrat | 1992 | Running | Sanford Bishop (D) 67% Dave Eversman (R) 33% |
| Georgia 3 | Jim Marshall | Democrat | 2002 | Running | Jim Marshall (D) 63% Calder Clay (R) 37% |
| Georgia 4 | Denise Majette | Democrat | 2002 | Running for Senate | Cynthia McKinney (D) 64% Catherine Davis (R) 36% |
| Georgia 5 | John Lewis | Democrat | 1986 | Running | '''John Lewis (D) unopposed |
| Georgia 6 | Johnny Isakson | Republican | 1998 | Elected to Senate | '''Tom Price (R) unopposed |
| Georgia 7 | John Linder | Republican | 1992 | Running | '''John Linder (R) unopposed |
| Georgia 8 | Mac Collins | Republican | 1992 | Running for Senate | Lynn Westmoreland (R) 76% Silvia Delamar (D) 24% |
| Georgia 9 | Charlie Norwood | Republican | 1994 | Running | Charlie Norwood (R) 74% Bob Ellis (D) 26% |
| Georgia 10 | Nathan Deal | Republican | 1992 | Running | '''Nathan Deal (R) unopposed |
| Georgia 11 | Phil Gingrey | Republican | 2002 | Running | Phil Gingrey (R) 57% Rick Crawford (D) 43% |
| Georgia 12 | Max Burns | Republican | 2002 | Running | John Barrow (D) 52% Max Burns (R) 48% |
| Georgia 13 | David Scott | Democrat | 2002 | Running | David Scott (D) unopposed |
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
On December 4, 2004, a run-off election was held to determine the winner of the 3rd and 7th Congressional districts. In the 3rd district, Charlie Melancon narrowly defeated Billy Tauzin III 50.25-49.75. In the 7th district, Charles Boustany defeated Willie Mount 55-45. Thus, both seats switched to the opposite party.
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
All seven Washington incumbents that ran for re-election, none of whom faced viable challengers, were returned to Congress. None received less than 60% of the vote, and one received over 80%. In addition, the two seats vacated by retiring Republicans were both reclaimed by Republicans despite Democratic hopes to gain at least one seat in the vulnerable 8th district.
West Virginia
Wisconsin
Wyoming
Non-voting delegates
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
