United States Mint coin production
Encyclopedia : U : UN : UNI : United States Mint coin production
| United States Mint Coin Production | |||||||
|---|---|---|---|---|---|---|---|
| Year | 1¢ | 5¢ | 10¢ | 25¢ | 50¢ | Total coins | |
| 2006 | 4,830,800,000 | 907,920,000 | 1,597,500,000 | 1,568,400,000 | 4,400,000 | 7,700,000 | 8,916,720,000 |
| 2005 | 7,700,050,500 | 1,741,200,000 | 2,835,500,000 | 3,013,600,000 | 7,300,000 | 5,040,000 | 15,302,690,500 |
| 2004 | 6,836,000,000 | 1,445,040,000 | 2,487,500,000 | 2,401,600,000 | 5,800,000 | 5,320,000 | 13,181,260,000 |
| 2003 | 6,848,000,000 | 824,880,000 | 2,072,000,000 | 2,280,400,000 | 5,000,000 | 6,160,000 | 12,036,440,000 |
| 2002 | 7,288,855,000 | 1,230,480,000 | 2,567,000,000 | 3,313,704,000 | 5,600,000 | 7,597,610 | 14,413,236,610 |
| 2001 | 10,334,590,000 | 1,303,384,000 | 2,782,390,000 | 4,806,984,000 | 40,704,000 | 133,407,500 | 19,401,459,500 |
| 2000 | 14,277,420,000 | 2,355,760,000 | 3,661,200,000 | 6,477,470,000 | 42,066,000 | 1,286,056,000 | 28,093,434,000 |
| 1999 | 11,597,665,000 | 2,278,720,000 | 3,561,750,000 | 4,430,940,000 | 19,582,000 | 41,368,000 | 21,930,025,000 |
| 1998 | 10,257,508,500 | - | - | - | - | - | - |
| 1997 | 9,199,355,000 | - | - | - | - | - | - |
| 1996 | 13,123,260,000 | - | - | - | - | - | - |
| 1995 | 13,540,000,000 | - | - | - | - | - | - |
| 1994 | 13,632,615,000 | - | - | - | - | - | - |
| 1993 | 12,111,355,571 | - | - | - | - | - | - |
| 1992 | 9,097,578,300 | - | - | - | - | - | - |
| 1991 | 9,324,382,076 | - | - | - | - | - | - |
| 1990 | 11,774,659,533 | - | - | - | - | - | - |
| 1989 | 12,607,002,111 | - | - | - | - | - | - |
| 1988 | 11,346,550,443 | - | - | - | - | - | - |
| 1987 | 9,561,856,435 | - | - | - | - | - | - |
| 1986 | 8,934,262,191 | - | - | - | - | - | - |
| 1985 | 10,935,889,813 | - | - | - | - | - | - |
| 1984 | 13,720,317,906 | - | - | - | - | - | - |
| 1983 | 14,219,554,428 | - | - | - | - | - | - |
| 1982 | 16,725,504,368 | - | - | - | - | - | - |
| 1981 | 12,864,985,677 | - | - | - | - | - | - |
| 1980 | 12,554,803,660 | - | - | - | - | 89,660,708 | - |
| 1979 | 10,157,872,254 | - | - | - | - | 757,813,744 | - |
| 1978 | 9,838,838,400 | - | - | - | - | - | - |
| 1977 | 8,663,992,300 | - | - | - | - | - | - |
| 1976 | 8,895,884,881 | - | - | - | - | - | - |
| 1975 | 9,956,751,442 | - | - | - | - | - | - |
| 1974 | 8,467,238,523 | - | - | - | - | - | - |
| 1973 | 7,277,821,588 | - | - | - | - | - | - |
| 1972 | 5,598,326,400 | - | - | - | - | - | - |
| 1971 | 4,830,535,600 | - | - | - | - | - | - |
| 1970 | 4,784,588,900 | - | - | - | - | - | - |
| 1943 | 684,628,670 | - | - | - | - | - | -
|
Notes
- Production values for each year are the sum of all facility outputs.
- All 5¢ coins produced in 2004-2005 are part of the Westward Journey Nickel Series.
- All 25¢ coins produced in 1999-2008 are part of the State Quarter program.
- All $1 coins produced in 2000-2006 are Sacagawea Dollars.
- All $1 coins produced in 1979-1999 are Susan B. Anthony Dollars.
- Figures for 2006 are preliminary production figures for January through June, and are subject to change without notice.
References
- United States Mint website: [link], [link]
- COINSHEET Nurismatic Directory website: [link] (This site uses US Mint which has since been removed from the Mint's site.)
- [link] also uses old Mint data.
See also
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
