Ursa Minor
Encyclopedia : U : UR : URS : Ursa Minor
| Ursa minor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbreviation | UMi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Genitive | Ursae Minoris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Symbology | the Small Bear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right ascension | 15 h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Declination | 70° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area | List of constellations by area>Ranked 56th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of stars (magnitude < 3) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightest star | Polaris (Apparent magnitude>App. magnitude 2.02) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meteor showers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bordering constellations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visible at latitudes between +90° and −10° Best visible at 21:00 (9 p.m.) during the month of June | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ursa Minor is a constellation in the northern sky, the name of which means Small Bear in Latin. It is one of the 88 modern constellations, and was also one of the 48 listed by Ptolemy. It is notable as the location of the north celestial pole, although this will change after some centuries due to the precession of the equinoxes.
Contents
Notable featuresUrsa Minor contains an asterism colloquially known as the Little Dipper because its seven brightest stars seem to form a ladle, or dipper shape. The star at the end of the dipper handle is Polaris, the North Star.Polaris can also be found by following a line through the two stars which form the end of the "bowl" of the Big Dipper, a nearby asterism found in the constellation Ursa Major. The two brightest stars are:
Notable
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BD | F | Names and other designations | Mag. | Ly away | Comments |
|---|---|---|---|---|---|
| α | 1 | Polaris, Alpha Ursae Minoris, Pole Star, Lodestar, Alruccabah, Cynosura, Phoenice, Tramontana, Angel Stern, Navigatoria, Star of Arcady, Yilduz, Mismar, Polyarnaya | 1.97 | 431 |
|
| β | 7 | Beta Ursae Minoris, Kochab, Kokab, Kochah | 2.07 | 126 |
|
| γ | 13 | Gamma Ursae Minoris, Pherkad, Pherkad Major | 3.00 | 480 |
|
| ε | 22 | Epsilon Ursae Minoris | 4.21 | 347 | |
| 2 | 2 Ursae Minoris | 4.24 | |||
| 5 | 5 Ursae Minoris | 4.25 | |||
| ζ | 16 | Zeta Ursae Minoris, Alifa al Farkadain | 4.29 | 376 |
|
| δ | 23 | Delta Ursae Minoris, Yildun, Gildun, Vildiur, Yilduz, Pherkard | 4.36 | 183 |
|
| 4 | 4 Ursae Minoris | 4.80 | |||
| η | 21 | Eta Ursae Minoris, Anwar al Farkadain, Alasco | 4.95 | 97.3 |
|
| θ | 15 | Theta Ursae Minoris | 5.00 | 830 | |
| 11 | 11 Ursae Minoris, Pherkad Minor | 5.02 | |||
| 19 | 19 Ursae Minoris | 5.48 | |||
| 18 | 18 Ursae Minoris | 5.73 | |||
| 24 | 24 Ursae Minoris | 5.78 | |||
| λ | Lambda Ursae Minoris | 6.31 | 880 | ||
| 20 | 20 Ursae Minoris | 6.36 | |||
| 3 | 3 Ursae Minoris | 6.43 | |||
| π¹ | Pi-1 Ursae Minoris | 6.58 | 70.8 |
| |
| 9 | 9 Ursae Minoris | 6.64 | |||
| 8 | 8 Ursae Minoris | 6.83 | |||
| π² | Pi-2 Ursae Minoris | 6.89 | 384 | ||
| 14 | 14 Ursae Minoris | 7.52 |
See also
External links
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
