Vancouver-Burrard
Encyclopedia : V : VA : VAN : Vancouver-Burrard
Vancouver-Burrard is a provincial electoral district for the Legislative Assembly of British Columbia, Canada. It first appeared on the hustings in the 1933 general election.
Demographics
From 2001 Canadian Census| Population, 2001 | 64,046 |
| Population Change, 1996-2001 | 20.9% |
| Area (km2) | 8.89 |
| Pop. Density (people per km2) | 7,204 |
Geography
History
Member of Legislative Assembly
The MLA is Lorne Mayencourt, who won the 2005 election by 11 votes.
Election results
|- |- |bgcolor="lightcoral"| | style="width: 130px" |BC Liberal |Lorne Mayencourt |align="right"|12,009 |align="right"|42.16% |align="right"|-5.94 |- |bgcolor="sandybrown"| |NDP |Tim Stevenson |align="right"|11,998 |align="right"|42.12% |align="right"|+11.04 |- |bgcolor="yellowgreen"| |Green |Janek Patrick John Kuchmistrz |align="right"|3,698 |align="right"|12.98% |align="right"|-3.21 |- |bgcolor="green"| |Libertarian |John Clarke |align="right"|388 |align="right"|1.36% |align="right"| |- |bgcolor="#FF3366"| |Work Less |Lisa Voldeng |align="right"|170 |align="right"|0.60% |align="right"| |- |bgcolor="hotpink"| |Sex Party |John Gordon Ince |align="right"|111 |align="right"|0.39% |align="right"| |- |bgcolor=palevioletred| |DRBC |Ian McLeod |align="right"|82 |align="right"|0.29% |align="right"| |- |bgcolor="f0f0f0"| |Platinum |Antonio Francisco Ferreira |align="right"|27 |align="right"|0.09% |align="right"| |- bgcolor="white" !align="left" colspan=3|Total !align="right"|28,483 !align="right"|100.00 !align="right"| |}
|- |- |bgcolor="lightcoral"| | style="width: 130px" |BC Liberal |Lorne Mayencourt |align="right"|11,396 |align="right"|48.11% |align="right"|+10.88 |align="right"|$46,939 |- |- |bgcolor="sandybrown"| |NDP |Tim Stevenson |align="right"|7,359 |align="right"|31.07% |align="right"|-18.63 |align="right"|$45,493 |- |bgcolor="yellowgreen"| |Green |Robbie Mattu |align="right"|3,826 |align="right"|16.15% |align="right"|+13.52 |align="right"|$1,029 |- |bgcolor="tan"| |Marijuana |Marc Emery |align="right"|906 |align="right"|3.82% |align="right"| |align="right"|$394 |- |bgcolor="mediumturquoise"| |Unity |Gregory Paul Michael Hartnell |align="right"|290 |align="right"|1.15% |align="right"| |align="right"| |- |bgcolor="gainsboro"| |Independent |Boris Bear |align="right"|136 |align="right"|0.57% |align="right"| |align="right"|$157 |- |bgcolor="indianred"| |People's Front |Joseph Theriault |align="right"|40 |align="right"|0.17% |align="right"| |align="right"|$57 |- |bgcolor="gainsboro"| |Independent Rhino |Helvis |align="right"|25 |align="right"|0.11% |align="right"| |align="right"|$100 |- bgcolor="white" !align="right" colspan=3|Total Valid Votes !align="right"|23,688 !align="right"|100.00% !align="right"| !align="right"| |- bgcolor="white" !align="right" colspan=3|Total Rejected Ballots !align="right"|123 !align="right"|0.52% !align="right"| !align="right"| |- bgcolor="white" !align="right" colspan=3|Turnout !align="right"|23,811 !align="right"|63.67% !align="right"| !align="right"| |}
|- |- |bgcolor="sandybrown"| |NDP |Tim Stevenson |align="right"|10,646 |align="right"|49.70% |align="right"|-1.23 |align="right"|$43,534 |- |bgcolor="lightcoral"| | style="width: 130px" |BC Liberal |Duncan Wilson |align="right"|7,975 |align="right"|37.23% |align="right"|+2.00 |align="right"|$50,880 |- |- |bgcolor="#AA99CC"| |PDA |Laura McDiarmid |align="right"|1,014 |align="right"|4.73% |align="right"| |align="right"|$1,072 |- |bgcolor="yellowgreen"| |Green |Imtiaz Popat |align="right"|563 |align="right"|2.63% |align="right"|+0.32 |align="right"|$155 |- |bgcolor="deepskyblue"| |BC Reform |Aletta Buday |align="right"|671 |align="right"|3.13% |align="right"| |align="right"|$100 |- |bgcolor="green"| |Libertarian |John Clarke |align="right"|458 |align="right"|2.14% |align="right"| |align="right"| |- |bgcolor="lavender"| |Natural Law |Wayne A. Melvin |align="right"|93 |align="right"|0.43% |align="right"| |align="right"|$100 |- bgcolor="white" !align="right" colspan=3|Total Valid Votes !align="right"|21,420 !align="right"|100.00% !align="right"| !align="right"| |- bgcolor="white" !align="right" colspan=3|Total Rejected Ballots !align="right"|257 !align="right"|1.19% !align="right"| !align="right"| |- bgcolor="white" !align="right" colspan=3|Turnout !align="right"|21,677 !align="right"|62.68% !align="right"| !align="right"| |}
|- |- |bgcolor="sandybrown"| |NDP |Emery Barnes |align="right"|9,725 |align="right"|50.93% |align="right"| |align="right"|$56,902 |- |- |bgcolor="lightcoral"| | style="width: 130px" |BC Liberal |Steven R. Bourne |align="right"|6,727 |align="right"|35.23% |align="right"| |align="right"|$7,987 |- |bgcolor="lightblue"| |Social Credit |Joy Davies |align="right"|2,201 |align="right"|11.53% |align="right"| |align="right"|$29,256 |- |bgcolor="yellowgreen"| |Green |Andy Telfer |align="right"|441 |align="right"|2.31% |align="right"| |align="right"|$1,349 |- bgcolor="white" !align="right" colspan=3|Total Valid Votes !align="right"|19,094 !align="right"|100.00% !align="right"| !align="right"| |- bgcolor="white" !align="right" colspan=3|Total Rejected Ballots !align="right"|552 !align="right"|2.81% !align="right"| !align="right"| |- bgcolor="white" !align="right" colspan=3|Turnout !align="right"|19,646 !align="right"|65.59% !align="right"| !align="right"| |}
External links
- [BC Stats]
- [Results of 2001 election (pdf)]
- [2001 Expenditures (pdf)]
- [Results of 1996 election]
- [1996 Expenditures]
- [Results of 1991 election]
- [1991 Expenditures]
- [Website of the Legislative Assembly of British Columbia]
- [Website of the Vancouver-Burrard New Democrats]
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
