Vancouver Giants
Encyclopedia : V : VA : VAN : Vancouver Giants
| Vancouver Giants | ||
| ||
| City: | Vancouver, British Columbia | |
| League: | Western Hockey League | |
| Conference: | Western | |
| Division: | B.C. | |
| Founded: | 2001-02 | |
| Home Arena: | Pacific Coliseum | |
| Colours: | black, red and silver | |
| Head Coach: | Don Hay | |
| General Manager: | Scott Bonner | |
The Vancouver Giants are an ice hockey team playing in the Western Hockey League, based at the Pacific Coliseum in Vancouver, British Columbia. The team first began play during the 2001-02 WHL season when they compiled 13 wins, 49 losses, and 6 ties. In the 2005-06 WHL season, the Giants won the B.C. Division and Western Conference title for the first time in team history with a record of 47-19-0-6. They went on to win WHL championship in a 4-game sweep of the Moose Jaw Warriors. Giants forward Gilbert Brule was named the WHL Playoff MVP after scoring 16 goals and 30 points in 18 post-season games, including notching five goals and 12 points in the four-game series versus Moose Jaw. In the 2006 Memorial Cup, the Giants finished tied for third in the round-robin, defeated Peterborough in the tie-breaker, but lost to the Moncton Wildcats in the semi-final.
Players
Current roster
| Number | Player | Positon | Birthyear | Hometown | |
|---|---|---|---|---|---|
| 3 | Paul Albers | D | 1985 | Melville, Saskatchewan | |
| 5 | Mark Fistric | D | 1986 | Edmonton, Alberta | |
| 6 | Cody Franson | D | 1987 | Sicamous, British Columbia | |
| 7 | Jonathan Blum | D | 1989 | Rancho Santa Margarita, California | |
| 9 | Jason Reese | C | 1988 | Gresham, Oregon | |
| 10 | David Rutherford | RW | 1987 | Ladner, British Columbia | |
| 11 | J.D. Watt | RW | 1987 | Cremona, Alberta | |
| 12 | Tim Kraus | LW | 1987 | Garden Grove, California | |
| 13 | Kyle Lamb | RW | 1986 | Port Coquitlam, British Columbia | |
| 15 | Spencer Machacek | RW | 1988 | Lethbridge, Alberta | |
| 16 | Kenton Dulle | RW | 1988 | Craik, Saskatchewan | |
| 17 | Gilbert Brule | C | 1987 | North Vancouver, British Columbia | |
| 18 | Mitch Czibere | C/LW | 1989 | Fort Saskatchewan, Alberta | |
| 19 | Mitch Bartley | LW | 1985 | Maple Ridge, British Columbia | |
| 20 | Mario Bliznak | C | 1987 | Trencin, Slovakia | |
| 21 | Brett Festerling | D | 1986 | Quesnel, British Columbia | |
| 22 | Brendan Mikkelson | D | 1987 | St. Albert, Alberta | |
| 23 | John Flatters | D | 1987 | Calgary, Alberta | |
| 24 | Garet Hunt | LW | 1987 | Maple Ridge, British Columbia | |
| 26 | Michal Repik | LW | 1988 | Vlasim, Czech Republic | |
| 27 | Milan Lucic | LW | 1988 | Vancouver, British Columbia | |
| 28 | Brett Parker | C | 1985 | Melville, Saskatchewan | |
| 29 | Tyson Sexsmith | G | 1989 | Priddis, Alberta | |
| 32 | Chad Scharff | LW/D | 1987 | Airdrie, Alberta | |
| 37 | Dustin Slade | G | 1986 | Penticton, British Columbia | |
NHL draftees
- Marek Schwarz (Drafted by St. Louis Blues in 2004; first round, 16th overall)
- Andrej Meszaros (Drafted by Ottawa Senators in 2004; first round, 23rd overall)
- Mark Fistric (Drafted by Dallas Stars in 2004; first round, 28th overall)
- Gilbert Brule (Drafted by Columbus Blue Jackets in 2005; first round, 6th overall)
- Brendan Mikkelson (Drafted by Anaheim Mighty Ducks in 2005; second round, 31st overall)
- Cody Franson (Drafted by Nashville Predators in 2005; third round, 79th overall)
- J.D. Watt (Drafted by Calgary Flames in 2005; fourth round, 111nd overall)
- Mario Bliznak (Drafted by Vancouver Canucks in 2005; seventh round, 205th overall)
- Milan Lucic (Drafted by Boston Bruins in 2006; second round, 50th overall)
- As of the end of 2005-06, Gilbert Brule and Andrej Meszaros were the only former Giants to have played in the NHL.
Season-by-season record
Note: GP = Games played, W = Wins, L = Losses, T = Ties OTL = Overtime losses Pts = Points, GF = Goals for, GA = Goals against
| Season | GP | W | L | T | OTL | Pts | GF | GA | Finish | Playoffs |
| 2001-02 | 72 | 13 | 49 | 6 | 4 | 36 | 198 | 365 | 5th B.C. | Did not qualify |
| 2002-03 | 72 | 26 | 37 | 5 | 4 | 61 | 217 | 292 | 4th B.C. | Lost Western Conference quarter-final |
| 2003-04 | 72 | 33 | 24 | 9 | 6 | 81 | 215 | 196 | 2nd B.C. | Lost Western Conference semi-final |
| 2004-05 | 72 | 34 | 30 | 4 | 4 | 76 | 212 | 205 | 3rd B.C. | Lost Western Conference quarter-final |
| 2005-06 | 72 | 47 | 19 | - | 6 | 100 | 252 | 156 | 1st B.C. | Won championship |
- OTL column beginning with the 2005-06 season includes shootout losses
External links
- [Vancouver Giants Official Web Site]
- [WHL Official Web Site]
- [CHL Official Web Site]
- [2006 MasterCard Memorial Cup Official Web Site]
| Western Hockey League |
|---|
| Current teams : Brandon Wheat Kings | Calgary Hitmen | Chilliwack Bruins | Everett Silvertips | Kamloops Blazers | Kelowna Rockets | Kootenay Ice | Lethbridge Hurricanes | Medicine Hat Tigers | Moose Jaw Warriors | Portland Winter Hawks | Prince Albert Raiders | Prince George Cougars | Red Deer Rebels | Regina Pats | Saskatoon Blades | Seattle Thunderbirds | Spokane Chiefs | Swift Current Broncos | Tri-City Americans | Vancouver Giants |
| Expansion for 2007-08 : Edmonton |
| CHL: | Memorial Cup | OHL | QMJHL | WHL |
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
