Volans
Encyclopedia : V : VO : VOL : Volans
| Volans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
click for larger image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbreviation | Vol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Genitive | Volantis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Symbology | the Flying Fish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right ascension | 8 h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Declination | −70° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area | List of constellations by area>Ranked 76th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of stars (magnitude < 3) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightest star | β Vol (Apparent magnitude>App. magnitude 3.77) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meteor showers |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bordering constellations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visible at latitudes between +15° and −90° Best visible at 21:00 (9 p.m.) during the month of March | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Volans, being Latin for flying fish (or more literally, "flying thing"), is a constellation of the southern sky. The constellation was one of twelve constellations created by Pieter Dirkszoon Keyser and Frederick de Houtman between 1595 and 1597, and it first appeared in Johann Bayer's Uranometria of 1603.
MythologySince Volans was created in the 17th century, there is no earlier mythology associated with it.Notable and named stars
See also
External links
Wikimedia Commons has media related to:
[Special]
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
