Volkswagen Type 4
Encyclopedia : V : VO : VOL : Volkswagen Type 4
The Volkswagen Type 4 was a mid-sized 2 or 4-door sedan or 2-door station wagon built by Volkswagen. It was produced between 1968 and 1974. It was larger than the Volkswagen Type 3 and had a more powerful engine. The Type 3 and Type 4 were the last of VW's air-cooled models and preceded the massively successful Golf/Rabbit.
The Type 4 introduced many firsts to the Volkswagen lineup. These firsts included: unibody construction, MacPherson strut front suspension, rear suspension with coil springs and trailing wishbones, hydraulic clutch (for models equipped with a manual transmission), and one of the first fully automatic transmission (the first was in the 1969 type 3 models) in a Volkswagen (previous cars used an automatic (vacuum-actuated) clutch, but still had to be shifted manually). It was also Volkswagen's first 4-door sedan. The MacPherson strut front suspension was later successfully used in the Super Beetle.
The Type 4 included the 411 (produced from 1968 to 1972) and the 412 (produced in 1973 and 1974). Each model included a sedan (fastback) and a station wagon version. Both models were fuel injected, one of the first mass production vehicles to include this feature after the Volkswagen Type 3 (which also received fuel injection in 1968).
The Type 4 was reputedly a favorite project of Volkswagen head Heinz Nordhoff, who felt that the larger vehicle would be attractive to families in North America.
While the Beetle's battery was located under the rear seat, the Type 4's battery was located under the driver's seat. In the rear of the car was located a gasoline operated heater that was fired by a glow plug accessible from a hidden rear window deck plate.
The design of the Type 4 was used when the Volkswagen Brasilia was produced for the Latin American market.
While the Type 4 was discontinued in 1974, the Type 4 engine became the power plant for Volkswagen Type 2s produced from 1972 to 1979, and continued in modified form in the Volkswagen Vanagon (air-cooled from 1980 through mid-1983, and water-cooled from late 1983 through 1991).
In contemporary German vernacular, the 411 was called "Langeneese" ("looong nose") or "Vier Türen elf Jahre zu spät", meaning "four doors coming eleven years too late" because it was Volkswagen's first 4-door sedan.
| Volkswagen car timeline, European market, 1950-1985 - | |||||||||||||||||||||||||||||||||||
| Type | 1950s | 1960s | 1970s | 1980s | |||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | |
| Small car | Type 1 - Beetle | ||||||||||||||||||||||||||||||||||
| Supermini | Polo I | Polo II | |||||||||||||||||||||||||||||||||
| Small family car | Golf I | Golf II | |||||||||||||||||||||||||||||||||
| Type 3 | Passat I | ||||||||||||||||||||||||||||||||||
| Jetta I | |||||||||||||||||||||||||||||||||||
| Large family car | Type 4 | Passat II | |||||||||||||||||||||||||||||||||
| K70 (NSU) | |||||||||||||||||||||||||||||||||||
| Coupé | Karmann Ghia | Scirocco I | Scirocco II | ||||||||||||||||||||||||||||||||
| Van | Type 2 - T1 | Type 2 - T2 | Type 2 - T3 | ||||||||||||||||||||||||||||||||
| Volkswagen car timeline, North American market, 1950-1985 - | |||||||||||||||||||||||||||||||||||
| Type | 1950s | 1960s | 1970s | 1980s | |||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | |
| Small car | Beetle (Type 1) | ||||||||||||||||||||||||||||||||||
| Compact car | Fastback / Squareback (Type 3) | Rabbit I | |||||||||||||||||||||||||||||||||
| Notchback (Type 3) | Jetta I | ||||||||||||||||||||||||||||||||||
| Mid-size car | 411 (Type 4) | 412 (Type 4) | Dasher | Passat II | |||||||||||||||||||||||||||||||
| K70 (NSU) | |||||||||||||||||||||||||||||||||||
| Coupé | Karmann Ghia | Scirocco I | Scirocco II | ||||||||||||||||||||||||||||||||
| Van | Microbus (Type 2 - T1) | Microbus (Type 2 - T2) | Vanagon (Type 2 - T3) | ||||||||||||||||||||||||||||||||
| Pickup | Rabbit LX | ||||||||||||||||||||||||||||||||||
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
