Vulpecula
Encyclopedia : V : VU : VUL : Vulpecula
| Vulpecula | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbreviation | Vul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Genitive | Vulpeculae | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Symbology | the Fox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right ascension | 20 h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Declination | 25° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area | List of constellations by area>Ranked 55th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of stars (magnitude < 3) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightest star | α Vul (Anser) (Apparent magnitude>App. magnitude 4.44) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meteor showers |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bordering constellations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visible at latitudes between +90° and −55° Best visible at 21:00 (9 p.m.) during the month of September | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Vulpecula, being Latin for Fox, is a faint northern constellation located in the middle of the Summer Triangle, an asterism consisting of the bright stars Deneb, Vega and Altair.
Contents
Notable featuresThere are no stars brighter than 4th magnitude in this constellation. The least faint one is α Vul (Anser), a red giant (spectral type M0 III) at a distance of 297 light-years with an apparent magnitude of 4.44. Anser is an optical binary (separation of 413.7") that can be split using binoculars. The second star is 8 Vul.In 1967, the first pulsar, PSR 1919+21, was discovered in this little constellation by Antony Hewish and Jocelyn Bell, in Cambridge. While they were searching for scintillation of radio signals of quasars, they found a very regular signal consisting of pulses of radiation at a rate of one every few seconds. Terrestrial origin of the signal was ruled out because the time it took the object to reappear was a sidereal day instead of a solar day. This anomaly was finally identified as the signal of a rapidly rotating neutron star. The pulses came (and still come) every 1.3373 seconds - too regular to be associated with any other object. This new object was originally called CP 1919 for "Cambridge Pulsar near Right ascension 19h 19m" and is nowadays called PSR 1919+21 for "PulSaR at RA 19h 19m and Declination +21 degrees". Notable deep sky objectsTwo well known deep sky objects can be found in Vulpecula:
HistoryIn the late 17th century the astronomer Johannes Hevelius created this constellation. It was originally known as Vulpecula cum ansere = "the Fox with the Goose" or Vulpecula et anser = "the Fox and the Goose". The Goose, which was represented in the jaws of the Fox, is no longer officially in the sky but remains in the name of star α Vulpeculae: Anser. The name Vulpecula correctly means "little fox", but the translation "Fox" is more widely used.MythologySince it was invented in the 17th century, from faint stars, there is no earlier mythology associated with the constellation Vulpecula.Notable and named stars
External links
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
