WCWA Tag Team Championship
Encyclopedia : W : WC : WCW : WCWA Tag Team Championship
The WCWA Tag Team Championship was the major tag team title in World Class Championship Wrestling. It started out as the NWA American Tag Team Championship and was also referred to as the WCCW American Tag Team Championship. In 1986, WCCW split from the National Wrestling Alliance and the titles were changed to the WCWA Tag Team Championship. In late 1989, the titles were renamed the USWA Tag Team Titles and WCWA folded shortly after.
Title history
| Wrestlers: | Reigns together: | Date: | Place: |
| Al Costello & Karl Von Brauner | 1 | 1967 | Texas |
| Fritz & Waldo Von Erich | 1 | February 21 1967 | Texas |
| Brute Bernard & Mike Paidousis | 1 | October 3 1967 | Dallas, TX |
| The Spoiler & Gary Hart | 1 | October 23 1967 | Ft. Worth, TX |
| Fritz Von Erich & Billy Red Lyons | 1 | 1968 | Texas |
| The Spoiler & Smasher Sloan | 1 | April 22 1968 | Ft. Worth, TX |
| The Spoiler & Gary Hart | 2 | 1968 | Sloan leaves area & gives his half to Hart |
| Fritz Von Erich & Grizzly Smith | 1 | July 19 1968 | Texas |
| The Spoiler & Gary Hart | 3 | September 10 1968 | Dallas, TX |
| Fritz Von Erich & Dan Miller | 1 | 1969 | records unclear as to whom they defeated |
| Fritz Von Erich & Fred Curry | 1 | March 1969 | Miller injured & gave his half to Curry |
| Vacated | 1969 | Curry injured | |
| Wahoo McDaniel & Thunderbolt Patterson | 1 | 1969 | Won tournament |
| Tim Woods & George Scott | 1 | 1970 or 1971 | records unclear as to whom they defeated |
| Chris Markoff & Bronco Lubich | 1 | August 1971 | Texas |
| Wahoo McDaniel & Johnny Valentine | 1 | September 1971 | Texas |
| Chris Markoff & Bronco Lubich | 2 | 1971 | Texas |
| Wahoo McDaniel & Johnny Valentine | 2 | 1971 | Texas |
| Thunderbolt Patterson & Toru Tanaka | 1 | July 19 1971 | Ft. Worth, TX |
| Thunderbolt Patterson & Johnny Valentine | 1 | January 1972 | Tanaka gave his half to Valentine |
| Fritz Von Erich & Dean Ho | 1 | January 25 1972 | Dallas, TX |
| Brute Bernard & Missouri Mauler | 1 | 1972 | Texas |
| Jose Lothario & Ivan Putski | 1 | 1973 | Texas |
| Black Gordman & Goliath | 1 | 1973 | Texas |
| Jose Lothario & Mil Mascaras | 1 | 1973 | Texas |
| "Blackjacks" Blackjack Mulligan & Blackjack Lanza | 1 | 1973 | Houston, TX |
| Vacated | 1973 | Title inactive | |
| Kevin & David Von Erich | 1 | October 1978 | Dallas, TX (defeated Dory Funk, Jr. & Terry Funk) |
| The Spoiler & Mark Lewin | 1 | February 19 1979 | Ft. Worth, TX |
| Jose Lothario & El Halcon | 1 | June 1 1979 | Houston, TX |
| Gino Hernandez & El Gran Markus | 1 | July 20 1979 | Texas |
| Jose Lothario & El Halcon | 2 | September 1979 | Houston, TX |
| Gino Hernandez & El Gran Markus | 2 | December 14 1979 | Houston, TX |
| Jose Lothario & El Halcon | 3 | December 28 1979 | Houston, TX |
| The Spoiler & Mark Lewin | 2 | 1980 | Texas |
| Held Up | 1980 | Title held up after match against Kerry Von Erich & Bruiser Brody | |
| Kerry Von Erich & Bruiser Brody | 1 | 1980 | Dallas, TX (Won rematch) |
| Vacated | 1980 | Title vacant | |
| Jose Lothario & Tiger Conway, Jr. | 1 | 1980 | Awarded |
| Mr. Hito & Mr. Sakurada | 1 | 1980 | Houston, TX |
| Kevin Von Erich & El Halcon | 1 | September 1980 | Dallas, TX |
| Gino Hernandez & Gary Young | 1 | October 1980 | Houston, TX |
| Kerry Von Erich & Bruiser Brody | 2 | January 11 1981 | Dallas, TX |
| Vacated | May 1981 | Brody leaves area | |
| Brian Blair & Al Madril | 1 | June 1981 | Won Tournament |
| Killer Tim Brooks & Armand Hussein | 1 | September 1981 | Ft. Worth, TX |
| Kerry Von Erich & Al Madril | 1 | 1982 | Texas |
| King Kong Bundy & Bugsy McGraw | 1 | April 11 1982 | Dallas, TX |
| Kerry & Kevin Von Erich | 1 | August 1982 | Texas |
| King Kong Bundy & Bill Irwin | 1 | October 1982 | Dallas, TX |
| "Fabulous Freebirds" Michael Hayes & Terry Gordy | 1 | January 1983 | Dallas, TX |
| Kerry Von Erich & Bruiser Brody | 3 | June 17 1983 | Dallas, TX |
| Vacated | 1983 | Brody injured | |
| Roddy Piper & Bulldog Brower | 1 | October 1983 | Detroit, MI (win tournament) |
| "Super Destroyers" Bill & Scott Irwin | 1 | October 1983 | Indianapolis, IN |
| Brian Adias & Iceman Parsons | 1 | December 25 1983 | Dallas, TX |
| "Super Destroyers" Bill & Scott Irwin | 2 | January 30 1984 | Ft. Worth, TX |
| "Rock 'N Soul" Iceman Parsons & Buck Zumhoffe | 1 | May 6 1984 | Irving, TX |
| "Super Destroyers" Bill & Scott Irwin | 3 | May 19 1984 | San Antonio, TX |
| "Rock 'N Soul" Iceman Parsons & Buck Zumhoffe | 2 | July 4 1984 | Ft. Worth, TX (Parsons defeated Bill Irwin in a singles match) |
| "Long Riders" Bill & Scott Irwin | 4 | September 28 1984 | Dallas, TX |
| "Fantastics" Bobby Fulton & Tommy Rogers | 1 | October 22 1984 | Ft. Worth, TX |
| "Midnight Express" Bobby Eaton & Dennis Condrey | 1 | January 11 1985 | Dallas, TX |
| Held Up | September 13 1985 | Titles held up after match against Kerry & Kevin Von Erich | |
| Kerry & Kevin Von Erich | 2 | September 20 1985 | Dallas, TX (won rematch) |
| Held Up | October 18 1985 | Titles held up after match against Chris Adams & Gino Hernandez | |
| Chris Adams & Gino Hernandez | 1 | November 28 1985 | Dallas, TX (won rematch) |
| Vacated | 1986 | Hernandez turned on Adams | |
| renamed WCWA Tag Team Titles | |||
| Buzz Sawyer & Matt Borne | 1 | September 1 1986 | Ft. Worth, TX (defeated Chris Adams & Lance Von Erich in tournament final) |
| Dingo Warrior & Lance Von Erich | 1 | November 17 1986 | Ft. Worth, TX |
| Al Madril & Brian Adias | 1 | December 1 1986 | Ft. Worth, TX |
| "Fantastics" Bobby Fulton & Tommy Rogers | 2 | March 4 1987 | Lubbock, TX |
| Held Up | 1987 | Held up after match against "RPM's" Mike Davis & Tommy Lane | |
| "Fantastics" Bobby Fulton & Tommy Rogers | 3 | May 4 1987 | Lubbock, TX (won rematch) |
| Eric Embry & Frank Lancaster | 1 | June 26 1987 | Dallas, TX |
| Steve & Shaun Simpson | 1 | August 7 1987 | Ft. Worth, TX |
| Frank Lancaster & Brian Adias | 1 | October 12 1987 | Ft. Worth, TX |
| Kerry & Kevin Von Erich | 3 | November 25 1987 | Shreveport, LA |
| Terry Taylor & Iceman Parsons | 1 | 1988 | Texas |
| Kerry & Kevin Von Erich | 4 | July 1 1988 | Dallas, TX |
| "Samoan Swat Team" Samu & Fatu | 1 | August 12 1988 | Dallas, TX |
| Michael Hayes & Steve Cox | 1 | September 16 1988 | Dallas, TX |
| "Samoan Swat Team" Samu & Fatu | 2 | September 19 1988 | Memphis, TN |
| Michael Hayes & Steve Cox | 2 | October 15 1988 | Dallas, TX |
| "Samoan Swat Team" Samu & Fatu | 3 | October 17 1988 | Ft. Worth, TX |
| Kerry & Kevin Von Erich | 5 | 1989 | Texas |
| Robert Fuller & Jimmy Golden | 1 | February 17 1989 | Dallas, TX |
| Jeff Jarrett & Kerry Von Erich | 1 | March 12 1989 | Ft. Worth, TX |
| Cactus Jack & Super Zodiac II | 1 | May 19 1989 | Dallas, TX |
| Jeff Jarrett & Mil Mascaras | 1 | June 9 1989 | Dallas, TX |
| Robert Fuller & Brian Lee | 1 | June 23 1989 | Dallas, TX |
| Jeff Jarrett & Matt Borne | 1 | June 30 1989 | Dallas, TX |
| Cactus Jack & Scott Braddock | 1 | August 4 1989 | Dallas, TX |
| Titles Retired | 1989 | Titles renamed USWA Tag Team Titles | |
See also
- National Wrestling Alliance
- World Class Championship Wrestling
- United States Wrestling Association
- USWA Tag Team Championship
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
