West Vancouver-Garibaldi
Encyclopedia : W : WE : WES : West Vancouver-Garibaldi
West Vancouver-Garibaldi is a provincial electoral district for the Legislative Assembly of British Columbia, Canada.
For other current and historical North Shore and City of Vancouver ridings, please see Vancouver (electoral districts)
Demographics
| Population, 2001 | 52,563 |
| Population Change, 1996-2001 | 10.4% |
| Area (km2) | 9,868 |
| Pop. Density (people per km2) | 5.3 |
Geography
History
Member of Legislative Assembly
Its MLA is Joan McIntyre. She was first elected in 2005. She represents the British Columbia Liberal Party.
Election results
|- |- |bgcolor="lightcoral"| | style="width: 130px" |BC Liberal |Joan McIntyre |align="right"|11,090 |align="right"|50.78% |align="right"| |- |- |bgcolor="yellowgreen"| |Green |Dennis Stephen Perry |align="right"|5,778 |align="right"|26.46% |align="right"| |- |bgcolor="sandybrown"| |NDP |Lyle Douglas Fenton |align="right"|4,536 |align="right"|20.77% |align="right"| |- |bgcolor="cornflowerblue"| |Conservative |Barbara Ann Reid |align="right"|435 |align="right"|1.99% |align="right"| |- bgcolor="white" !align="left" colspan=3|Total !align="right"|21,839 !align="right"|100.00% !align="right"| |}
|- |- |bgcolor="lightcoral"| | style="width: 130px" |BC Liberal |Ted Nebbeling |align="right"|14,542 |align="right"|68.18% |align="right"| |align="right"|$64,764 |- |- |bgcolor="yellowgreen"| |Green |Peter Michael Tatroff |align="right"|3,691 |align="right"|17.30% |align="right"| |align="right"|$2,584 |- |bgcolor="sandybrown"| |NDP |Barry MacLeod |align="right"|2,330 |align="right"|10.92% |align="right"| |align="right"|$6,450 |- |bgcolor="tan"| |Marijuana |Robert Adam |align="right"|767 |align="right"|3.60% |align="right"| |align="right"|$554 |- bgcolor="white" !align="right" colspan=3|Total Valid Votes !align="right"|21,330 !align="right"|100.00% !align="right"| |- bgcolor="white" !align="right" colspan=3|Total Rejected Ballots !align="right"|92 !align="right"|0.43% !align="right"| |- bgcolor="white" !align="right" colspan=3|Turnout !align="right"|21,422 !align="right"|68.19% !align="right"| |}
|- |- |bgcolor="lightcoral"| | style="width: 130px" |BC Liberal |Ted Nebbeling |align="right"|12,326 |align="right"|57.17% |align="right"| |align="right"|$39,721 |- |bgcolor="sandybrown"| |NDP |Brenda Broughton |align="right"|6,288 |align="right"|29.16% |align="right"| |align="right"|$33,235 |- |- |bgcolor="deepskyblue"| |BC Reform |Jim Mercier |align="right"|1,430 |align="right"|6.63% |align="right"| |align="right"|$9,955 |- |bgcolor="#AA99CC"| |PDA |Roland T. French |align="right"|693 |align="right"|3.21% |align="right"| |align="right"|$100 |- |bgcolor="yellowgreen"| |Green |Peggy Stortz |align="right"|532 |align="right"|2.47% |align="right"| |align="right"|$443 |- |bgcolor="lightblue"| |Social Credit |Mike Becker |align="right"|98 |align="right"|0.45% |align="right"| |align="right"|$3,071 |- |bgcolor="green"| |Libertarian |Tunya Audain |align="right"|91 |align="right"|0.42% |align="right"| |align="right"| |- |bgcolor="cornflowerblue"| |Conservative |Muriel D.E. Down |align="right"|68 |align="right"|0.32% |align="right"| |align="right"|$286 |- |bgcolor="lavender"| |Natural Law |David Grayson |align="right"|36 |align="right"|0.17% |align="right"| |align="right"|$125 |- bgcolor="white" !align="right" colspan=3|Total Valid Votes !align="right"|21,562 !align="right"|100.00% !align="right"| |- bgcolor="white" !align="right" colspan=3|Total Rejected Ballots !align="right"|102 !align="right"|0.47% !align="right"| |- bgcolor="white" !align="right" colspan=3|Turnout !align="right"|21,664 !align="right"|73.03% !align="right"| |}
|- |- |bgcolor="lightcoral"| | style="width: 130px" |BC Liberal |David J. Mitchell |align="right"|11,182 |align="right"|58.35% |align="right"| |align="right"|$45,506 |- |bgcolor="sandybrown"| |NDP |Brian D. Giles |align="right"|4,506 |align="right"|23.52% |align="right"| |align="right"|$20,080 |- |- |bgcolor="lightblue"| |Social Credit |Rodney C. Glynn-Morris |align="right"|3,020 |align="right"|15.76% |align="right"| |align="right"|$47,125 |- |bgcolor="yellowgreen"| |Green |Philip W. F. Millerd |align="right"|454 |align="right"|2.37% |align="right"| |align="right"|$1,692 |- bgcolor="white" !align="right" colspan=3|Total Valid Votes !align="right"|19,162 !align="right"|100.00% !align="right"| !align="right"| |- bgcolor="white" !align="right" colspan=3|Total Rejected Ballots !align="right"|257 !align="right"|1.32% !align="right"| !align="right"| |- bgcolor="white" !align="right" colspan=3|Turnout !align="right"|19,419 !align="right"|78.60% !align="right"| !align="right"| |}
External links
- [BC Stats Profile - 2001]
- [Results of 2001 election (pdf)]
- [2001 Expenditures]
- [Results of 1996 election]
- [1996 Expenditures]
- [Results of 1991 election]
- [1991 Expenditures]
- [Website of the Legislative Assembly of British Columbia]
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
