Western Football League Division One
Encyclopedia : W : WE : WES : Western Football League Division One
The Western Football League Division One is a football competition based in England. It sits at step 6 (or level 10) of the National League System. The top club(s) get promoted to the Western Football League Premier Division. The bottom club gets relegated to the lower leagues, although recently bottom clubs have been reprieved due to promotion of Premier Division clubs, expansion of the Premier Divison, and the liquidation or resignation of other Western League clubs. For the 2006-07 season, there are 22 clubs in the division.
|-
!colspan="3" style="background:#ccf; text-align:center;"|Western League Division One 2006/07
|-
|colspan="3" style="padding:0 5% 0 5%; text-align:center;"|
Almondsbury |
Backwell United |
Biddestone |
Bradford Town |
Bridport |
Cadbury Heath |
Clevedon United |
Clyst Rovers |
Elmore |
Hengrove Athletic |
Ilfracombe Town |
Larkhall Athletic |
Longwell Green Sports |
Minehead Town |
Portishead |
Shepton Mallet |
Sherborne Town |
Shrewton United |
Truro City |
Wellington (Somerset) |
Westbury United |
Weston St Johns [ edit]
|
|-
! colspan="3" style="background:#ccf;" | Football in England
|-
! style="background:#ffdead; width:19em;" | League competitions
| style="width:9em;" align="center" | The FA
! style="background:#ffdead; width:19em;" | Cup competitions
|-
| align="center" |FA Premier League
| align="center" |England
| align="center" |FA Cup
|-
| align="center" |The Football League (Champ, 1, 2)
| align="center" |(U-21) (B)
| align="center" |League Cup
|-
| align="center" |Football Conference (Nat, N, S)
| align="center" |List of clubs
| align="center" |FA Community Shield
|-
| align="center" |Northern Premier League (Prem, 1)
| align="center" |
| align="center" |Football League Trophy
|-
| align="center" |Southern League (Prem, Mid, S&W)
| align="center" |(by capacity)
| align="center" |FA Trophy
|-
| align="center" |Isthmian League (Prem, 1N, 1S)
| align="center" |
| align="center" |FA Vase
|-
| align="center" |English football league system
| align="center" |Records
| align="center" |FA NLS Cup
|-
| style="background:#ccf;" colspan="3" align="center" | Women's football in England
|-
! style="background:#ffdead; width:19em;" | League competitions
| style="width:9em;" align="center" |
! style="background:#ffdead; width:19em;" | Cup competitions
|-
| align="center" |Women's Premier League (Nat, N, S)
| align="center" |England women
| align="center" |FA Women's Cup
|-
|
| align="center" |List of clubs
| align="center" |Premier League Cup
|
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.