Widnes (UK Parliament constituency)
Encyclopedia : W : WI : WID : Widnes (UK Parliament constituency)
| constituency | |
|---|---|
| Created: | 1885 |
| Abolished: | 1983 |
| Type: | House of Commons |
History
In 1983 Widnes constituency was abolished and replaced by Halton constituency.Members of Parliament
| Year | Member | Party | |
|---|---|---|---|
| 1885 | Tom Cottingham Edwards-Moss | ||
| 1892 | John Saunders Gilliat | ||
| 1900 | William Hall Walker | Conservative | |
| 1919 | Arthur Henderson | Labour | |
| 1922 | George Christopher Clayton | Conservative | |
| 1929 | Alexander Gordon Cameron | ||
| 1931 | John Roland Robinson | Conservative | |
| 1935 | Richard Antony Pilkington | Conservative | |
| 1945 | Christopher Nyholm Shawcross | Labour | |
| 1950 | James Eugene MacColl | Labour | |
| 1971 | Gordon James Oakes | Labour | |
Elections
References
- This page incorporates information from [Leigh Rayment's Peerage Page]
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
