William Howell
Encyclopedia : W : WI : WIL : William Howell
|
Bill Howell Australia (AUS) | ||
|
| ||
| Batsman>Batting style | Left-hand bat | |
| Types of bowlers in cricket>Bowling type | Right-arm medium | |
| Tests | First-class | |
| Matches | 18 | 141 |
| '''Runs scored | 158 | 2227 |
| Batting average | 7.52 | 14.84 |
| 100s/50s | 0/0 | 1/6 |
| Top score | 35 | 128 |
| Balls bowled | 3892 | |
| Wickets | 49 | 519 |
| Bowling average | 28.71 | 21.49 |
| 5 Wicket>wickets in innings | 1 | 30 |
| 10 Wicket>wickets in match | 0 | 5 |
| Best bowling | 5/81 | 10/28 |
| Catches/Stump (cricket)#Manner of dismissing a batsman>stumpings | 12/0 | 126/0 |
|
Test debut: 14 January, 1898 Last Test: 15 January, 1904 Source: [link] | ||
William Peter Howell (born December 29, 1869, Penrith, New South Wales. died July 14, 1940, Castlereagh, New South Wales) was an Australian cricketer who played in 18 Tests from 1898 to 1904.
Howell's finest achievement was taking 10-28 against Surrey during Australia's 1899 tour of England.
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
