William V. Roth, Jr.
Encyclopedia : W : WI : WIL : William V. Roth, Jr.
William Victor "Bill" Roth, Jr. (July 22, 1921 – December 13, 2003) was an American lawyer and politician from Wilmington, in New Castle County, Delaware. He was a veteran of the World War II, and a member of the Republican Party, who served as U. S. Representative from Delaware, and U.S. Senator from Delaware.
Early life and family
Roth was born July 22, 1921 in Great Falls, Montana. He attended public schools in Helena, Montana, graduated from the University of Oregon in 1943, Harvard Business School in 1947, and Harvard Law School in 1949. During World War II he served in a United States Army intelligence unit from 1943 until 1946. After being admitted to the California Bar in 1950, he moved permanently to Delaware in 1954, and began his work as an attorney for the Hercules Corporation. He married Jane Richards in 1965 and they had two children, William V. III and Katharine. Jane Richards Roth is also a lawyer and was U. S. District Court Judge, for the District of Delaware from 1985 until 1991 and since then has been a Judge of the U. S. Court of Appeals for the Third Circuit. They are members of the Episcopal Church.Political career
Roth served as Lieutenant Governor of Delaware from January 20, 1961 until January 15, 1965. He served two terms in the United State House of Representatives from January 3, 1967 until December 31, 1970. He then began his five terms in the United States Senate, succeeding the retiring incumbent U.S. Senator, John J. Williams. He served from January 1, 1971 until January 3, 2001, when he was defeated in the 2000 election by the Democratic candidate, Governor Thomas R. Carper.Roth was a long time member of the U.S. Senate Committee on Governmental Affairs and the U.S. Senate Committee on Finance, serving as Chairman from September 12, 1995 through January 3, 2001. He is best remembered as a strong advocate of tax cuts, and he co-authored the Kemp-Roth Tax Cut in 1981 with Jack Kemp. Roth was also the legislative sponsor of the individual retirement account plan that bears his name, the Roth IRA, and was known as a fiscal conservative. He was one of the few Republicans to vote for the Brady Bill and also the ban on semi-automatic weapons. Roth strongly supported environmental protections.
Death and legacy
Roth died December 13, 2003 in Washington, DC. As a witty man but unnatural campaigner, Roth would ease himself into public appearances by bringing along a Saint Bernard dog. His succession of St. Bernards through his 34 year political career became a trademark of sorts.
|width="30%" align="center" rowspan=""|Succeeded by:
|width="30%" align="center" rowspan=""|Succeeded by:
|width="30%" align="center" rowspan=""|Succeeded by:
| bgcolor=#cccccc | Office
| bgcolor=#cccccc | Type
| bgcolor=#cccccc | Location
| bgcolor=#cccccc | Party
| bgcolor=#cccccc | Elected
| bgcolor=#cccccc | Took Office
| bgcolor=#cccccc | Left Office
|-
| bgcolor=#FFFFAA | U.S. House
| bgcolor=#FFFFAA | Legislature
| bgcolor=#FFFFAA | Washington
| bgcolor=#FFFFAA | Republican
| bgcolor=#FFFFAA | 1966
| bgcolor=#FFFFAA | January 3, 1967
| bgcolor=#FFFFAA | January 3, 1969
|-
| bgcolor=#FFFFAA | U.S. House
| bgcolor=#FFFFAA | Legislature
| bgcolor=#FFFFAA | Washington
| bgcolor=#FFFFAA | Republican
| bgcolor=#FFFFAA | 1968
| bgcolor=#FFFFAA | January 3, 1969
| bgcolor=#FFFFAA | December 31, 1970
|-
| bgcolor=#FFFFAA | U.S. Senate
| bgcolor=#FFFFAA | Legislature
| bgcolor=#FFFFAA | Washington
| bgcolor=#FFFFAA | Republican
| bgcolor=#FFFFAA | 1970
| bgcolor=#FFFFAA | January 1, 1971
| bgcolor=#FFFFAA | January 3, 1977
|-
| bgcolor=#FFFFAA | U.S. Senate
| bgcolor=#FFFFAA | Legislature
| bgcolor=#FFFFAA | Washington
| bgcolor=#FFFFAA | Republican
| bgcolor=#FFFFAA | 1976
| bgcolor=#FFFFAA | January 4, 1977
| bgcolor=#FFFFAA | January 3, 1983
|-
| bgcolor=#FFFFAA | U.S. Senate
| bgcolor=#FFFFAA | Legislature
| bgcolor=#FFFFAA | Washington
| bgcolor=#FFFFAA | Republican
| bgcolor=#FFFFAA | 1982
| bgcolor=#FFFFAA | January 4, 1983
| bgcolor=#FFFFAA | January 3, 1989
|-
| bgcolor=#FFFFAA | U.S. Senate
| bgcolor=#FFFFAA | Legislature
| bgcolor=#FFFFAA | Washington
| bgcolor=#FFFFAA | Republican
| bgcolor=#FFFFAA | 1988
| bgcolor=#FFFFAA | January 4, 1989
| bgcolor=#FFFFAA | January 3, 1995
|-
| bgcolor=#FFFFAA | U.S. Senate
| bgcolor=#FFFFAA | Legislature
| bgcolor=#FFFFAA | Washington
| bgcolor=#FFFFAA | Republican
| bgcolor=#FFFFAA | 1994
| bgcolor=#FFFFAA | January 4, 1995
| bgcolor=#FFFFAA | January 3, 2001
!bgcolor=#cccccc |Year
!bgcolor=#cccccc |Office
!bgcolor=#cccccc |Election
!
!bgcolor=#cccccc |Subject
!bgcolor=#cccccc |Party
!bgcolor=#cccccc |Votes
!bgcolor=#cccccc |Pct
!
!bgcolor=#cccccc |Opponent
!bgcolor=#cccccc |Party
!bgcolor=#cccccc |Votes
!bgcolor=#cccccc |Pct
|-
|1960
|Lt. Governor
|General
|
|bgcolor=#FFE8E8 |William V. Roth, Jr.
|bgcolor=#FFE8E8 |Republican
|bgcolor=#FFE8E8 |96,671
|bgcolor=#FFE8E8 |50%
|
|bgcolor=#DDEEFF |Eugene Lammot
|bgcolor=#DDEEFF |Democratic
|bgcolor=#DDEEFF |97,826
|bgcolor=#DDEEFF |50%
|-
|1966
|U.S. House
|General
|
|bgcolor=#FFE8E8 |William V. Roth, Jr.
|bgcolor=#FFE8E8 |Republican
|bgcolor=#FFE8E8 |90,961
|bgcolor=#FFE8E8 |56%
|
|bgcolor=#DDEEFF |Harris B. McDowell, Jr.
|bgcolor=#DDEEFF |Democratic
|bgcolor=#DDEEFF |72,142
|bgcolor=#DDEEFF |44%
|-
|1968
|U.S. House
|General
|
|bgcolor=#FFE8E8 |William V. Roth, Jr.
|bgcolor=#FFE8E8 |Republican
|bgcolor=#FFE8E8 |117,827
|bgcolor=#FFE8E8 |59%
|
|bgcolor=#DDEEFF |Harris B. McDowell, Jr.
|bgcolor=#DDEEFF |Democratic
|bgcolor=#DDEEFF |82,993
|bgcolor=#DDEEFF |41%
|-
|1970
|U.S. Senate
|General
|
|bgcolor=#FFE8E8 |William V. Roth, Jr.
|bgcolor=#FFE8E8 |Republican
|bgcolor=#FFE8E8 |94,979
|bgcolor=#FFE8E8 |59%
|
|bgcolor=#DDEEFF |Jacob W. Zimmerman
|bgcolor=#DDEEFF |Democratic
|bgcolor=#DDEEFF |64,740
|bgcolor=#DDEEFF |40%
|-
|1976
|U.S. Senate
|General
|
|bgcolor=#FFE8E8 |William V. Roth, Jr.
|bgcolor=#FFE8E8 |Republican
|bgcolor=#FFE8E8 |125,502
|bgcolor=#FFE8E8 |56%
|
|bgcolor=#DDEEFF |Thomas C. Maloney
|bgcolor=#DDEEFF |Democratic
|bgcolor=#DDEEFF |98,055
|bgcolor=#DDEEFF |44%
|-
|1982
|U.S. Senate
|General
|
|bgcolor=#FFE8E8 |William V. Roth, Jr.
|bgcolor=#FFE8E8 |Republican
|bgcolor=#FFE8E8 |105,357
|bgcolor=#FFE8E8 |55%
|
|bgcolor=#DDEEFF |David N. Levinson
|bgcolor=#DDEEFF |Democratic
|bgcolor=#DDEEFF |84,413
|bgcolor=#DDEEFF |44%
|-
|1988
|U.S. Senate
|General
|
|bgcolor=#FFE8E8 |William V. Roth, Jr.
|bgcolor=#FFE8E8 |Republican
|bgcolor=#FFE8E8 |151,115
|bgcolor=#FFE8E8 |62%
|
|bgcolor=#DDEEFF |Shien Biau Woo
|bgcolor=#DDEEFF |Democratic
|bgcolor=#DDEEFF |92,378
|bgcolor=#DDEEFF |38%
|-
|1994
|U.S. Senate
|General
|
|bgcolor=#FFE8E8 |William V. Roth, Jr.
|bgcolor=#FFE8E8 |Republican
|bgcolor=#FFE8E8 |111,088
|bgcolor=#FFE8E8 |56%
|
|bgcolor=#DDEEFF |Charles M. Oberly
|bgcolor=#DDEEFF |Democratic
|bgcolor=#DDEEFF |84,554
|bgcolor=#DDEEFF |42%
|-
|2000
|U.S. Senate
|General
|
|bgcolor=#FFE8E8 |William V. Roth, Jr.
|bgcolor=#FFE8E8 |Republican
|bgcolor=#FFE8E8 |142,891
|bgcolor=#FFE8E8 |44%
|
|bgcolor=#DDEEFF |Thomas R. Carper
|bgcolor=#DDEEFF |Democratic
|bgcolor=#DDEEFF |181,566
|bgcolor=#DDEEFF |56%
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
Harris B. McDowell, Jr.
Pierre S. du Pont, IV
|-
|- style="text-align: center;"
|width="30%" align="center" rowspan=""|Preceded by:
John J. Williams
Thomas R. Carper
|-
|- style="text-align: center;"
|width="30%" align="center" rowspan=""|Preceded by:
Robert W. Packwood
Max S. Baucus
|-
|}Public offices
Elections were held in November of the year noted. U.S. Representatives take office on January 3 and have a two year term. U.S. Representatives and U.S. Senators take office on January 3 with a six year term for the U.S. Senators and a two year term for the U.S. Representatives.Election results
Works
References
Images
External links
Places with more information
United States Congress
Senate • • • Senate Committees •
House • • • House Committees • • Districts
90th • 91st • 92nd • 93rd • 94th • 95th • 96th • 97th • 98th • 99th • 100th • 101st • 102nd • 103rd • 104th • 105th • 106th
State of Delaware
• • • • •
• • • • •
• • • • •
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
