World Orienteering Championships
Encyclopedia : W : WO : WOR : World Orienteering Championships
The World Orienteering Championships was first held in 1966. It was held bianually up to 2003 (with the exception of 1977 and 1978). Since 2003 it has been held annually.
Originally there were only two disciplines - an individual race and a relay. In 1991 a short distance race (roughly 25 mins) was added and a sprint race was added in 2001.
The current championship events are therefore:
- Relay - for three man teams
- Long distance - previously called classic distance
- Middle distance - previously called short distance
- Sprint
Host towns/cities
| Year | Date | Place |
|---|---|---|
| 1966 | October 1-2 | Fiskars, Finland |
| 1968 | September 28-29 | Linköping, Sweden |
| 1970 | September 27-29 | Eisenach, East Germany |
| 1972 | September 14-16 | Jicin, Czechoslovakia |
| 1974 | September 20-22 | Silkeborg, Denmark |
| 1976 | September 24-26 | Aviemore, Great Britain |
| 1978 | September 15-17 | Kongsberg, Norway |
| 1979 | September 2-4 | Tampere, Finland |
| 1981 | September 4-6 | Thun, Switzerland |
| 1983 | September 1-4 | Hungary |
| 1985 | September 4-6 | Bendigo, Australia |
| 1987 | September 3-5 | Gérardmer, France |
| 1989 | August 17-20 | Skaraborg, Sweden |
| 1991 | August 21-25 | Marianske Lazne, Czechoslovakia |
| 1993 | October 9-14 | West Point, USA |
| 1995 | August 15-20 | Detmold, Germany |
| 1997 | August 11-16 | Grimstad, Norway |
| 1999 | August 1-8 | Inverness, Great Britain |
| 2001 | July 29 - August 4 | Tampere, Finland |
| 2003 | August 3-9 | Rapperswil/Jona, Switzerland |
| 2004 | September 11-19 | Västerås, Sweden |
| 2005 | August 9-15 | Aichi, Japan |
| 2006 | August 1-5 | Aarhus, Denmark |
| 2007 | Kiev, Ukraine | |
| 2008 | August 1-5 | Olomouc, Czech Republic |
| 2009 | Miskolc, Hungary | |
Individual/Classic/Long
This event was called Individual from 1966 to 1989 and Classic distance from 1991 to 2001. From 2003 it is called Long distanceMen
| Year | Gold | Silver | Bronze | Notes |
|---|---|---|---|---|
| 1966 | 14.1 km, 11 controls | |||
| 1968 | 14.7 km, 18 controls | |||
| 1970 | 14.5 km, 19 controls | |||
| 1972 | 13.5 km, 18 controls | |||
| 1974 | 15.9 km, 26 controls | |||
| 1976 | 15.5 km, 24 controls | |||
| 1978 | 15.7 km, 21 controls | |||
| 1979 | 15.1 km, 16 controls | |||
| 1981 | 14.1 km, 18 controls | |||
| 1983 | 14.0 km, 24 controls | |||
| 1985 | 15.2 km, 23 controls | |||
| 1987 | 14.6 km, 21 controls | |||
| 1989 | 17.7 km, 24 controls | |||
| 1991 | 17.4 km, 25 controls | |||
| 1993 | 13.5 km, 19 controls | |||
| 1995 | 16.2 km, 30 controls | |||
| 1997 | 13.7 km, 24 controls | |||
| 1999 | Bjørnar Valstad | 15.7 km, 25 controls | ||
| 2001 | 14.4 km, 26 controls | |||
| 2003 | 16.7 km, 34 controls | |||
| 2004 | Bjørnar Valstad | |||
| 2005 | 12.9 km, 29 controls | |||
Women
| Year | Gold | Silver | Bronze | Notes |
|---|---|---|---|---|
| 1966 | 6.6 km, 6 controls | |||
| 1968 | 7.8 km, 10 controls | |||
| 1970 | 7.5 km, 10 controls | |||
| 1972 | 7.1 km, 12 controls | |||
| 1974 | 7.9 km, 14 controls | |||
| 1976 | 8.9 km, 16 controls | |||
| 1978 | 8.6 km, 14 controls | |||
| 1979 | 8.3 km, 10 controls | |||
| 1981 | Annichen Kringstad | 8.7 km, 12 controls | ||
| 1983 | Annichen Kringstad | 8.1 km, 18 controls | ||
| 1985 | Annichen Kringstad | 8.4 km, 14 controls | ||
| 1987 | 8.8 km, 15 controls | |||
| 1989 | 9.7 km, 15 controls | |||
| 1991 | 10.5 km, 16 controls | |||
| 1993 | 8.6 km, 14 controls | |||
| 1995 | Eija Koskivaara | 9.7 km, 21 controls | ||
| 1997 | Hanne Staff | 8.7 km, 17 controls | ||
| 1999 | Hanne Staff | 10.3 km, 18 controls | ||
| 2001 | Simone Luder | 9.7 km, 17 controls | ||
| 2003 | Simone Luder | 11.8 km, 19 controls | ||
| 2004 | Hanne Staff | |||
| 2005 | Simone Niggli-Luder | |||
Short
This event was held from 1991 to 2001, before it was abandoned and the middle distance replaced it.Men
| Year | Gold | Silver | Bronze | Notes |
|---|---|---|---|---|
| 1991 | 5.8 km, 10 controls | |||
| 1993 | 4.7 km, 14 controls | |||
| 1995 | Bjørnar Valstad | 5.6 km, 18 controls | ||
| 1997 | Bjørnar Valstad | 4.2 km, 16 controls | ||
| 1999 | 4.5 km, 17 controls | |||
| 2001 | 4,1 km, 15 controls | |||
Women
| Year | Gold | Silver | Bronze | Notes |
|---|---|---|---|---|
| 1991 | 5.5 km, 9 controls | |||
| 1993 | 3.7 km, 11 controls | |||
| 1995 | Yvette Hague | Anna Bogren | 4.6 km, 14 controls | |
| 1997 | Hanne Staff | 3.3 km, 13 controls | ||
| 1999 | Yvette Baker | 3.6 km, 13 controls | ||
| 2001 | Hanne Staff | 3,6 km, 11 controls | ||
Middle
This event was first held in 2003Men
| Year | Gold | Silver | Bronze | Notes |
|---|---|---|---|---|
| 2003 | Thierry Gueorgiou | Bjørnar Valstad | 5.0 km, 21 controls | |
| 2004 | Thierry Gueorgiou | |||
| 2005 | Thierry Gueorgiou | |||
Women
| Year | Gold | Silver | Bronze | Notes |
|---|---|---|---|---|
| 2003 | Simone Luder | Hanne Staff | 4.5 km, 18 controls | |
| 2004 | Hanne Staff | |||
| 2005 | Simone Niggli-Luder | |||
Sprint
This event was first held in 2001Men
| Year | Gold | Silver | Bronze | Notes |
|---|---|---|---|---|
| 2001 | 2,66 km, 12 controls | |||
| 2003 | Jamie Stevenson | Thierry Gueorgiou | 2.8 km, 18 controls | |
| 2004 | ||||
| 2005 | 14 controls | |||
Women
| Year | Gold | Silver | Bronze | Notes |
|---|---|---|---|---|
| 2001 | Simone Luder | 2,24 km, 10 controls | ||
| 2003 | Simone Luder | 2.6 km, 17 controls | ||
| 2004 | Simone Niggli-Luder | |||
| 2005 | Simone Niggli-Luder | Heather Monro | ||
Relay
Men
| Year | Gold | Silver | Bronze | Notes |
|---|---|---|---|---|
| 1966 | Sweden Bertil Norman Karl Johansson Anders Morelius Göran Öhlund | Finland Erkki Kohvakka Rolf Koskinen Juhani Salmenkylä Aimo Tepsel | Norway Dagfinn Olsen Ola Skarholt Åge Hadler Stig Berge | |
| 1968 | Sweden Sture Björk Karl Johansson Sten-Olof Carlström Göran Öhlund | Finland Rolf Koskiainen Veijo Tahvanainen Juhani Salmenkylä Markku Salminen | Norway Per Fosser Ola Skarholt Stig Berge Åge Hadler | |
| 1970 | Norway Ola Skarholt Stig Berge Per Fosser Åge Hadler | Sweden Björn Nordin Karl Johansson Sture Björk Bernt Frilén | Czechoslovakia Zdenek Lenhart Bohuslav Beranek Jaroslav Jasek Svatoslav Galik | |
| 1972 | Sweden Lennart Carlström Rolf Pettersson Arne Johansson Bernt Frilen | Switzerland Dieter Hulliger Dieter Wolf Bernard Marti Karl John | Hungary Zoltan Boros Janos Soter Geza Vajda Andras Hegedus | |
| 1974 | Sweden Rolf Pettersson Gunnar Ohlund Arne Johansson Bernt Frilen | Finland Hannu Makirinta Markku Salminen Risto Nuuros Seppo Väli-Klemelä | Norway Svein Jacobsen Jan Fjaerestad Ivar Formo Eystein Weltzien | |
| 1976 | Sweden Erik Johansson Gert Pettersson A. Johansson Rolf Pettersson | Norway Jan Fjærestad Øystein Halvorsen Svein Jacobsen Egil Johansen | Finland Hannu Makirinta Markku Salminen Matti Makinen Kimmo Rauhamäki | |
| 1978 | Norway Jan Fjærestad Sven Jacobsen Egil Johansen Eystein Weltzien | Sweden Rolf Pettersson Lars Lonnkvist Kjell Lauri Olle Nabo | Finland Urho Kujala Jorma Karvonen Simo Nurminen Risto Nuuros | |
| 1979 | Sweden Rolf Pettersson Kjell Lauri Lars Lonnkvist Bjorn Rosendahl | Finland Seppo Keskinarkaus Hannu Kottonen Risto Nuuros Ari Anjala | Czechoslovakia Petr Uher Zdenek Lenhart Jiri Tichacek Jaroslav Kacmarcik | |
| 1981 | Norway Øyvin Thon Harald Thon Tore Sagvolden Sigurd Dæhli | Sweden Lars-Henrik Undeland Bengt Levin Jörgen Mårtensson Lars Lönnkvist | Finland Kari Sallinen Ari Anjala Seppo Rytkonen Hannu Kottonen | |
| 1983 | Norway Morten Berglia Øyvin Thon Tore Sagvolden Harald Thon | Czechoslovakia V. Uchytil Pavel Ditrych Josef Pollák Jaroslav Kacmarcik | Sweden Bengt Levin Kjell Lauri Lars Lonnkvist Kent Olsson | |
| 1985 | Norway Morten Berglia Atle Hansen Tore Sagvolden Øyvin Thon | Sweden Lars Palmqvist Michael Wehlin Kjell Lauri Jörgen Mårtensson | Switzerland Willi Müller Martin Howald Urs Fluhmann Alain Gafner | |
| 1987 | Norway Morten Berglia Håvard Tveite Tore Sagvolden Øyvin Thon | Switzerland Markus Stappung Stefan Bolliger Kaspar Öttli Urs Flühmann | Sweden Kent Olsson Hans Melin Jörgen Mårtensson Michael Wehlin | |
| 1989 | Norway Øyvin Thon Rolf Vestre Petter Thoresen Håvard Tveite | Sweden Kent Olsson Michael Wehlin Jörgen Mårtensson Håkan Eriksson | Finland Keijo Parkkinen Ari Kattainen Peter Ivars Reijo Mattinen | |
| 1991 | Switzerland Thomas Bührer Alain Berger Urs Flühmann Christian Aebersold | Norway Petter Thoresen Bjørnar Valstad Rolf Vestre Håvard Tveite | Finland Reijo Mattinen Ari Anjala Miko Kuisma Keijo Parkkinen | |
| 1993 | Switzerland Dominik Humbel Christian Aebersold Urs Flühmann Thomas Bührer | Great Britain Jonathan Musgrave Martin Bagness Stephen Palmer Steven Hale | Finland Keijo Parkkinen Mika Kuisma Petri Forsman Timo Karppinen | |
| 1995 | Switzerland Alain Berger Daniel Hotz Christian Aebersold Thomas Bührer | Finland Keijo Parkkinen Reijo Mattinen Timo Karppinen Janne Salmi | Sweden Lars Holmqvist Jimmy Birklin Johan Ivarsson Jörgen Mårtensson | |
| 1997 | Denmark Torben Skovlyst Carsten Jørgensen Chris Therkelsen Allan Mogensen | Finland Timo Karppinen Juha Peltola Mikael Boström Janne Salmi | Norway Håvard Tveite Bjørnar Valstad Kjetil Bjørlo Petter Thoresen | |
| 1999 | Norway Tore Sandvik Bernt Bjørnsgaard Petter Thoresen Bjørnar Valstad | Finland Jani Lakanen Juha Peltola Mikael Boström Janne Salmi | Sweden Jimmy Birklin Håkan Eriksson Jörgen Olsson Johan Ivarsson | |
| 2001 | Finland Jani Lakanen Jarkko Huovila Juha Peltola Janne Salmi | Norway Bernt Bjørnsgaard Carl Henrik Bjørseth Tore Sandvik Bjørnar Valstad | Czech Republic Michal Horacek Michal Jedlicka Radek Novotny Rudolf Ropek | |
| 2003 | Sweden Niclas Jonasson Mattias Karlsson Emil Wingstedt | Finland Jani Lakanen Jarkko Huovila Mats Haldin | Great Britain Daniel Marston Jon Duncan Jamie Stevenson | |
| 2004 | Norway Bjørnar Valstad Øystein Kristiansen Jørgen Rostrup | Russia Mikhail Mamlejev Andrej Khramov Valentin Novikov | Sweden Mattias Karlsson Emil Wingstedt Niclas Jonasson | |
| 2005 | Norway Holger Hott Johansen Øystein Kristiansen Jørgen Rostrup | France Fran?ois Gonon Damien Renard Thierry Gueorgiou | Switzerland Matthias Merz Marc Lauenstein Daniel Hubmann | |
Women
External links and references
- [International Orienteering Federation]
- [World Orienteering Championships, senior statistics 1966-2005]
WOC
- [World Orienteering Championships 2004]
- [World Orienteering Championships 2005]
- [World Orienteering Championships 2006]
- [World Orienteering Championships 2007]
- [World Orienteering Championships 2008]
- [World Orienteering Championships 2009]
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
