Yajurvindra Singh
Encyclopedia : Y : YA : YAJ : Yajurvindra Singh
|
Yajurvindra Singh India (IND) | ||
|
| ||
| Batsman>Batting style | Right-hand bat | |
| Types of bowlers in cricket>Bowling type | Right-arm medium | |
| Tests | First-class | |
| Matches | 4 | 78 |
| '''Runs scored | 109 | 3765 |
| Batting average | 18.16 | 42.30 |
| 100s/50s | -/- | 9/- |
| Top score | 43* | 214 |
| Balls bowled | 120 | 1552 |
| Wickets | - | 50 |
| Bowling average | - | 31.03 |
| 5 Wicket>wickets in innings | - | 2 |
| 10 Wicket>wickets in match | - | 1 |
| Best bowling | - | 7/20 |
| Catches/Stump (cricket)#Manner of dismissing a batsman>stumpings | 11/- | 83/- |
|
Test debut: 28 January, 1977 Last Test: 11 September, 1979 Source: [link] | ||
Yajurvindra Singh [pronunciation] (born August 1, 1952, Rajkot, Gujarat) is a former Indian cricketer who played in 4 Tests from 1977 to 1979.
He co-holds two Test fielding records: 5 catches in a innings, and 7 in a match.
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
