Zigmund Palffy
Encyclopedia : Z : ZI : ZIG : Zigmund Palffy
Žigmund Pálffy (b. May 5, 1972 in Skalica, Czechoslovakia, now Slovakia) is a former Slovakian professional ice hockey player. He played right wing.
Playing career
He was drafted by New York Islanders in the second round of the 1991 NHL Draft, 26th overall. In 1999, Pálffy moved on to the Los Angeles Kings. He signed with the Pittsburgh Penguins on August 6, 2005 for three years and $13,500,000 (USD).A world-class sniper with elite puck-handling and skating skills, Pálffy plays a cerebral game that is often misunderstood or under-appreciated. But consistent production over the years has proven he is a goal-scoring force. He has been among the ten leading scorers in the NHL. He is a 3-time 40 goal scorer.
Pálffy has represented Slovakia and Czechoslovakia in international competitions, winning the Gold Medal with Slovakia in the 2002 World Championships. Following the 2005 World Championships in Austria, Pálffy announced his retirement from the Slovak national team.
On January 18, 2006 Penguins GM Craig Patrick told reporters that Pálffy told him he was retiring due to a lingering shoulder injury. Pálffy completed his career with 329 goals and 384 assists in 684 games in 12 NHL seasons.
Awards
- Played in the 1996 NHL All-Star game
- Played in the 1998 NHL All-Star game
- Played in the 2001 NHL All-Star game
Records
- In 1996-97 finished eight in league scoring with 90 points
- In 1997-98 finished sixth in league scoring with 87 points
- In 2000-01 finished ninth in league scoring with 89 points
- In 2002-03 finished tenth in league scoring with 85 points
Career statistics
| Regular season | Playoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | +/- | PP | SH | GW | GP | G | A | Pts | PIM | ||
| 1993-94 | New York Islanders | NHL | 5 | 0 | 0 | 0 | 6 | -6 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| 1994-95 | New York Islanders | NHL | 33 | 10 | 7 | 17 | 6 | +3 | 1 | 0 | 1 | -- | -- | -- | -- | -- | ||
| 1995-96 | New York Islanders | NHL | 81 | 43 | 44 | 87 | 56 | -17 | 17 | 1 | 6 | -- | -- | -- | -- | -- | ||
| 1996-97 | New York Islanders | NHL | 80 | 48 | 42 | 90 | 43 | +21 | 6 | 4 | 6 | -- | -- | -- | -- | -- | ||
| 1997-98 | New York Islanders | NHL | 82 | 45 | 42 | 87 | 34 | -2 | 17 | 2 | 5 | -- | -- | -- | -- | -- | ||
| 1998-99 | New York Islanders | NHL | 50 | 22 | 28 | 50 | 34 | -6 | 5 | 2 | 1 | -- | -- | -- | -- | -- | ||
| 1999-00 | Los Angeles Kings | NHL | 64 | 27 | 39 | 66 | 32 | +18 | 4 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | ||
| 2000-01 | Los Angeles Kings | NHL | 73 | 38 | 51 | 89 | 20 | +22 | 12 | 4 | 8 | 13 | 3 | 5 | 8 | 8 | ||
| 2001-02 | Los Angeles Kings | NHL | 63 | 32 | 27 | 59 | 26 | +5 | 15 | 1 | 6 | 7 | 4 | 5 | 9 | 0 | ||
| 2002-03 | Los Angeles Kings | NHL | 76 | 37 | 48 | 85 | 47 | +22 | 10 | 2 | 5 | -- | -- | -- | -- | -- | ||
| 2003-04 | Los Angeles Kings | NHL | 35 | 16 | 25 | 41 | 12 | +18 | 3 | 3 | 2 | -- | -- | -- | -- | -- | ||
| 2005-06 | Pittsburgh Penguins | NHL | 42 | 11 | 31 | 42 | 12 | +5 | 2 | 0 | 2 | -- | -- | -- | -- | -- | ||
| 12 years | Totals | NHL | 684 | 329 | 384 | 713 | 322 | +83 | 92 | 19 | 45 | 24 | 9 | 10 | 19 | 8 | ||
International play
- Played for Team Slovakia in the 1994 Winter Olympics in Lillehammer
- Played for Team Slovakia in the 1996 Ice Hockey World Championships
- Played for Team Slovakia in the 1996 World Cup of Hockey
- Played for Team Slovakia in the 1999 Ice Hockey World Championships
- Gold medal with Slovakia in 2002 Ice Hockey World Championships
- Bronze medal with Slovakia in 2003 Ice Hockey World Championships
- Played for Team Slovakia in the 2005 Ice Hockey World Championships
- Team Slovakia - 64 caps / 36 goals
References
- [Statistics] - from Internet Hockey Database
- [Fan website] - information and pictures
- [Statistics] - from DatabaseHockey.com
See also
From Wikipedia, the Free Encyclopedia. Original article here. Support Wikipedia by contributing or donating.
All text is available under the terms of the GNU Free Documentation License See Wikipedia Copyrights for details.
